List of cities and towns in Mpumalanga
Appearance
This is a list of cities and towns in Mpumalanga Province, South Africa.
In the case of settlements that have had their official names changed the traditional name is listed first followed by the new name.
A
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Aankoms | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Acornhoek | ||||
Amersfoort | Gras and Wetlands | |||
Amsterdam | Gras and Wetlands | renamed eMvelo | ||
Anysspruit | Mkhondo Local Municipality | Gert Sibande District Municipality | ||
Argent | ||||
Avoca | ||||
Avontuur | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality |
B
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Badplaas | Gras and Wetlands | renamed eManzana | ||
Balfour | Highveld and Cosmos | |||
Balmoral | ||||
Bankkop | ||||
Barberton | Lowveld | |||
Belfast | Escarpment | |||
Berbice | ||||
Bethal | Highveld and Cosmos | Govan Mbeki | Gert Sibande | |
Bettiesdam | ||||
Branddraai | ||||
Braunschweig | ||||
Breyten | Gras and Wetlands | |||
Brondal | ||||
Bushbuckridge | Lowveld |
C
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Carolina | Grass and Wetlands | |||
Chrissiesmeer | Grass and Wetlands |
D
[edit]E
[edit]F
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Fernie | Westlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality |
G
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Glenmore | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Graskop | Escarpment | |||
Greylingstad | Highveld and Cosmos | renamed Nthorwane |
H
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Hartebeeskop | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | renamed Etjelembube |
Hazyview | Lowveld | |||
Hectorspruit | Lowveld | renamed Emjejane |
K
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Kaapmuiden | Lowveld | |||
Kinross | Highveld and Cosmos | |||
Komatipoort | Lowveld | |||
KwaMhlanga | Highveld and Cosmos | |||
Kwaggafontein |
L
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Lochiel | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Loopspruit | Highveld and Cosmos | |||
Lydenburg | Escarpment | renamed Mashishing |
M
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Machadodorp | Escarpment | renamed eNtokozweni | ||
Malelane | Lowveld | renamed Malalane | ||
Marble Hall | Highveld and Cosmos | |||
Matsulu | Mbombela Local Municipality | Ehlanzeni District Municipality | ||
Mbhejeka | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Middelburg | Highveld and Cosmos | |||
Moddergat | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Mooiplaas | Grass and Wetlands | Albert Luthuli Local Municipality | Gert Sibande District Municipality | |
Morgenzon | Grass and Wetlands |
N
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Nelspruit | Lowveld | renamed Mbombela | ||
Ngodwana | Lowveld |
O
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Ohrigstad | Escarpment |
P
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Perdekop | Grass and Wetlands | |||
Piet Retief | Grass and Wetlands | renamed eMkhondo | ||
Pilgrim's Rest | Escarpment |
S
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Sabie | Escarpment | |||
Secunda | Highveld and Cosmos | Govan Mbeki | Gert sibande | |
Siyabuswa | Highvels and Cosmos | |||
Skukuza | Lowveld | |||
Standerton | Highveld and Cosmos | Lekwa Local Municipality | Gert Sibande District |
T
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Trichardt | Highveld and Cosmos |
V
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Vaalbank | Highveld and Cosmos | |||
Volksrust | Grass and Wetlands |
W
[edit]Town Name | Region | Local Municipality | District | Remarks / New Name |
---|---|---|---|---|
Wakkerstroom | Grass and Wetlands | |||
Waterval Boven | Escarpment | renamed Emgwenya | ||
Waterval Onder | Escarpment | |||
White River | Lowveld | |||
Witbank | Highveld and Cosmos | renamed eMalahleni |
Sortable list
[edit]Town Name |
---|
Aankoms |
Acornhoek |
Amersfoort |
Amsterdam (eMvelo) |
Anysspruit |
Argent |
Avoca |
Avontuur |
Badplaas (eManzana) |
Balfour |
Balmoral |
Bankkop |
Barberton |
Belfast |
Berbice |
Bethal |
Bettiesdam |
Branddraai |
Braunschweig |
Breyten |
Brondal |
Bushbuckridge |
Carolina |
Chrissiesmeer |
Davale |
Delmas |
Diepdale |
Diepgezet |
Dullstroom |
Dundonald |
Eerstehoek |
Ekulindeni |
Elukwatini |
Embhuleni |
Emphuluzi |
Enkhaba |
Ermelo |
Fernie |
Glenmore |
Graskop |
Greylingstad (Nthorwane) |
Hartebeeskop |
Hazyview |
Hectorspruit (Emjejane) |
Kaapmuiden |
Kinross |
Komatipoort |
KwaMhlanga |
Lochiel |
Loopspruit |
Lydenburg (Mashishing) |
Machadodorp (eNotkozweni) |
Malelane (Malalane) |
Mbhejeka |
Middelburg |
Moddergat |
Nelspruit (Mbombela) |
Ngodwana |
Ohrigstad |
Perdekop |
Piet Retief (eMkhondo) |
Pilgrim's Rest |
Sabie |
Secunda |
Siyabuswa |
Skukuza |
Standerton |
Trichardt |
Vaalbank |
Volksrust |
Wakkerstroom |
Waterval Boven (Emgwenya) |
Waterval Onder |
White River |
Witbank (eMalahleni) |