Clark County, Missouri
Clark County | |
---|---|
Coordinates: 40°25′N 91°44′W / 40.41°N 91.74°W | |
Country | United States |
State | Missouri |
Founded | December 16, 1836 |
Named for | William Clark |
Seat | Kahoka |
Largest city | Kahoka |
Area | |
• Total | 512 sq mi (1,330 km2) |
• Land | 505 sq mi (1,310 km2) |
• Water | 7.1 sq mi (18 km2) 1.4% |
Population (2020) | |
• Total | 6,634 |
• Density | 13/sq mi (5.0/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 6th |
Clark County is a county located in the U.S. state of Missouri. As of the 2020 census, its population was 6,634.[1] Its county seat is Kahoka.[2] The county was organized December 16, 1836, and named for William Clark, leader of the Lewis and Clark Expedition and later Governor of Missouri Territory.[3][4]
Clark County is part of the Fort Madison–Keokuk, IA-IL-MO Micropolitan Statistical Area.
History
[edit]Missouri folklorist Margot Ford McMillen wrote that early settlers were attracted by Clark County's good and inexpensive agricultural land. One section was called "Bit Nation" because land was sold there for just twelve and one-half cents ("one bit" of a Spanish dollar) an acre.[5]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 512 square miles (1,330 km2), of which 505 square miles (1,310 km2) is land and 7.1 square miles (18 km2) (1.4%) is water.[6]
Adjacent counties
[edit]- Van Buren County, Iowa (north)
- Lee County, Iowa (northeast)
- Hancock County, Illinois (east)
- Lewis County (south)
- Knox County (southwest)
- Scotland County (west)
Major highways
[edit]National protected area
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 2,846 | — | |
1850 | 5,527 | 94.2% | |
1860 | 11,684 | 111.4% | |
1870 | 13,667 | 17.0% | |
1880 | 15,031 | 10.0% | |
1890 | 15,126 | 0.6% | |
1900 | 15,383 | 1.7% | |
1910 | 12,811 | −16.7% | |
1920 | 11,874 | −7.3% | |
1930 | 10,254 | −13.6% | |
1940 | 10,166 | −0.9% | |
1950 | 9,003 | −11.4% | |
1960 | 8,725 | −3.1% | |
1970 | 8,260 | −5.3% | |
1980 | 8,493 | 2.8% | |
1990 | 7,547 | −11.1% | |
2000 | 7,416 | −1.7% | |
2010 | 7,139 | −3.7% | |
2020 | 6,634 | −7.1% | |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010-2015[1] |
As of the census[11] of 2010, there were 7,139 people, 2,966 households, and 2,079 families residing in the county. The population density was 15 people per square mile (5.8 people/km2). There were 3,483 housing units at an average density of 7 units per square mile (2.7/km2). The racial makeup of the county was 98.83% White, 0.07% Black or African American, 0.20% Native American, 0.07% Asian, 0.01% Pacific Islander, 0.22% from other races, and 0.61% from two or more races. Approximately 0.70% of the population were Hispanic or Latino of any race.
There were 2,966 households, out of which 30.30% had children under the age of 18 living with them, 58.70% were married couples living together, 7.00% had a female householder with no husband present, and 29.90% were non-families. 26.40% of all households were made up of individuals, and 13.60% had someone living alone who was 65 years of age or older. The average household size was 2.46 and the average family size was 2.95.
In the county, the population was spread out, with 25.00% under the age of 18, 7.80% from 18 to 24, 25.50% from 25 to 44, 25.00% from 45 to 64, and 16.70% who were 65 years of age or older. The median age was 39 years. For every 100 females, there were 97.60 males. For every 100 females age 18 and over, there were 94.00 males.
The median income for a household in the county was $29,457, and the median income for a family was $36,270. Males had a median income of $27,279 versus $19,917 for females. The per capita income for the county was $15,988. About 10.80% of families and 14.10% of the population were below the poverty line, including 19.70% of those under age 18 and 12.70% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 6,337 | 95.52% |
Black or African American (NH) | 21 | 0.32% |
Native American (NH) | 9 | 0.14% |
Asian (NH) | 12 | 0.2% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 205 | 3.1% |
Hispanic or Latino | 50 | 0.75% |
Education
[edit]Public schools
[edit]- Clark County R-I School District – Kahoka
- Running Fox Elementary School (PK-05)
- Black Hawk Elementary School (K-05)
- Clark County Middle School (06-08)
- Clark County High School (09-12)
Private schools
[edit]- Shiloh Christian School – Kahoka (03-12) – Nondenominational Christianity
Public libraries
[edit]- Northeast Missouri Library Service[13]
Communities
[edit]Cities
[edit]- Alexandria
- Kahoka (county seat)
- Revere
- Wayland
- Wyaconda
Villages
[edit]Census-designated places
[edit]Other unincorporated places
[edit]Townships (all inactive)
[edit]Politics
[edit]Local
[edit]The Republican Party controls politics at the local level in Clark County. As of 2018, Republicans hold nine of fourteen of the elected positions in the county.
Clark County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Donna F. Oilar | Democratic | |
Circuit Clerk | Mary D. Jones | Democratic | |
County Clerk | Leih Ann Hayden | Republican | |
Collector | Michelle Allen | Republican | |
Commissioner (Presiding) | Ron Brewer | Republican | |
Commissioner (District 1) | Jerry Neyens | Democratic | |
Commissioner (District 2) | Roger Sedore | Democratic | |
Coroner | Edwin Wilson | Republican | |
Prosecuting Attorney | John Moon | Democratic | |
Public Administrator | Linda Shoup | Republican | |
Recorder | Mary D. Jones | Democratic | |
Sheriff | Paul Gaudette | Republican | |
Surveyor | Patrick Poepping | Republican | |
Treasurer | Roberta McAfee | Republican |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 79.09% 2,667 | 19.22% 648 | 1.69% 57 |
2016 | 62.34% 2,053 | 34.74% 1,144 | 2.92% 96 |
2012 | 40.78% 1,312 | 56.64% 1,822 | 2.58% 83 |
2008 | 51.33% 1,772 | 46.00% 1,588 | 1.67% 92 |
2004 | 66.98% 2,469 | 30.63% 1,129 | 2.38% 88 |
2000 | 46.47% 1,751 | 51.17% 1,928 | 2.36% 89 |
1996 | 29.87% 966 | 68.46% 2,214 | 1.67% 54 |
All of Clark County is included in Missouri's 4th District in the Missouri House of Representatives and is represented by Craig Redmon (R-Ewing).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Greg Sharpe |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Redmon | 1,794 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Redmon | 2.582 | 100.00% |
All of Clark County is a part of Missouri's 18th District in the Missouri Senate and is currently represented by Cindy O'Laughlin (R-Shelbina).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Brian Munzlinger | 1,837 | 100.00% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 2,037 | 62.16% | +22.17 | |
Democratic | Jason Kander | 1,059 | 32.32% | −23.90 | |
Libertarian | Jonathan Dine | 98 | 2.99% | −0.80 | |
Green | Johnathan McFarland | 40 | 1.22% | +1.22 | |
Constitution | Fred Ryman | 43 | 1.31% | +1.31 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 1.288 | 39.99% | ||
Democratic | Claire McCaskill | 1,811 | 56.22% | ||
Libertarian | Jonathan Dine | 122 | 3.79% |
All of Clark County is included in Missouri's 6th Congressional District and is currently represented by Sam Graves (R-Tarkio) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 2,413 | 75.24% | +3.79 | |
Democratic | David M. Blackwell | 673 | 20.99% | −4.49 | |
Libertarian | Russ Lee Monchil | 68 | 2.12% | −0.95 | |
Green | Mike Diel | 53 | 1.65% | +1.65 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,464 | 71.45% | +13.75 | |
Democratic | Bill Hedge | 522 | 25.48% | −13.91 | |
Libertarian | Russ Lee Monchil | 63 | 3.07% | +0.16 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,746 | 57.70% | ||
Democratic | Kyle Yarber | 1,192 | 39.39% | ||
Libertarian | Russ Lee Monchil | 88 | 2.91% |
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 2,679 | 80.38% | 628 | 18.84% | 26 | 0.78% |
2020 | 2,672 | 78.73% | 678 | 19.98% | 44 | 1.30% |
2016 | 2,458 | 74.13% | 724 | 21.83% | 134 | 4.04% |
2012 | 1,730 | 53.64% | 1,398 | 43.35% | 97 | 3.01% |
2008 | 1,782 | 51.56% | 1,572 | 45.49% | 102 | 2.95% |
2004 | 1,899 | 50.83% | 1,794 | 48.02% | 43 | 1.15% |
2000 | 1,899 | 49.95% | 1,812 | 47.66% | 91 | 2.39% |
1996 | 1,081 | 32.63% | 1,749 | 52.79% | 483 | 14.58% |
1992 | 1,039 | 28.99% | 1,815 | 50.64% | 730 | 20.37% |
1988 | 1,493 | 43.52% | 1,925 | 56.11% | 13 | 0.38% |
1984 | 2,068 | 55.97% | 1,627 | 44.03% | 0 | 0.00% |
1980 | 2,042 | 56.50% | 1,494 | 41.34% | 78 | 2.16% |
1976 | 1,582 | 48.32% | 1,679 | 51.28% | 13 | 0.40% |
1972 | 2,499 | 64.04% | 1,403 | 35.96% | 0 | 0.00% |
1968 | 2,111 | 53.55% | 1,489 | 37.77% | 342 | 8.68% |
1964 | 1,660 | 42.75% | 2,223 | 57.25% | 0 | 0.00% |
1960 | 2,642 | 56.44% | 2,039 | 43.56% | 0 | 0.00% |
1956 | 2,623 | 54.46% | 2,193 | 45.54% | 0 | 0.00% |
1952 | 2,850 | 57.95% | 2,045 | 41.58% | 23 | 0.47% |
1948 | 2,264 | 49.01% | 2,352 | 50.92% | 3 | 0.06% |
1944 | 2,707 | 55.61% | 2,155 | 44.27% | 6 | 0.12% |
1940 | 3,171 | 53.59% | 2,728 | 46.10% | 18 | 0.30% |
1936 | 2,812 | 48.15% | 3,003 | 51.42% | 25 | 0.43% |
1932 | 2,223 | 41.75% | 3,072 | 57.70% | 29 | 0.54% |
1928 | 3,259 | 59.83% | 2,170 | 39.84% | 18 | 0.33% |
1924 | 2,948 | 50.37% | 2,770 | 47.33% | 135 | 2.31% |
1920 | 3,310 | 57.46% | 2,383 | 41.36% | 68 | 1.18% |
1916 | 1,782 | 50.68% | 1,692 | 48.12% | 42 | 1.19% |
1912 | 1,214 | 36.53% | 1,586 | 47.73% | 523 | 15.74% |
1908 | 1,741 | 49.52% | 1,737 | 49.40% | 38 | 1.08% |
1904 | 1,836 | 50.50% | 1,724 | 47.41% | 76 | 2.09% |
1900 | 1,899 | 47.70% | 2,021 | 50.77% | 61 | 1.53% |
1896 | 1,953 | 47.89% | 2,107 | 51.67% | 18 | 0.44% |
1892 | 1,684 | 47.48% | 1,807 | 50.94% | 56 | 1.58% |
1888 | 1,724 | 48.54% | 1,791 | 50.42% | 37 | 1.04% |
See also
[edit]References
[edit]- ^ a b "2020: DEC Redistricting Data (PL 94-171)". United States Census Bureau. Retrieved November 17, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 275.
- ^ Gannett, Henry (1905). The Origin of Certain Place Names in the United States. Govt. Print. Off. pp. 82.
- ^ McMillen, Margot Ford (1994). Paris, Tightwad and Peculiar: Missouri Place Names. Columbia, Missouri: University of Missouri Press. p. 46. ISBN 0-8262-0972-6.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 14, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Archived from the original on August 11, 2012. Retrieved November 14, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 14, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Clark County, Missouri".
- ^ Breeding, Marshall. "Northeast Missouri Library Service". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 24, 2018.
External links
[edit]- "Guide to Clark County Missouri" records
- Digitized 1930 Plat Book of Clark County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books