Westchester Square–East Tremont Avenue station
Westchester Square– East Tremont Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East Tremont Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Westchester Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′26″N 73°50′31″W / 40.840567°N 73.842072°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times except weekdays until 8:45 p.m., peak direction) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx4, Bx4A, Bx8, Bx21, Bx24, Bx31, Bx40, Bx42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 24, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; currently undergoing renovations for ADA access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Westchester Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 773,043[2] 25.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 338 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester Square Station (Dual System IRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 05000227[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | March 30, 2003 |
The Westchester Square–East Tremont Avenue station (formerly Westchester Square station) is a local station on the IRT Pelham Line of the New York City Subway. Located at the intersection of East Tremont and Westchester Avenues in the Westchester Square neighborhood of the Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the <6> train takes over.
History
[edit]This station was built as part of the Pelham Line, which was part of the Dual Contracts, signed on March 19, 1913, and also known as the Dual Subway System.[4] The Pelham Line was proposed to be a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue to Pelham Bay Park.[5] This station opened on October 24, 1920 as the line's new terminal with the line's extension from East 177th Street.[6][7][8]: 2389 Service was initially served by a mix of through and shuttle trains during the 1920s.[9]: 73–74
In 1981, the Metropolitan Transportation Authority listed the station among the 69 most deteriorated stations in the subway system.[10]
Under the 2015–2019 MTA Capital Program, the station, along with thirty other New York City Subway stations, will undergo a complete overhaul and would be entirely closed for up to 6 months. Updates would include cellular service, Wi-Fi, charging stations, improved signage, and improved station lighting.[11][12] However, these renovations were deferred until the 2020–2024 Capital Program due to a lack of funding.[13]
As part of a revision to the Capital Program in April 2018, elevators will be installed at this station and it will become ADA-accessible.[14] As of February 2021[update], funding had been committed to accessibility renovations at the Westchester Square station.[15] In December 2021, the MTA awarded a contract for the installation of elevators at eight stations, including the Westchester Square station.[16][17] As of July 2022[update], the project is scheduled to be completed in May 2024.[18] From November 10, 2023 through December 2023, Pelham Bay Park-bound trains bypassed this station due to station improvements.[19]
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Zerega Avenue) | |
Peak-direction express | No regular service | |
Northbound local | toward Pelham Bay Park (Middletown Road) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is not used in regular service.[20] The 6 local train serves the station at all times except rush hours in the peak direction, when the <6> express train serves the station instead.[21] The next stop to the south is Zerega Avenue, while the next stop to the north is Middletown Road.[22]
The street staircase features a stained glass piece by Romare Bearden. There are glass block tile and "uptown" and "downtown" directional mosaics in the mezzanine. From the northbound platform, there is a good view of the Bronx–Whitestone and Throgs Neck Bridges. Westchester Yard is located railroad north of the station, to the west of the Pelham Line itself. There are no windscreens, and the canopy is new.[as of?] The mezzanine artwork features an interesting geometric sculpture on the northbound side.
Exit
[edit]The station's only exit is a mezzanine beneath the tracks in Westchester Square. Outside fare control, a stair leads to the northeast corner of Westchester Avenue and Lane Avenue.[23]
Nearby points of interest
[edit]- Herbert H. Lehman High School[23]
- Huntington Free Library and Reading Room[23]
- Montefiore Medical Center[23]
- St. Peter's Church, Chapel and Cemetery Complex[23]
- Westchester Creek[23]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 12, 2011.
- ^ nycsubway.org—The Dual Contracts
- ^ "The Dual System of Rapid Transit (1912)". www.nycsubway.org. Retrieved March 25, 2014.
- ^ "Subway Extension Opens Sunday". The New York Times. October 22, 1920. ISSN 0362-4331. Retrieved December 14, 2016.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Moodys Manual of Railroads and Corporation Securities. Moody Manual Company. 1922.
- ^ Annual Report. J.B. Lyon Company. 1922.
- ^ Gargan, Edward A. (June 11, 1981). "Agency Lists Its 69 Most Deteriorated Subway Stations". The New York Times. Retrieved August 13, 2016.
- ^ "MTA Will Completely Close 30 Subway Stations For Months-Long "Revamp"". Gothamist. Archived from the original on August 1, 2016. Retrieved July 18, 2016.
- ^ "MTAStations" (PDF). governor.ny.gov. Government of the State of New York. Retrieved July 18, 2016.
- ^ Berger, Paul (April 3, 2018). "New York Subway Cuts Back Plans to Renovate Stations". Wall Street Journal. ISSN 0099-9660. Retrieved April 3, 2018.
- ^ "Funding For Subway Station ADA-Accessibility Approved". www.mta.info. April 26, 2018. Retrieved April 27, 2018.
- ^ "2021 Commitment & Completion Goals". MTA Construction and Development. February 18, 2021. p. 12. Retrieved March 28, 2021.
- ^ Duggan, Kevin (December 12, 2021). "Advocates raise oversight concerns as MTA eyes more private subway elevator maintenance". amNewYork. Retrieved July 26, 2022.
- ^ "MTA announces historic investment in accessibility projects". Mass Transit Magazine. December 13, 2021. Retrieved July 26, 2022.
- ^ "Capital Program Oversight Committee Meeting July 2022". Metropolitan Transportation Authority. July 25, 2022. p. 32. Retrieved November 10, 2018.
- ^ "Subway and rail service changes: November 10–13". Metropolitan Transportation Authority. November 9, 2023. Retrieved November 10, 2023.
Beginning 9:45 p.m. Friday, Pelham Bay Park-bound 6 trains will bypass Westchester Sq-E Tremont Av 24/7 through early December while we make station improvements.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ a b c d e f "MTA Neighborhood Maps: Pelham Bay" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links
[edit]- nycsubway.org – IRT Pelham Line: Westchester Square
- nycsubway.org — City of Light Artwork by Romare Bearden (1993)
- nycsubway.org — Unknown Artwork (unknown artist and date)
- Station Reporter — 6 Train
- The Subway Nut — Westchester Square–East Tremont Avenue Pictures Archived 2020-07-06 at the Wayback Machine
- MTA's Arts For Transit — Westchester Square–East Tremont Avenue (IRT Pelham Line)
- Westchester Square entrance from Google Maps Street View
- Future accessible New York City Subway stations
- IRT Pelham Line stations
- Railway and subway stations on the National Register of Historic Places in New York City
- New York City Subway stations in the Bronx
- Railway stations in the United States opened in 1920
- 1920 establishments in New York City
- National Register of Historic Places in the Bronx
- Westchester Square, Bronx