20th Dáil
20th Dáil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Overview | |||||||||||
Legislative body | Dáil Éireann | ||||||||||
Jurisdiction | Ireland | ||||||||||
Meeting place | Leinster House | ||||||||||
Term | 14 March 1973 – 25 May 1977 | ||||||||||
Election | 1973 general election | ||||||||||
Government | 14th government of Ireland | ||||||||||
Members | 144 | ||||||||||
Ceann Comhairle | Seán Treacy | ||||||||||
Taoiseach | Liam Cosgrave | ||||||||||
Tánaiste | Brendan Corish | ||||||||||
Chief Whip | John Kelly | ||||||||||
Leader of the Opposition | Jack Lynch | ||||||||||
Sessions | |||||||||||
|
The 20th Dáil was elected at the 1973 general election on 28 February 1973 and met on 14 March 1973. The members of Dáil Éireann, the house of representatives of the Oireachtas (legislature) of Ireland, are known as TDs. It sat with the 13th Seanad as the two Houses of the Oireachtas.
On 25 May 1977, President Patrick Hillery dissolved the Dáil on the request of Taoiseach Liam Cosgrave. The 20th Dáil lasted 1,534 days.
Composition of the 20th Dáil
[edit]Party | Feb. 1973 | May 1977 | |
---|---|---|---|
Fianna Fáil | 69 | 66 | |
● | Fine Gael | 54 | 53 |
● | Labour Party | 19 | 19 |
Independent Fianna Fáil | 1 | 2 | |
Independent | 1 | 1 | |
Ceann Comhairle | — | 1 | |
Vacant | — | 2 |
Fine Gael and the Labour Party, denoted with bullets (●), formed the 14th government of Ireland, known as the National Coalition, with Liam Cosgrave as Taoiseach and Brendan Corish as Tánaiste.
Graphical representation
[edit]This is a graphical comparison of party strengths in the 20th Dáil from March 1973. This was not the official seating plan.
Ceann Comhairle
[edit]On the meeting of the Dáil, Seán Treacy (Lab) was proposed by Liam Cosgrave (FG) and seconded by Brendan Corish (Lab) for the position. His election was approved without a vote.[1]
TDs by constituency
[edit]The list of the 144 TDs elected is given in alphabetical order by Dáil constituency.[2]
Changes
[edit]Date | Constituency | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
14 March 1973 | Tipperary South | Labour | Ceann Comhairle | Seán Treacy takes office as Ceann Comhairle[1] | ||
30 May 1973 | Monaghan | Fianna Fáil | Erskine H. Childers elected as president of Ireland | |||
27 November 1973 | Monaghan | Fine Gael | Brendan Toal wins seat vacated by Childers | |||
13 July 1974 | Cork North-East | Fianna Fáil | Death of Liam Ahern | |||
13 November 1974 | Cork North-East | Fianna Fáil | Seán Brosnan holds seat vacated by the death of Ahern | |||
24 December 1974 | Galway North-East | Fianna Fáil | Death of Michael F. Kitt | |||
5 January 1975 | Galway West | Fianna Fáil | Death of Johnny Geoghegan | |||
4 March 1975 | Galway North-East | Fianna Fáil | Michael P. Kitt holds seat vacated by the death of his father Michael F. Kitt | |||
4 March 1975 | Galway West | Fianna Fáil | Máire Geoghegan-Quinn holds seat vacated by the death of her father Johnny Geoghegan | |||
25 September 1975 | Mayo West | Fine Gael | Death of Henry Kenny | |||
12 November 1975 | Mayo West | Fine Gael | Enda Kenny holds seat vacated by the death of his father Henry Kenny | |||
29 February 1976 | Donegal North-East | Fianna Fáil | Death of Liam Cunningham | |||
13 April 1976 | Dublin South-West | Fianna Fáil | Death of Noel Lemass | |||
28 April 1976 | Dublin North-West | Labour | Independent | David Thornley loses party whip after appearing on Sinn Féin platform during Easter Rising commemorations[3] | ||
10 June 1976 | Donegal North-East | Independent Fianna Fáil | Paddy Keaveney gains seat vacated by the death of Cunningham | |||
10 June 1976 | Dublin South-West | Labour | Brendan Halligan gains seat vacated by the death of Lemass | |||
25 January 1977 | Dublin County South | Fine Gael | Resignation of Richard Burke on nomination as EC Commissioner[4] | |||
2 February 1977 | Dublin North-West | Independent | Labour | David Thornley readmitted to parliamentary party[5] | ||
19 May 1977 | Dublin South-West | Fine Gael | Resignation of Declan Costello on nomination as High Court judge[6] |
References
[edit]- ^ a b "Election of Ceann Comhairle – Dáil Éireann (20th Dáil) – Vol. 265 No. 1". Houses of the Oireachtas. 14 March 1973. Archived from the original on 8 July 2022. Retrieved 27 August 2022.
- ^ "TDs & Senators (20th Dáil)". Houses of the Oireachtas. Archived from the original on 5 May 2018. Retrieved 21 June 2022.
- ^ Walsh, Dick (29 April 1976). "Whip withdrawn from Thornley, by 22 votes to 3". The Irish Times. p. 1. Retrieved 3 December 2022.
- ^ "Resignation of Member – Dáil Debates (20th Dáil)". Houses of the Oireachtas. 25 January 1977. Archived from the original on 4 November 2019. Retrieved 19 September 2019.
- ^ Walsh, Dick (3 February 1977). "Thornely is back in party fold". The Irish Times. p. 1. Retrieved 3 December 2022.
- ^ "Resignation of Member – Dáil Debates (20th Dáil)". Houses of the Oireachtas. 19 May 1977. Archived from the original on 21 October 2019. Retrieved 19 September 2019.