Guinea-Bissau national football team
Nickname(s) | Djurtus | |||
---|---|---|---|---|
Association | Federação de Futebol da Guiné-Bissau | |||
Confederation | CAF (Africa) | |||
Sub-confederation | WAFU (West Africa) | |||
Head coach | Luis Boa Morte | |||
Captain | Jonas Mendes | |||
Most caps | Jonas Mendes (60) | |||
Top scorer | Nando Có (9) | |||
Home stadium | Estádio 24 de Setembro Estádio Lino Correia | |||
FIFA code | GNB | |||
| ||||
FIFA ranking | ||||
Current | 120 4 (28 November 2024)[1] | |||
Highest | 68 (November 2016–January 2017) | |||
Lowest | 195 (February–March 2010) | |||
First international | ||||
British Gambia 1–3 Portuguese Guinea (British Gambia; June 2, 1952) | ||||
Biggest win | ||||
Guinea-Bissau 7–2 Benin (Bamako, Mali; 3 November 2001) | ||||
Biggest defeat | ||||
Mali 6–1 Guinea-Bissau (Banjul, Gambia; 01 December 1997) | ||||
Africa Cup of Nations | ||||
Appearances | 4 (first in 2017) | |||
Best result | Group stage (2017, 2019, 2021 and 2023) |
The Guinea-Bissau national football team (Portuguese: Seleção nacional de futebol da Guiné-Bissau) represents Guinea-Bissau in men's international association football and it is controlled by the Football Federation of Guinea-Bissau, The team has never qualified for the FIFA World Cups but qualified for the Africa Cup of Nations four times, making their debut in 2017. The team is a member of both FIFA and Confederation of African Football (CAF).
History
[edit]World Cup qualifying
[edit]Guinea-Bissau entered their first FIFA World Cup qualification with the aim of reaching the 1998 World Cup in France. The first round of African qualification required for them to play Guinea in a two-legged match. The first leg was held at home in the Estadio 24 de Setembro in Bissau on 1 June 1996 with an attendance of 15,000. Guinea-Bissau went 2–0 up at half-time after strikes from Pereira Tavares in 11th and 36th minutes. Guinea's Titi Camara equalised with his own brace in the 53rd and 54th minutes. Guinea-Bissau's Co Cipriano won the game with a 60th-minute penalty to make it 3–2.[3] The away leg was held at the Stade du 28 Septembre in Conakry. Momo Soumah of Guinea scored to level the tie at half-time before Nando Có scored a bicycle kick for Guinea-Bissau to put his side 4–3 up on aggregate, however another goal from Momo Soumah and a winner from Tibou Bangoura won the match for Guinea, giving them a 5–4 lead on aggregate.[4]
Guinea-Bissau had never progressed beyond the first round of qualification until the 2022 qualifiers where they defeated São Tomé and Príncipe 3–1 over two legs, thanks to three goals from Joseph Mendes.[5]
Africa Cup of Nations
[edit]Guinea-Bissau first participated in AFCON qualification in 1994 where they defeated Cape Verde over three legs, but failed to register a single point in the second round as their draw against Togo was annulled after Togo withdrew from the competition. In 1996 Guinea-Bissau withdrew from qualification after a draw and two losses to begin the campaign, leading to their ban for 1998 AFCON.
Guinea-Bissau next entered qualification in 2006 where they lost 4–1 to Mali national football team and were again banned in 2008 for unpaid debts to CAF. In 2012 they secured a single win (1–0 against Kenya) and five losses to finish last in Group J. The following year they were eliminated 2–0 by Cameroon. In 2015, after beating Central African Republic 3–1, they lost to Botswana by the same scoreline.
For the 2017 qualifiers, Guinea-Bissau was drawn from Pot 4 into Group E and, despite being the lowest ranked nation in their group, achieved ten points and qualified for the 2017 tournament ahead of Congo, Zambia and Kenya. In their African Cup of Nations debut, Guinea-Bissau drew 1–1 with Gabon with a 91st-minute equaliser by Juary Soares. This was the only point they collected at the tournament and they were eliminated in the group stage.
Guinea-Bissau then also won their Group in the 2019 qualifiers to reach a second straight Finals. They again managed one draw (0–0 against Benin) and two losses and failed to progress to the knock-out stages.
On March 30, 2021, Guinea-Bissau went into their final qualifying match against Congo, needing a victory to qualify. They ended comfortable winners with goals from Piqueti, Frédéric Mendy and Jorginho to secure their third successive AFCON appearance.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 January Friendly | Mali | 6–2 | Guinea-Bissau | Bamako, Mali |
19:00 UTC±0 |
|
Report |
|
Stadium: Stade du 26 Mars |
13 January 2023 AFCON GS | Ivory Coast | 2–0 | Guinea-Bissau | Abidjan, Ivory Coast |
20:00 | Report | Stadium: Alassane Ouattara Stadium Attendance: 36,858 Referee: Amin Omar (Egypt) |
18 January 2023 AFCON | Equatorial Guinea | 4–2 | Guinea-Bissau | Abidjan, Ivory Coast |
14:00 | Report | Stadium: Alassane Ouattara Stadium Attendance: 13,888 Referee: Samuel Uwikunda (Rwanda) |
22 January 2023 AFCON | Guinea-Bissau | 0–1 | Nigeria | Abidjan, Ivory Coast |
20:00 | Report | Stadium: Feliz Houphouet Boigny Stadium Attendance: 15,650 Referee: Bouchra Karboubi (Morocco) |
22 March Friendly | Guinea-Bissau | 0–1 | Sudan | Tétouan, Morocco |
Stadium: Saniat Rmel Stadium |
25 March Friendly | Guinea-Bissau | 2–1 | Sudan | Tétouan, Morocco |
Stadium: Saniat Rmel Stadium |
6 June 2026 FIFA WC Qualifier | Guinea-Bissau | 0–0 | Ethiopia | Bissau, Guinea-Bissau |
16:00 UTC±0 | Report | Stadium: Estádio 24 de Setembro |
10 June 2026 FIFA WC Qualifier | Guinea-Bissau | 1–1 | Egypt | Bissau, Guinea-Bissau |
16:00 UTC±0 |
|
Report |
|
Stadium: Estádio 24 de Setembro Referee: Mahmood Ali Mahmood Ismail (Sudan) |
5 September 2024 2025 AFCON qualifier | Guinea-Bissau | 1–0 | Eswatini | Bissau, Guinea-Bissau |
16:00 UTC±0 | Burá 14' | Report | Stadium: Estádio 24 de Setembro Referee: Raphiou Ligali (Benin) |
10 September 2024 2025 AFCON qualifier | Mozambique | 2–1 | Guinea-Bissau | Maputo, Mozambique |
15:00 UTC+2 | Report |
|
Stadium: Estádio do Zimpeto Referee: Mohamed Diraneh Guedi (Djibouti) |
11 October 2024 2025 AFCON qualifier | Mali | 1–0 | Guinea-Bissau | Bamako, Mali |
--:-- | Touré 62' | Report | Stadium: Stade du 26 Mars Referee: Samuel Uwikunda (Rwanda) |
15 October 2024 2025 AFCON qualifier | Guinea-Bissau | 0–0 | Mali | Bissau, Guinea-Bissau |
--:-- | Report | Stadium: Estádio 24 de Setembro Referee: Jean Ouattara (Burkina Faso) |
15 November 2024 2025 AFCON qualifier | Eswatini | 1–1 | Guinea-Bissau | Mbombela, South Africa |
--:-- | Report |
|
Stadium: Mbombela Stadium Referee: Abdou Abdel Mefire (Cameroon) |
19 November 2024 2025 AFCON qualifier | Guinea-Bissau | 1–2 | Mozambique | Bissau, Guinea-Bissau |
15:00 UTC±0 |
|
Report | Stadium: Estádio 24 de Setembro Referee: Joseph Odey Ogabor (Nigeria) |
2025
[edit]March 2026 FIFA WC Qualifier | Sierra Leone | v | Guinea-Bissau | TBD, Sierra Leone |
March 2026 FIFA WC Qualifier | Guinea-Bissau | v | Burkina Faso | TBD, Guinea-Bissau |
September 2026 FIFA WC Qualifier | Guinea-Bissau | v | Sierra Leone | TBD, Guinea-Bissau |
September 2026 FIFA WC Qualifier | Guinea-Bissau | v | Djibouti | TBD, Guinea-Bissau |
October 2026 FIFA WC Qualifier | Ethiopia | v | Guinea-Bissau | TBD, Ethiopia |
October 2026 FIFA WC Qualifier | Egypt | v | Guinea-Bissau | TBD, Egypt |
Coaching history
[edit]- Guilherme Farinha (1990–1994)
- Armando Antonio Miranda (2000)
- Baciro Candé (2001–2009)
- Luís Norton de Matos (2010–2012)
- Carlos Manuel (2012–2014)
- Paulo Torres (2014–2016)
- Baciro Candé (2016–2024)
- Luís Boa Morte (2024–present)
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Luis Boa Morte |
Assistant coaches | Domingos Indjai Filipe Sambu |
Fitness coach | Mustafá Danfa |
Goalkeeper coach | Augusto Yansané |
Team doctors | Dr. Raimundo Djabaté Dr. Francisco Djoró |
Physiotherapists | Leopoldo Kanté Vasco Saidú Vítor Djaló Gilson Baldé |
Match analyst | Lucrécio Sané |
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Eswatini and Mozambique on 15 and 19 November 2024, respectively.[6]
Caps and goals correct as of 19 November 2024, after the match against Mozambique
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Manuel Baldé | 14 November 2002 | 11 | 0 | Penafiel | |
GK | Fernando Embadje | 6 July 2003 | 1 | 0 | Alcanenense | |
GK | Manuel Issufe Djaló | 4 August 2001 | 0 | 0 | Koeppchen | |
DF | Sori Mané | 3 April 1996 | 41 | 0 | Viseu | |
DF | Opa Sanganté | 1 February 1991 | 34 | 0 | Dunkerque | |
DF | Nanú | 17 May 1994 | 32 | 0 | Samsunspor | |
DF | Fali Candé | 24 January 1998 | 27 | 0 | Metz | |
DF | Jefferson Encada | 17 April 1998 | 27 | 0 | Pharco | |
DF | Sambinha | 23 September 1992 | 7 | 0 | Maccabi Bnei Reineh | |
DF | Víctor Rofino | 28 July 2002 | 4 | 0 | Uniao Leira | |
DF | Augusto Dabó | 13 March 2004 | 1 | 0 | Boavista | |
MF | Alfa Semedo | 30 August 1997 | 33 | 2 | Al-Tai | |
MF | Bura | 22 December 1995 | 32 | 2 | San Antonio FC | |
MF | Moreto Cassamá | 16 February 1998 | 28 | 0 | Omonia | |
MF | Dálcio | 22 May 1996 | 23 | 0 | Red Star Belgrade | |
MF | Janio Bikel | 28 June 1995 | 20 | 0 | Gaziantep | |
MF | Carlos Mané | 11 March 1994 | 9 | 2 | Kayserispor | |
MF | Zidane Banjaqui | 15 December 1998 | 6 | 1 | Feirense | |
FW | Mama Baldé | 6 November 1995 | 34 | 6 | Brest | |
FW | Mauro Rodrigues | 15 April 2001 | 16 | 2 | Yverdon-Sport | |
FW | Zé Turbo | 22 October 1996 | 14 | 1 | Pari NN | |
FW | Famana Quizera | 25 April 2002 | 7 | 1 | Viseu | |
FW | Beto | 31 January 1998 | 4 | 1 | Everton | |
FW | Bacari Cissé | 1 | 0 | UDIB |
Recent call-ups
[edit]The following players have been called up for Guinea-Bissau in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ricardino Mário Costa Té | 0 | 0 | Benfica de Bissau | v. Mali, 15 October 2024 | |
GK | Jonas Mendes (captain) | 20 November 1989 | 60 | 0 | Kalamata | v. Egypt, 10 June 2024 |
GK | Ouparine Djoco | 22 April 1998 | 5 | 0 | Francs Borains | v. Sudan, 25 March 2024 |
GK | Celton Biai | 13 August 2000 | 1 | 0 | Dordrecht | 2023 AFCON PRE |
DF | Marcelo Djaló | 8 October 1993 | 24 | 1 | Buriram United | v. Mozambique, 11 September 2024 |
DF | Gilberto Batista | 29 December 2003 | 0 | 0 | Moreirense | v. Mozambique, 11 September 2024 |
DF | Prosper Mendy | 7 June 1996 | 6 | 0 | Olympic Charleroi | v. Egypt, 10 June 2024 |
DF | Houboulang Mendes | 4 May 1998 | 5 | 0 | Almeria | v. Sudan, 25 March 2024 |
DF | Edgar Ié | 1 May 1994 | 3 | 0 | Dinamo București | v. Sudan, 25 March 2024 |
DF | Tidjane Badjana | 28 November 2002 | 1 | 0 | Benfica de Bissau | v. Sudan, 25 March 2024 |
DF | Sana Gomes | 7 September 2002 | 0 | 0 | Al Wasl | 2023 AFCON PRE |
MF | Nito Gomes | 3 February 2002 | 4 | 1 | Marítimo | v. Sudan, 25 March 2024 |
MF | Mamadi Camará | 31 December 2003 | 5 | 0 | Reading | 2023 AFCON PRE |
MF | Panutche Camará | 28 February 1997 | 4 | 1 | Charlton | 2023 AFCON PRE |
MF | Ronaldo Camará | 5 January 2003 | 1 | 0 | Feirense | 2023 AFCON PRE |
MF | Edson Silva | 17 May 2001 | 1 | 0 | Nea Salamis | 2023 AFCON PRE |
FW | Jardel | 20 September 1997 | 8 | 1 | Ironi Kiryat Shmona | v. Eswatini, 15 November 2024 PRE |
FW | Elves Baldé | 2 October 1999 | 1 | 0 | Farense | v. Eswatini, 15 November 2024 PRE |
FW | Franculino Djú | 28 June 2004 | 12 | 1 | Midtjylland | v. Mali, 15 October 2024 |
FW | Toni Silva | 15 September 1993 | 12 | 3 | Kazma | v. Mozambique, 11 September 2024 |
FW | Marciano Sanca | 6 November 2004 | 3 | 0 | Almeria B | v. Mozambique, 11 September 2024 |
FW | Romário Baldé | 25 December 1996 | 3 | 0 | Wuhan Three Towns | v. Mozambique, 11 September 2024 |
FW | Zinho Gano | 13 October 1993 | 7 | 4 | Zulte Waregem | v. Sudan, 25 March 2024 |
FW | Carlos Mendes Gomes | 14 November 1998 | 6 | 0 | Bolton Wanderers | v. Sudan, 25 March 2024 |
FW | Piqueti | 12 February 1993 | 40 | 7 | Al-Shoulla | 2023 AFCON PRE |
FW | Jorginho | 21 September 1995 | 25 | 5 | Ordabasy | 2023 AFCON PRE |
FW | Joseph Mendes | 30 March 1991 | 14 | 4 | Dijon | 2023 AFCON PRE |
FW | Toni Gomes | 16 November 1998 | 4 | 0 | Hapoel Hadera | 2023 AFCON PRE |
FW | Joao Pedro | 13 June 1996 | 2 | 0 | Hanoi FC | 2023 AFCON PRE |
DEC Player refused to join the team after the call-up. |
Records
[edit]- As of 10 June 2024[7]
- Players in bold are still active with Guinea Bissau.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jonas Mendes | 60 | 0 | 2010–present |
2 | Piqueti Djassi | 40 | 7 | 2015–present |
3 | Sori Mané | 39 | 0 | 2017–present |
4 | Adelino Lopes | 36 | 2 | 1994–2001 |
5 | Zezinho | 34 | 2 | 2010–2019 |
6 | Mama Baldé | 32 | 6 | 2019–present |
7 | Bura Nogueira | 29 | 1 | 2015–present |
8 | Moreto Cassamá | 28 | 0 | 2019–present |
Opa Sanganté | 28 | 0 | 2020–present | |
Alfa Semedo | 28 | 2 | 2021–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Nando Co | 9 | 6 | 1.5 | 1996–2001 |
2 | Piqueti Djassi | 7 | 40 | 0.18 | 2015–present |
3 | Cícero Semedo | 6 | 14 | 0.43 | 2010–2016 |
Frédéric Mendy | 6 | 24 | 0.25 | 2016–present | |
Mama Baldé | 6 | 32 | 0.19 | 2019–present | |
6 | Jorginho | 5 | 27 | 0.19 | 2018–present |
7 | Zinho Gano | 4 | 7 | 0.57 | 2022–present |
Joseph Mendes | 4 | 14 | 0.29 | 2019–present | |
9 | Braima Mané | 3 | 3 | 1 | 1995 |
Basile de Carvalho | 3 | 8 | 0.38 | 2011–2012 | |
Toni Silva | 3 | 22 | 0.14 | 2016–present |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1974 | Part of Portugal | Part of Portugal | |||||||||||||
1978 to 1986 | Not a FIFA member | Not a FIFA member | |||||||||||||
1990 and 1994 | Did not enter | Declined participation | |||||||||||||
1998 | Did not qualify | 2 | 1 | 0 | 1 | 4 | 5 | ||||||||
2002 | 2 | 0 | 1 | 1 | 0 | 3 | |||||||||
2006 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
2010 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||
2014 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
2018 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
2022 | 8 | 3 | 3 | 2 | 8 | 12 | |||||||||
2026 | To be determined | 4 | 1 | 3 | 0 | 3 | 2 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/9 | 24 | 5 | 10 | 9 | 19 | 33 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | ||||
1957 | Part of Portugal | Part of Portugal | ||||||||||||||||
1959 | ||||||||||||||||||
1962 | ||||||||||||||||||
1963 | ||||||||||||||||||
1965 | ||||||||||||||||||
1968 | ||||||||||||||||||
1970 | ||||||||||||||||||
1972 | ||||||||||||||||||
1974 | ||||||||||||||||||
1976 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||||
1978 | ||||||||||||||||||
1980 | ||||||||||||||||||
1982 | ||||||||||||||||||
1984 | ||||||||||||||||||
1986 | ||||||||||||||||||
1988 | Did not enter | Did not enter | ||||||||||||||||
1990 | ||||||||||||||||||
1992 | ||||||||||||||||||
1994 | Did not qualify | 8 | 2 | 0 | 8 | 6 | 20 | |||||||||||
1996 | Withdrew during qualifying | Withdrew | ||||||||||||||||
1998 | Banned for withdrawing in 1996 | Banned | ||||||||||||||||
2000 | Did not enter | Did not enter | ||||||||||||||||
2002 | Withdrew | Withdrew | ||||||||||||||||
2004 | ||||||||||||||||||
2006 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||||
2008 | Did not enter | Did not enter | ||||||||||||||||
2010 | Did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||||
2012 | 6 | 1 | 0 | 5 | 2 | 8 | ||||||||||||
2013 | 2 | 0 | 1 | 1 | 0 | 2 | ||||||||||||
2015 | 4 | 4 | 2 | 2 | 6 | 3 | ||||||||||||
2017 | Group stage | 14th | 3 | 0 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 2 | 7 | 7 | ||||
2019 | 20th | 3 | 0 | 1 | 2 | 0 | 4 | 6 | 2 | 3 | 1 | 8 | 7 | |||||
2021 | 22nd | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 3 | 0 | 3 | 9 | 7 | |||||
2023 | 23rd | 3 | 0 | 0 | 3 | 2 | 7 | 6 | 4 | 1 | 1 | 11 | 5 | |||||
2025 | Did not qualify | 6 | 1 | 2 | 3 | 4 | 6 | |||||||||||
2027 | To be determined | To be determined | ||||||||||||||||
2029 | ||||||||||||||||||
Total | Group stage | 4/34 | 12 | 0 | 3 | 9 | 4 | 19 | 54 | 20 | 11 | 29 | 54 | 70 |
Honours
[edit]- Amilcar Cabral Cup
- Runners-up (1): 1983
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 28 November 2024. Retrieved 28 November 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 12 December 2024. Retrieved 12 December 2024.
- ^ "CAF – 1998 FIFA WORLD CUP PRELIMINARIES". Allworldcup.narod.ru. 1996-06-01. Archived from the original on 2018-01-15. Retrieved 2012-04-20.
- ^ "CAF – 1998 FIFA WORLD CUP PRELIMINARIES". Allworldcup.narod.ru. 1996-06-16. Archived from the original on 2016-07-03. Retrieved 2012-04-20.
- ^ "World Football: The Week in Numbers". FIFA.com. Fédération Internationale de Football Association. 13 September 2019. Archived from the original on 14 June 2021. Retrieved 30 March 2021.
- ^ "Augusto Dabo, defesa do Boavista, é novidade nos convocados da Guiné-Bissau". 6 November 2024.
- ^ "Guinea-Bissau". National Football Teams. Archived from the original on 2023-07-13. Retrieved 2022-06-18.
External links
[edit]- Guinea-Bissau national football team on Facebook
- Official website – Guinea-Bissau Football Federeation
- O'Jogo: News on Portuguese speaking African football teams