List of Toronto subway stations
The Toronto subway is a system of three underground, surface, and elevated rapid transit lines in Toronto and Vaughan, Ontario, Canada, operated by the Toronto Transit Commission (TTC). It was the country's first subway system: the first line was built under Yonge Street with a short stretch along Front Street and opened in 1954 with 12 stations. Since then, the system has expanded to become Canada's largest in terms of number of stations and its second-busiest, with an average of 915,000 passenger trips each weekday recorded during the fourth quarter of 2017.[1] There are a total of 70 operating stations with an additional 60 under construction – 28 of which will be street-running light rail transit (LRT) stops – and 5 former stations.
Description
[edit]The subway system encompasses three lines and 70 stations on 70.5 kilometres (43.8 mi) of route.[2] As of 2024[update], 55 of the 70 stations are accessible, with plans originally set to ensure all stations were accessible by 2025;[3] however, in September 2024, it was reported this goal would not be met until 2026.[4] Line 3 Scarborough, a light metro line with six stations, was permanently closed in July 2023.
As of September 2024,[update] three new lines are under construction, two light rail lines and one subway line:
- Line 5 Eglinton, a 25-station, 19-kilometre (12 mi) line along Eglinton Avenue, scheduled to open in 2024. A 9.2-kilometre (5.7 mi) extension of the line westwards is also under construction, scheduled to open in the early 2030s.[5]
- Line 6 Finch West, a 18-stop, 11-kilometre (6.8 mi) line along Finch Avenue West, scheduled to open in 2024.[6]
- Ontario Line, a 15-station, 15.6-kilometre (9.7 mi) line from Exhibition station to Science Centre station, scheduled to open in the 2030s.[7]
Current stations
[edit]Line 1 Yonge–University |
Line 2 Bloor–Danforth |
Line 4 Sheppard |
Station | Line | Grade | Opened[8][9] | Ridership (2022[10] avg. weekday) | Platforms | Parking spaces[11] | Terminal within fare-paid area | Transfers[12] | Accessible[13] |
---|---|---|---|---|---|---|---|---|---|
Finch | Underground | 1974 | 59,364 | Centre | 3,227[14] | Yes | Yes | ||
North York Centre | Underground | 1987 | 23,768 | Side | 0 | No | Yes | ||
Sheppard–Yonge | Underground | 1974, 2002 | 95,881 |
|
0 | Yes | Yes | ||
York Mills | Underground | 1973 | 30,088 | Centre | 0 | Yes | GO Transit bus services | Yes | |
Lawrence | Underground | 1973 | 27,847 | Centre | 0 | Yes | No | ||
Eglinton | Underground | 1954 | 59,802 | Centre | 0 | Yes | Yes | ||
Davisville | Surface | 1954 | 13,973 | Side | 0 | Yes | Yes | ||
St. Clair | Underground | 1954 | 33,574 | Side | 0 | Yes | TTC streetcars | Yes | |
Summerhill | Underground | 1954 | 16,269 | Side | 0 | No | No | ||
Rosedale | Surface | 1954 | 4,787 | Side | 0 | Yes | No | ||
Bloor–Yonge | Underground | 1954, 1966 | 287,181 | Side, centre | 0 | No | Yes | ||
Wellesley | Underground | 1954 | 26,152 | Side | 0 | Yes | Yes | ||
College | Underground | 1954 | 42,883 | Side | 0 | No | TTC streetcars | No | |
Dundas | Underground | 1954 | 72,637 | Side | 0 | No | TTC streetcars | Yes | |
Queen | Underground | 1954 | 38,827 | Side | 0 | No | TTC streetcars | Yes | |
King | Underground | 1954 | 40,664 | Side | 0 | No | TTC streetcars | No | |
Union | Underground | 1954 | 91,601 | Side, one-sided centre | 0 | Yes | TTC streetcars
|
Yes | |
St. Andrew | Underground | 1963 | 39,775 | Centre | 0 | No | TTC streetcars | Yes | |
Osgoode | Underground | 1963 | 27,396 | Centre | 0 | No | TTC streetcars | Yes | |
St. Patrick | Underground | 1963 | 27,617 | Centre | 0 | No | TTC streetcars | Yes | |
Queen's Park | Underground | 1963 | 39,543 | Centre | 0 | No | TTC streetcars | Yes | |
Museum | Underground | 1963 | 14,399 | Centre | 0 | No | No | ||
St. George | Underground | 1963, 1966 | 136,050 | Centre, Centre | 0 | Yes | Yes | ||
Spadina | Underground | 1978, 1966 | 117,958 | Side, side | 0 | Yes | TTC streetcars | ||
Dupont | Underground | 1978 | 22,327 | Side | 0 | No | Yes | ||
St. Clair West | Underground | 1978 | 38,700 | Side | 0 | Yes | TTC streetcars | Yes | |
Eglinton West | Underground/surface | 1978 | 6,569 | Side | 0 | Yes | Yes | ||
Glencairn | Surface | 1978 | 16,118 | Centre | 0 | No | Yes | ||
Lawrence West | Surface | 1978 | 22,975 | Centre | 0 | Yes | Yes | ||
Yorkdale | Surface | 1978 | 8,900 | Centre | 1,010[15] | No[a] |
|
Yes | |
Wilson | Surface | 1978 | 25,511 | Centre | 953[16] | Yes | Yes | ||
Sheppard West | Underground | 1996 | 22,694 | Centre | 632[17] | Yes | York Region Transit | Yes | |
Downsview Park | Underground | 2017 | 8,845 | Centre | 0 | No | Barrie | Yes | |
Finch West | Underground | 2017 | 20,950 | Centre | 347[18] | Yes | Yes | ||
York University | Underground | 2017 | 30,112 | Centre | 0 | No | Züm | Yes | |
Pioneer Village | Underground | 2017 | 14,789 | Centre | 1,881[19] | Yes | York Region Transit | Yes | |
Highway 407 | Underground | 2017 | 9,042 | Centre | 550[20] | No[a] |
|
Yes | |
Vaughan | Underground | 2017 | 21,186 | Centre | 900[b] | No[a] |
|
Yes | |
Kipling | Surface | 1980 | 31,220 | Centre | 1,067[22] | Yes |
|
Yes | |
Islington | Underground | 1968 | 21,331 | Centre | 977[23] | Yes | No | ||
Royal York | Underground | 1968 | 18,568 | Side | 0 | Yes | Yes | ||
Old Mill | Underground/elevated | 1968 | 9,319 | Side | 0 | No[c] | No | ||
Jane | Underground | 1968 | 15,349 | Side | 0 | No[c] | Yes | ||
Runnymede | Underground | 1968 | 15,374 | Side | 0 | No[c] | Yes | ||
High Park | Underground/surface | 1968 | 11,802 | Side | 0 | No[c] | No | ||
Keele | Elevated | 1966 | 17,108 | Side | 187[24] | Yes | Yes | ||
Dundas West | Underground | 1966 | 21,509 | Side | 0 | Yes | Yes | ||
Lansdowne | Underground | 1966 | 19,541 | Side | 0 | No | Yes | ||
Dufferin | Underground | 1966 | 27,837 | Side | 0 | No | Yes | ||
Ossington | Underground | 1966 | 25,828 | Side | 0 | Yes | Yes | ||
Christie | Underground | 1966 | 15,179 | Side | 0 | No | No | ||
Bathurst | Underground | 1966 | 26,234 | Side | 0 | Yes | TTC streetcars | Yes | |
Bay | Underground | 1966 | 24,260 | Centre | 0 | No | Yes | ||
Sherbourne | Underground | 1966 | 28,870 | Side | 0 | No | Yes | ||
Castle Frank | Underground | 1966 | 12,470 | Side | 0 | Yes | Yes | ||
Broadview | Underground | 1966 | 25,057 | Side | 0 | Yes | TTC streetcars | Yes | |
Chester | Underground | 1966 | 9,995 | Side | 0 | No | Yes | ||
Pape | Underground | 1966 | 24,708 | Side | 0 | Yes | Yes | ||
Donlands | Underground | 1966 | 11,481 | Side | 0 | Yes | Yes | ||
Greenwood | Underground | 1966 | 13,568 | Side | 0 | No[c] | No | ||
Coxwell | Underground | 1966 | 19,148 | Side | 0 | Yes | Yes | ||
Woodbine | Underground | 1966 | 18,615 | Side | 0 | Yes | Yes | ||
Main Street | Underground | 1968 | 24,918 | Side | 0 | Yes | Yes | ||
Victoria Park | Surface | 1968 | 13,611 | Side | 173[25] | Yes | Yes | ||
Warden | Surface | 1968 | 12,635 | Centre | 1,071[26] | Yes | No | ||
Kennedy | Underground | 1980 | 50,503 | Centre | 729[27] | Yes | Stouffville | Yes | |
Bayview | Underground | 2002 | 8,149 | Centre | 0 | No | Yes | ||
Bessarion | Underground | 2002 | 4,269 | Centre | 0 | No | Yes | ||
Leslie | Underground | 2002 | 5,920 | Centre | 102[28] | Yes | Richmond Hill | Yes | |
Don Mills | Underground | 2002 | 26,093 | Centre | 366[29] | Yes | Yes |
Under construction
[edit]Line 2 Bloor–Danforth (Scarborough Subway Extension) |
Line 5 Eglinton |
Line 6 Finch West |
Ontario Line |
Station | Line | Grade | Opening[30][31] | Platforms[32][33] | Terminal within station | Proposed transfers[34] |
---|---|---|---|---|---|---|
Mount Dennis | Surface | 2024 | Centre | Yes | ||
Keelesdale | Underground | 2024 | Centre | Yes | ||
Caledonia | Underground | 2024 | Centre | Yes | Barrie | |
Fairbank | Underground | 2024 | Centre | No | ||
Oakwood | Underground | 2024 | Centre | No | ||
Forest Hill | Underground | 2024 | Centre | No | ||
Chaplin | Underground | 2024 | Centre | No | ||
Avenue | Underground | 2024 | Centre | No | ||
Mount Pleasant | Underground | 2024 | Centre | No | ||
Leaside | Underground | 2024 | Centre | No | ||
Laird | Underground | 2024 | Centre | No | ||
Sunnybrook Park | On-street | 2024 | Side | N/A | ||
Science Centre | Underground | 2024 | Centre | Yes | ||
Aga Khan Park & Museum | On-street | 2024 | Side | N/A | ||
Wynford | On-street | 2024 | Side | N/A | ||
Sloane | On-street | 2024 | Centre | N/A | ||
O'Connor | On-street | 2024 | Side | N/A | ||
Pharmacy | On-street | 2024 | Side | N/A | ||
Hakimi Lebovic | On-street | 2024 | Side (split) | N/A | ||
Golden Mile | On-street | 2024 | Side (split) | N/A | ||
Birchmount | On-street | 2024 | Side | N/A | ||
Ionview | On-street | 2024 | Side | N/A | ||
Humber College | In-trench[35] | 2024 | Centre | Yes | ||
Westmore | On-street | 2024 | Side (split) | |||
Martin Grove | On-street | 2024 | Centre | |||
Albion | On-street | 2024 | Side (split) | |||
Stevenson | On-street | 2024 | Centre | |||
Mount Olive | On-street | 2024 | Centre | |||
Rowntree Mills | On-street | 2024 | Side (split) | |||
Pearldale | On-street | 2024 | Side (split) | |||
Duncanwoods | On-street | 2024 | Side (split) | |||
Milvan Rumike | On-street | 2024 | Side (split) | |||
Emery | On-street | 2024 | Side (split) | |||
Signet Arrow | On-street | 2024 | Side (split) | |||
Norfinch Oakdale | On-street | 2024 | Side (split) | |||
Jane and Finch | On-street | 2024 | Side (split) | |||
Driftwood | On-street | 2024 | Side (split) | |||
Tobermory | On-street | 2024 | Side (split) | |||
Sentinel | On-street | 2024 | Side (split) | |||
Lawrence & McCowan[d][36] | Underground | 2029–2030 | ||||
Scarborough Centre[37] | Underground | 2029–2030 | Yes |
| ||
Sheppard & McCowan[d][37] | Underground | 2029–2030 | ||||
Jane [Eglinton][d][38] | Elevated | 2030–2031 | ||||
Scarlett[d] | Elevated | 2030–2031 | ||||
Royal York [Eglinton][d] | Underground | 2030–2031 | ||||
Islington [Eglinton][d] | Underground | 2030–2031 | ||||
Kipling [Eglinton][d] | Underground | 2030–2031 | ||||
Martin Grove [Eglinton][d] | Underground | 2030–2031 | ||||
Renforth | In-trench | 2030–2031 | Yes |
| ||
Flemingdon Park[d] | Ontario Line | Elevated | 2030 | |||
Thorncliffe Park[d] | Ontario Line | Elevated | 2030 | |||
Cosburn[d] | Ontario Line | Underground | 2030 | |||
Gerrard[d] | Ontario Line | Railway embankment | 2030 | TTC streetcars | ||
Riverside–Leslieville[d] | Ontario Line | Railway embankment | 2030 | TTC streetcars | ||
East Harbour[d] | Ontario Line | Railway embankment | 2030 | |||
Corktown[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Moss Park[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Queen–Spadina[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
King–Bathurst[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Exhibition | Ontario Line | Surface | 2030 |
|
Former stations
[edit]Line 3 Scarborough |
Station | Line | Grade | Open | Ridership (2022[39] avg. weekday) | Platforms | Parking spaces | Terminal within fare-paid area |
---|---|---|---|---|---|---|---|
Lawrence East | Surface | 1985–2023 | 8,968 | Side | 90[40] | Yes | |
Ellesmere | Surface | 1985–2023 | 1,068 | Side | 68[41] | No | |
Midland | Elevated | 1985–2023 | 1,293 | Side | 0 | No | |
Scarborough Centre | Elevated | 1985–2023 | 24,399 (2019)[42] | Side | 0 | Yes | |
McCowan | Elevated | 1985–2023 | 2,331 | Side | 0 | No |
See also
[edit]Notes
[edit]References
[edit]- ^ "Public Transportation Ridership Report – Fourth Quarter, 2017" (PDF). American Public Transportation Association. March 3, 2017. p. 37. Archived from the original (PDF) on March 27, 2018. Retrieved July 1, 2018.
- ^ "2013 TTC Operating Statistics". Toronto Transit Commission. Retrieved January 14, 2015.
- ^ Haskill, Scott (June 23, 2022). "2022 Accessibility Plan Status Update" (PDF). Toronto Transit Commission.
- ^ Reporter, Sheila Wang Investigative (September 19, 2023). "TTC won't meet Ontario's 2025 accessibility deadline, staff report says". Toronto Star. Retrieved September 26, 2024.
- ^ "Eglinton Crosstown LRT will be delayed by about a year, source says". Canadian Broadcasting Corporation. September 23, 2022.
- ^ Metrolinx. "Finch West LRT". Metrolinx. Retrieved December 16, 2019.
- ^ "Ontario Line costs nearly double after awarding of latest contracts". Toronto Star. November 23, 2022.
- ^ "Toronto Transit Commission – History". Toronto.ca.
- ^ "Official Opening Dates".
- ^ "Subway ridership, 2022" (PDF). Toronto Transit Commission. Retrieved May 4, 2024.
This table shows the typical number of customer-trips made on each subway on an average weekday and the typical number of customers travelling to and from each station platform on an average weekday.
- ^ "Parking". TTC.ca. Retrieved April 16, 2022.
- ^ "Toronto Transit Commission Ride Guide" (PDF). Toronto.ca.
- ^ "Elevators and Escalators". Toronto Transit Commission. Retrieved September 7, 2020.
- ^ "Finch Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Yorkdale Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Wilson Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Sheppard West Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Finch West Station". Ttc.ca.
- ^ "Pioneer Village Station". Ttc.ca.
- ^ "Highway 407 Station". Ttc.ca.
- ^ "Paid parking will be available for subway riders at Vaughan station". yorkregion.com. November 29, 2017. Retrieved May 19, 2018.
- ^ "Kipling Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Islington Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Keele Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Victoria Park Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Warden Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Kennedy Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Leslie Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Don Mills Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "TTC planning for possible opening of Eglinton Crosstown LRT in September 2024". CP24. December 15, 2023. Retrieved January 25, 2024.
- ^ Harvey, Lex (November 21, 2023). "After years of construction turmoil, Finch West LRT on track for 2024 opening: 'We've made a lot of headway'". Toronto Star. Retrieved January 25, 2024.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 1" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 2" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ "Changes to TTC Bus Routes in Eglinton Corridor for Line 5 Rapid Transit Line" (PDF). Ttc.ca. Retrieved July 20, 2018.
- ^ "Putting Humber on the map". Humber Today. January 21, 2019.
- ^ "Metrolinx - Lawrence & McCowan Station". www.metrolinx.com. Retrieved September 5, 2023.
- ^ a b "Breaking ground on the Scarborough Subway Extension". June 23, 2021.
- ^ "An extension of the Eglinton Crosstown LRT is already under construction | Urbanized".
- ^ "Subway ridership, 2022" (PDF). Toronto Transit Commission. Retrieved May 4, 2024.
This table shows the typical number of customer-trips made on each subway on an average weekday and the typical number of customers travelling to and from each station platform on an average weekday.
- ^ "Lawrence East Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Ellesmere Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Subway ridership, 2019" (PDF). Toronto Transit Commission. Archived (PDF) from the original on November 28, 2022. Retrieved January 30, 2023.
This table shows the typical number of customer-trips made on each subway on an average weekday and the typical number of customers travelling to and from each station platform on an average weekday.