Party lists in the 2005 New Zealand general election
Year | Party list | Candidates |
---|---|---|
1996 | party lists | by electorate |
1999 | party lists | by electorate |
2002 | party lists | by electorate |
2005 | party lists | by electorate |
2008 | party lists | by electorate |
2011 | party lists | by electorate |
2014 | party lists | by electorate |
2017 | party lists | by electorate |
2020 | party lists | by electorate |
2023 | party lists | by electorate |
This page provides the party lists put forward in New Zealand's 2005 election. Party lists determine (in the light of proportional voting) the appointment of list MPs under the mixed-member proportional (MMP) electoral system. Electoral law required submission of all party lists by 23 August 2005.
Parliamentary parties
[edit]The following parties gained representation:[1]
ACT New Zealand
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Rodney Hide | Electorate | Epsom | 2 | +1 | Won Epsom | |
2 | Heather Roy | List | Ohariu-Belmont | 9 | +7 | Elected from list | |
3 | Muriel Newman | List | Whangarei | 3 | 0 | Lost seat | |
4 | Stephen Franks | List | Wellington Central | 4 | 0 | Lost seat | |
5 | Graham Scott | — | — | ||||
6 | Ken Shirley | List | Tamaki | 7 | +1 | Lost seat | |
7 | Kenneth Wang | List | Mount Roskill | 10 | +3 | Lost seat | |
8 | Gerry Eckhoff | List | Otago | 8 | 0 | Lost seat | |
9 | Lindsay Mitchell | Hutt South | — | — | |||
10 | Bronny Jacobsen | Pakuranga | — | — | |||
11 | Simon Ewing-Jarvie | Otaki | 41 | +30 | |||
12 | Jo Giles | Ilam | — | — | |||
13 | Willie Martin | Dunedin North | 18 | +5 | |||
14 | David Olsen | Port Waikato | 17 | +3 | |||
15 | Hamish Stevens | Manukau East | — | — | |||
16 | Andrew Jollands | Taupo | 26 | +10 | |||
17 | Hardev Singh Brar | — | — | ||||
18 | Lech Beltowski | 21 | +3 | ||||
19 | Ian Beker | Invercargill | — | — | |||
20 | Chris Brown | Rodney | — | — | |||
21 | Kevin Gill | West Coast-Tasman | — | — | |||
22 | John Waugh | Rangitikei | 57 | +35 | |||
23 | Dianne Dawson | Northcote | 39 | +16 | |||
24 | Kevin Murray | Aoraki | — | — | |||
25 | Stephen Langford-Tebby | Helensville | — | — | |||
26 | Gavin Middleton | Rongotai | — | — | |||
27 | John Fraser | Clutha-Southland | — | — | |||
28 | Francis Denz | Tauranga | — | — | |||
29 | Elizabeth Barkla | — | — | ||||
30 | Nigel Chetty | — | — | ||||
31 | Scott Clune | — | — | ||||
32 | Michael Collins | Mana | — | — | |||
33 | Tetauru Emile | Wigram | — | — | |||
34 | Andrew Falloon | — | — | ||||
35 | Mike Heine | Nelson | — | — | |||
36 | Kerry O'Connor | New Plymouth | — | — | |||
37 | David Seymour | Mount Albert | — | — | |||
38 | Helen Simpson | Auckland Central | — | — | |||
39 | PJ White | — | — | ||||
40 | Alan Wilden | Dunedin South | — | — | |||
41 | Andrew Stone | East Coast Bays | — | — | |||
42 | Barbara Steinijans | New Lynn | — | — | |||
43 | John Riddell | Waitakere | 49 | +6 | |||
44 | Carl Peterson | Rotorua | — | — | |||
45 | John Peters | Christchurch East | 32 | -13 | |||
46 | Julie Pepper | 47 | +1 | ||||
47 | Tom McClelland | Northland | — | — | |||
48 | Alex Mann | Banks Peninsula | — | — | |||
49 | Michelle Lorenz | Maungakiekie | — | — | |||
50 | Nigel Kearney | Rimutaka | — | — | |||
51 | Nick Kearney | North Shore | — | — | |||
52 | Mark Davies | Piako | — | — | |||
53 | Steve Cox | Hamilton West | — | — | |||
54 | Ray Bassett | Coromandel | 35 | -19 | |||
55 | Brian Davidson | Rakaia | — | — | |||
56 | Rebekah Holdaway | Waimakariri | — | — | |||
57 | Shriley Marshall | Christchurch Central | 30 | -27 | |||
58 | Pat O'Sullivan | Kaikoura | — | — | |||
59 | Garry Mallett | Hamilton East | — | — |
Initially, ACT's list also included Andy Poulsen at 9th place and Roger Greenslade at 21st, but both candidates subsequently withdrew.
Green Party
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Jeanette Fitzsimons | List | Coromandel | 1 | 0 | Elected from list | |
2 | Rod Donald | List | Banks Peninsula | 2 | 0 | Elected from list | Died before being sworn in. Replaced by Nándor Tánczos |
3 | Sue Bradford | List | Northland | 3 | 0 | Elected from list | |
4 | Sue Kedgley | List | Wellington Central | 5 | +1 | Elected from list | |
5 | Keith Locke | List | Epsom | 7 | +2 | Elected from list | |
6 | Metiria Turei | List | Te Tai Tonga | 8 | +2 | Elected from list | |
7 | Nándor Tánczos | List | Auckland Central | 4 | -3 | Lost seat | Replaced Rod Donald in 2005. Left parliament in 2008 |
8 | Mike Ward | List | Nelson | 9 | +1 | Lost seat | |
9 | Catherine Delahunty | East Coast | 10 | +1 | |||
10 | Russel Norman | 17 | +7 | Replaced Nándor Tánczos in 2008 | |||
11 | Steffan Browning | Kaikoura | 19 | +8 | |||
12 | David Clendon | Waitakere | — | — | |||
13 | Luci Highfield | Rongotai | — | — | |||
14 | Jon Carapiet | Mount Albert | 13 | -1 | |||
15 | Roland Sapsford | Ohariu-Belmont | 11 | -4 | |||
16 | Mojo Mathers | Rakaia | — | — | |||
17 | Mikaere Curtis | — | — | ||||
18 | Paul Bruce | Hutt South | 34 | +16 | |||
19 | Jeanette Elley | East Coast Bays | 42 | +23 | |||
20 | Mua Strickson-Pua | Mangere | — | — | |||
21 | Richard Davies | West Coast-Tasman | 14 | -7 | |||
22 | Lois Griffiths | Ilam | 48 | +26 | |||
23 | Natalie Cutler-Welsh | Christchurch Central | — | — | |||
24 | Jane Pearce | Otago | — | — | |||
25 | Lawrence O'Halloran | Palmerston North | — | — | |||
26 | Richard Green | New Lynn | 46 | +20 | |||
27 | Claire Bleakley | Wairarapa | — | — | |||
28 | Irene Bentley | Manukau East | — | — | |||
29 | Craig Carson | Invercargill | 35 | +6 | |||
30 | Nicola Harvey | Mana | — | — | |||
31 | Moea Armstrong | Whangarei | — | — | |||
32 | Steve Bayliss | Clevedon | — | — | |||
33 | Laura Beck | — | — | ||||
34 | Sarah Brown | New Plymouth | — | — | |||
35 | Terry Creighton | Napier | 36 | +1 | |||
36 | John Davis | Taupo | — | — | |||
37 | Kath Dewar | Te Atatu | — | — | |||
38 | James Diack | — | — | ||||
39 | Liz Earth | Tukituki | — | — | |||
40 | Kate Elsen | Aoraki | — | — | |||
41 | Graham Evans | Rodney | — | — | |||
42 | Nick Fisher | Otaki | 44 | +2 | |||
43 | Robert Guyton | Clutha-Southland | — | — | |||
44 | Daniel Howard | Hamilton East | — | — | |||
45 | Philippa Jamieson | Dunedin North | — | — | |||
46 | Stephen Lee | Piako | 52 | +6 | |||
47 | Alan Liefting | Waimakariri | — | — | |||
48 | Mary McCammon | Christchurch East | 56 | +8 | |||
49 | John Milnes | Whanganui | — | — | |||
50 | Michael Morris | Rimutaka | — | — | |||
51 | Noel Peterson | Tauranga | — | — | |||
52 | Paul Qualtrough | Maungakiekie | — | — | |||
53 | Jacob Rawls | — | — | ||||
54 | Raewyn Saville | Rotorua | — | — | |||
55 | Ian Stephens | Bay of Plenty | — | — | |||
56 | Richard Suggate | Wigram | — | — | |||
57 | Peter Thomlinson | Dunedin South | — | — |
|
Labour Party
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Helen Clark | Electorate | Mt Albert | 1 | 0 | Won Mt Albert | |
2 | Michael Cullen | List | 2 | 0 | Elected from list | ||
3 | Margaret Wilson | List | 9 | +6 | Elected from list | ||
4 | Steve Maharey | Electorate | Palmerston North | 4 | 0 | Won Palmerston North | |
5 | Parekura Horomia | Electorate | Ikaroa-Rāwhiti | 5 | 0 | Won Ikaroa-Rāwhiti | |
6 | Phil Goff | Electorate | Mt Roskill | 6 | 0 | Won Mt Roskill | |
7 | Annette King | Electorate | Rongotai | 7 | 0 | Won Rongotai | |
8 | Trevor Mallard | Electorate | Hutt South | 12 | +4 | Won Hutt South | |
9 | Marian Hobbs | Electorate | Wellington Central | 17 | +8 | Won Wellington Central | |
10 | Dover Samuels | Electorate | Te Tai Tokerau | 11 | +1 | Elected from list | |
11 | Jim Sutton | Electorate | Aoraki | 8 | -3 | Elected from list | Left parliament in 2006 |
12 | Pete Hodgson | Electorate | Dunedin North | 13 | +1 | Won Dunedin North | |
13 | Taito Phillip Field | Electorate | Mangere | — | — | Won Mangere | |
14 | Ruth Dyson | Electorate | Banks Peninsula | 22 | +8 | Won Banks Peninsula | |
15 | Mita Ririnui | Electorate | Waiariki | 32 | +17 | Elected from list | |
16 | Mark Burton | Electorate | Taupo | 16 | 0 | Won Taupo | |
17 | Paul Swain | Electorate | Rimutaka | 18 | +1 | Won Rimutaka | |
18 | Judith Tizard | Electorate | Auckland Central | 21 | +3 | Won Auckland Central | |
19 | Chris Carter | Electorate | Te Atatu | 25 | +6 | Won Te Atatu | |
20 | Winnie Laban | Electorate | Mana | 20 | 0 | Won Mana | |
21 | Rick Barker | Electorate | Tukituki | 24 | +3 | Elected from list | |
22 | Mahara Okeroa | Electorate | Te Tai Tonga | 33 | +11 | Won Te Tai Tonga | |
23 | David Benson-Pope | Electorate | Dunedin South | 36 | +13 | Won Dunedin South | |
24 | Jill Pettis | Electorate | Whanganui | 27 | +3 | Elected from list | |
25 | Ashraf Choudhary | List | 40 | +15 | Elected from list | ||
26 | Lianne Dalziel | Electorate | Christchurch East | 14 | -12 | Won Christchurch East | |
27 | Shane Jones | Northland | — | — | Elected from list | ||
28 | Dianne Yates | Electorate | Hamilton East | 29 | +1 | Elected from list | Left parliament in 2008 |
29 | Mark Gosche | Electorate | Maungakiekie | 10 | -19 | Won Maungakiekie | |
30 | Ann Hartley | Electorate | Northcote | 35 | +5 | Elected from list | Left parliament in 2008 |
31 | David Cunliffe | Electorate | New Lynn | 37 | +6 | Won New Lynn | |
32 | Martin Gallagher | Electorate | Hamilton West | 31 | -1 | Won Hamilton West | |
33 | Steve Chadwick | Electorate | Rotorua | 34 | +1 | Won Rotorua | |
34 | Darren Hughes | Electorate | Otaki | 51 | +17 | Won Otaki | |
35 | Georgina Beyer | Electorate | 23 | -12 | Elected from list | Left parliament in 2007 | |
36 | Maryan Street | Taranaki-King Country | — | — | Elected from list | ||
37 | David Parker | Electorate | Otago | 47 | +10 | Elected from list | |
38 | Russell Fairbrother | Electorate | Napier | — | — | Elected from list | |
39 | Dave Hereora | List | Clevedon | 38 | -1 | Elected from list | |
40 | Lynne Pillay | Electorate | Waitakere | 39 | -1 | Won Waitakere | |
41 | Moana Mackey | List | East Coast | 41 | 0 | Elected from list | |
42 | Sue Moroney | Piako | — | — | Elected from list | ||
43 | Darien Fenton | — | — | Elected from list | |||
44 | Charles Chauvel | Ohariu-Belmont | — | — | Replaced Jim Sutton in 2006 | ||
45 | Lesley Soper | List | 42 | -3 | Lost seat | Replaced Georgina Beyer in 2007 | |
46 | Louisa Wall | Port Waikato | 49 | +3 | Replaced Ann Hartley in 2008 | ||
47 | William Sio | — | — | Replaced Dianne Yates in 2008 | |||
48 | Brendon Burns | Kaikoura | 48 | 0 | |||
49 | Hamish McCracken | East Coast Bays | 52 | +3 | |||
50 | Denise MacKenzie | Wairarapa | 63 | +13 | |||
51 | Max Purnell | Coromandel | 44 | -7 | |||
52 | Wayne Harpur | Invercargill | — | — | |||
53 | Leila Boyle | Tamaki | 57 | +4 | |||
54 | Dinesh Tailor | 65 | +11 | ||||
55 | Phil Twyford | North Shore | — | — | |||
56 | Jen McCutcheon | Nelson | — | — | |||
57 | Chris Yoo | — | — | ||||
58 | Michael Wood | Pakuranga | — | — | |||
59 | Linda Hudson | — | — | ||||
60 | Stuart Nash | Epsom | — | — | |||
61 | Tony Milne | Rakaia | — | — | |||
62 | David Talbot | Clutha-Southland | — | — | |||
63 | Marilyn Brown | Rangitikei | — | — | |||
64 | Anjum Rahman | — | — | ||||
65 | Eamon Daly | 53 | -12 | ||||
66 | Judy Lawley | Helensville | — | — | |||
67 | Mike Mora | Wigram | 67 | 0 | |||
68 | Erin Ebborn-Gillespie | — | — | ||||
69 | Ailian Su | — | — | ||||
70 | Ghazala Anwar | — | — | ||||
71 | Paul Gibson | 60 | -11 | ||||
72 | Kelly-Ann Harvey | — | — | ||||
73 | Camille Nakhid | — | — | ||||
74 | Ola Kamel | 70 | -4 | ||||
75 | Andrea Bather | — | — |
Eight sitting Labour MPs chose not to take list positions, namely: Tim Barnett, Clayton Cosgrove, Harry Duynhoven, George Hawkins, Nanaia Mahuta, Damien O'Connor, Ross Robertson, and John Tamihere. Rumour stated that the Labour Party initially gave George Hawkins a list placing, but that he withdrew after receiving a lower ranking than he had wanted.
Six candidates contested electorates without appearing on the list, namely: Sally Barrett, Julian Blanchard, Paul Chalmers, Tony Dunlop, Errol Mason, and Pauline Scott.
In addition, the Labour Party removed one candidate (Steven Ching) from the list after its first announcement. Ching originally had the ranking of number 42.
Māori Party
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Tariana Turia | Electorate | Te Tai Hauāuru | — | — | Won Te Tai Hauāuru | |
2 | Pita Sharples | Tāmaki Makaurau | — | — | Won Tāmaki Makaurau | ||
3 | Atareta Poananga | Ikaroa-Rāwhiti | — | — | |||
4 | Simon Wi Rutene | — | — | ||||
5 | Glenis Philip-Barbara | (Mana Māori Movement: 3) | -2 | ||||
6 | Robert Consedine | — | — | ||||
7 | Pakake Winiata | — | — | ||||
8 | Morris Love | Rongotai | — | — | |||
9 | Angeline Greensill | Tainui | (Mana Māori Movement: 1) | -8 | |||
10 | Te Ururoa Flavell | Waiariki | — | — | Won Waiariki | ||
11 | Billy Maea | Taupo | — | — | |||
12 | Monte Ohia | Te Tai Tonga | — | — | |||
13 | Te Orohi Paul | Bay of Plenty | — | — | |||
14 | Bronwyn Yates | Auckland Central | — | — | |||
15 | Charles Joe | Waitakere | — | — | |||
16 | Mama Tere Strickland | Manukau East | — | — | |||
17 | Malcolm Peri | Northland | — | — | |||
18 | Tony Ruakere | New Plymouth | — | — | |||
19 | Hori Awa | Piako | — | — | |||
20 | Brett Cowan | Kaikoura | — | — | |||
21 | Josie Peita | Port Waikato | — | — | |||
22 | Anne Fitzsimon | Nelson | — | — | |||
23 | Abe Hepi | Rangitikei | — | — | |||
24 | Ngahiwi Tomoana | Tukituki | — | — | |||
25 | Tureiti Moxon | Hamilton West | — | — | |||
26 | Aroha Reriti-Crofts | — | — | ||||
27 | John Harré | East Coast | — | — | |||
28 | Rangi McLean | Manurewa | — | — | |||
29 | Tell Kuka | — | — | ||||
30 | Bill Puru | Maungakiekie | — | — | |||
31 | Mere Rawiri-Tau | — | — | ||||
32 | Richard Orzecki | Otaki | — | — | |||
33 | Maraea Ropata | Hutt South | — | — | |||
34 | Sonny Hosking | Mana | — | — | |||
35 | Daryl Gregory | Christchurch Central | — | — | |||
36 | Rangi Tawhiao | Whangarei | — | — | |||
37 | Andre Meihana | — | — | ||||
38 | Solomon Matthews | Mangere | — | — | |||
39 | Adell Dick | Rodney | — | — | |||
40 | Gina Haremata-Crawford | Invercargill | — | — | |||
41 | Raewyn Harrison | North Shore | — | — | |||
42 | Celia Hotene | — | — | ||||
43 | Awa Hudson | Helensville | — | — | |||
44 | Reimana Johnson | — | — | ||||
45 | Rahuia Kapa | East Coast Bays | — | — | |||
46 | David King | — | — | ||||
47 | Aaron Makutu | Whanganui | — | — | |||
48 | Kelvin Martin | Te Atatu | — | — | |||
49 | Merehora Taurua | — | — | ||||
50 | Francis Waaka | Northcote | — | — | |||
51 | Cissy Walker | Wairarapa | — | — |
Hone Harawira contested Te Tai Tokerau as an electorate-only candidate.
National Party
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Don Brash | List | 5 | +4 | Elected from list | Left parliament in 2007 | |
2 | Gerry Brownlee | Electorate | Ilam | 9 | +7 | Won Ilam | |
3 | Simon Power | Electorate | Rangitikei | 13 | +10 | Won Rangitikei | |
4 | Bill English | Electorate | Clutha-Southland | 1 | -3 | Won Clutha-Southland | |
5 | Nick Smith | Electorate | Nelson | 3 | -2 | Won Nelson | |
6 | Tony Ryall | Electorate | Bay of Plenty | 8 | +2 | Won Bay of Plenty | |
7 | John Key | Electorate | Helensville | 43 | +36 | Won Helensville | |
8 | David Carter | List | Banks Peninsula | 4 | -4 | Elected from list | |
9 | Lockwood Smith | Electorate | Rodney | 11 | +2 | Won Rodney | |
10 | Katherine Rich | List | Dunedin North | 14 | +4 | Elected from list | |
11 | Murray McCully | Electorate | East Coast Bays | — | — | Won East Coast Bays | |
12 | Judith Collins | Electorate | Clevedon | 48 | +36 | Won Clevedon | |
13 | Tim Groser | — | — | Elected from list | |||
14 | Wayne Mapp | Electorate | North Shore | 7 | -7 | Won North Shore | |
15 | John Carter | Electorate | Northland | 21 | +6 | Won Northland | |
16 | Richard Worth | Electorate | Epsom | 25 | +9 | Elected from list | |
17 | Maurice Williamson | Electorate | Pakuranga | — | — | Won Pakuranga | |
18 | Clem Simich | Electorate | Māngere | — | — | Elected from list | |
19 | Georgina te Heuheu | List | 6 | -13 | Elected from list | ||
20 | Pansy Wong | List | Auckland Central | 10 | -10 | Elected from list | |
21 | Shane Ardern | Electorate | Taranaki-King Country | — | — | Won Taranaki-King Country | |
22 | Phil Heatley | Electorate | Whangarei | 31 | +9 | Won Whangarei | |
23 | Paul Hutchison | Electorate | Port Waikato | 27 | +4 | Won Port Waikato | |
24 | Lindsay Tisch | Electorate | Piako | — | — | Won Piako | |
25 | Brian Connell | Electorate | Rakaia | — | — | Won Rakaia | Left parliament in 2008 |
26 | Sandra Goudie | Electorate | Coromandel | 42 | +16 | Won Coromandel | |
27 | Chris Finlayson | Mana | — | — | Elected from list | ||
28 | Nicky Wagner | Christchurch Central | 37 | +9 | Elected from list | ||
29 | Tau Henare | (Former MP) | Te Atatu | 35 | +6 | Elected from list | |
30 | Allan Peachey | Tāmaki | 18 | -12 | Won Tāmaki | ||
31 | Jo Goodhew | Aoraki | — | — | Won Aoraki | ||
32 | David Bennett | Hamilton East | — | — | Won Hamilton East | ||
33 | Chester Borrows | Whanganui | 36 | +3 | Won Whanganui | ||
34 | Chris Auchinvole | West Coast-Tasman | — | — | Elected from list | ||
35 | Jonathan Coleman | Northcote | — | — | Won Northcote | ||
36 | Mark Blumsky | Wellington Central | — | — | Elected from list | ||
37 | Eric Roy | (Former MP) | Invercargill | 26 | -11 | Won Invercargill | |
38 | Kate Wilkinson | Waimakariri | — | — | Elected from list | ||
39 | Nathan Guy | Otaki | — | — | Elected from list | ||
40 | Jacqui Dean | Otago | — | — | Won Otago | ||
41 | Jackie Blue | Mount Roskill | — | — | Elected from list | ||
42 | Colin King | Kaikoura | — | — | Won Kaikoura | ||
43 | Anne Tolley | (Former MP) | East Coast | 24 | -19 | Won East Coast | |
44 | Craig Foss | Tukituki | 47 | +3 | Won Tukituki | ||
45 | Paula Bennett | Waitakere | — | — | Elected from list | ||
46 | Katrina Shanks | Ohariu-Belmont | — | — | Replaced Don Brash in 2007 | ||
47 | Fepulea'i Ulua'ipou-O-Ma Aiono | Manurewa | — | — | |||
48 | Ravi Musuku | Mount Albert | — | — | |||
49 | Bob Clarkson | Tauranga | — | — | Won Tauranga | ||
50 | John Hayes | Wairarapa | — | — | Won Wairarapa | ||
51 | Moira Irving | New Plymouth | — | — | |||
52 | Chris Tremain | Napier | — | — | Won Napier | ||
53 | Mita Harris | New Lynn | 57 | +4 | |||
54 | Mike Leddy | Rimutaka | — | — | |||
55 | Conway Powell | Dunedin South | — | — | |||
56 | David Round | Christchurch East | — | — | |||
57 | Gilbert Stehbens | Rotorua | — | — | |||
58 | Ken Yee | Manukau East | — | — | |||
59 | Paul Goldsmith | Maungakiekie | — | — | |||
60 | Malcolm Plimmer | Palmerston North | — | — | |||
61 | Nicola Young | Rongotai | — | — | |||
62 | Tim Macindoe | Hamilton West | 39 | -23 | |||
63 | Alison Lomax | Wigram | — | — | |||
64 | Weston Kirton | Taupo | 51 | -13 | |||
65 | Rosemarie Thomas | Hutt South | — | — |
New Zealand First
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Winston Peters | Electorate | Tauranga | 1 | 0 | Elected from list | |
2 | Peter Brown | List | Bay of Plenty | 2 | 0 | Elected from list | |
3 | Brian Donnelly | List | Whangarei | 3 | 0 | Elected from list | Left parliament in 2008 |
4 | Ron Mark | List | Waimakariri | 4 | 0 | Elected from list | |
5 | Doug Woolerton | List | Hamilton East | 5 | 0 | Elected from list | |
6 | Barbara Stewart | List | Piako | 6 | 0 | Elected from list | |
7 | Pita Paraone | List | Pakuranga | 7 | 0 | Elected from list | |
8 | Susan Baragwanath | Auckland Central | — | — | |||
9 | Jim Peters | List | Northland | 9 | 0 | Lost seat | |
10 | Dail Jones | List | Helensville | 10 | 0 | Lost seat | Replaced Brian Donnelly in 2008 |
11 | Craig McNair | List | Rodney | 8 | -3 | Lost seat | |
12 | Edwin Perry | List | Wairarapa | 11 | -1 | Lost seat | |
13 | Bill Gudgeon | List | Hamilton West | 12 | -1 | Lost seat | |
14 | Brent Catchpole | List | Clevedon | 13 | -1 | Lost seat | |
15 | Joe Williams | Maungakiekie | — | — | |||
16 | John Foote | Coromandel | — | — | |||
17 | Fletcher Tabuteau | Rotorua | 18 | +1 | |||
18 | Alan Heward | Dunedin South | — | — | |||
19 | Kristin Campbell Smith | Taupo | — | — | |||
20 | Kerry Lundy | Aoraki | — | — | |||
21 | David Fowler | Rimutaka | — | — | |||
22 | Brendan Stewart | Waitakere | — | — | |||
23 | Brett Webster | Tamaki | 16 | -7 | |||
24 | Bob Daw | Port Waikato | 19 | -5 | |||
25 | Murray Strawbridge | Rangitikei | — | — | |||
26 | Moetu Davis | Te Atatu | — | — | |||
27 | Toa Greening | Mangere | — | — | |||
28 | Dave Mackie | Clutha-Southland | 20 | -8 | |||
29 | Anne Martin | East Coast Bays | — | — | |||
30 | Julian Batchelor | Mount Albert | — | — | |||
31 | Chris Perry | Otaki | — | — | |||
32 | Lindy Palmer | Manurewa | — | — | |||
33 | Brian Roswell | Wigram | — | — | |||
34 | Joe Glen | East Coast | — | — | |||
35 | James Mist | Napier | — | — | |||
36 | Howard Levarko | Hutt South | — | — | |||
37 | Paul Trevor Manning | Northcote | — | — | |||
38 | Tim Manu | Ohariu-Belmont | — | — | |||
39 | Kevin Gardener | Christchurch Central | — | — | |||
40 | Graham Odering | Palmerston North | — | — |
Jim Anderton's Progressive
[edit]Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Jim Anderton | Electorate | Wigram | 1 | 0 | Won Wigram | |
2 | Matt Robson | List | Tamaki | 2 | 0 | Lost seat | |
3 | Grant Gillon | (Former MP) | Northcote | 3 | 0 | ||
4 | Megan Woods | Christchurch Central | — | — | |||
5 | John Wright | (Former MP) | Waimakariri | 4 | -1 | ||
6 | Sione Fonua | Maungakiekie | — | — | |||
7 | Vivienne Shepherd | Whangarei | 18 | +11 | |||
8 | Meng Ly | Pakuranga | 8 | 0 | |||
9 | Fatima Ashrafi | Epsom | — | — | |||
10 | Barry Wilson | — | — | ||||
11 | Fale Leleisiuao | Mana | — | — | |||
12 | Russell Franklin | Otaki | 20 | +8 | |||
13 | Paula Gillon | North Shore | — | — | |||
14 | Phil Clearwater | Banks Peninsula | 11 | -3 | |||
15 | Trevor Barnard | Manukau East | 19 | +4 | |||
16 | Raghbir Singh | Manurewa | — | — | |||
17 | Brenda Hill | Clevedon | — | — | |||
18 | Fiona Beazley | East Coast Bays | — | — | |||
19 | Russell Caldwell | Te Tai Tonga | — | — | |||
20 | David Reeks | Taupo | — | — | |||
21 | John Maurice | Kaikoura | — | — | |||
22 | Mohammad Kazemi Yazdi | New Lynn | — | — | |||
23 | Heka Heker (Taefu) | Invercargill | — | — | |||
24 | Veronique Stewart-Ward | Bay of Plenty | — | — | |||
25 | Zemin Zhang | Ilam | — | — | |||
26 | Julian Aaron | Helensville | — | — | |||
27 | Suki Amirapu | Mount Roskill | — | — | |||
28 | Anette Anderson | Coromandel | 21 | -7 | |||
29 | Sukhdev Bains | Hamilton West | — | — | |||
30 | Peter Banks | Hamilton East | — | — | |||
31 | James Boyack | Dunedin North | — | — | |||
32 | Ian Donald | Piako | — | — | |||
33 | Lew Holland | West Coast-Tasman | — | — | |||
34 | Karandeep Singh Lall | Tauranga | — | — | |||
35 | Jacqueline McAlpine | Nelson | — | — | |||
36 | Claire Main | Aoraki | — | — | |||
37 | Phillipa Main | Rakaia | 45 | +8 | |||
38 | James Palmer | — | — | ||||
39 | Max Panirau | Port Waikato | — | — | |||
40 | David Parkyn | Waitakere | 49 | +9 | |||
41 | Dawn Patchett | Palmerston North | 50 | +9 | |||
42 | Tala Po'e | Mangere | — | — | |||
43 | Pavitra Roy | Te Atatu | — | — | |||
44 | Elspeth Sandys | Ohariu-Belmont | — | — | |||
45 | Tony Sharrock | Rodney | — | — | |||
46 | Barry Silcock | Otago | — | — | |||
47 | Karen Silcock | Christchurch East | — | — | |||
48 | David Somerset | Wellington Central | — | — | |||
49 | Petronella Townsend | Auckland Central | — | — | |||
50 | Martin Vaughan | Dunedin South | — | — | |||
51 | Jenny Wilson | Mount Albert | — | — |
United Future New Zealand
[edit]Rank | Name | Component Party | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|---|
1 | Peter Dunne | — | Electorate | Ohariu-Belmont | 1 | 0 | Won Ohariu-Belmont | |
2 | Judy Turner | — | List | East Coast | 8 | +6 | Elected from list | |
3 | Gordon Copeland | — | List | Rongotai | 2 | -1 | Elected from list | Became independent MP in 2008 |
4 | Marc Alexander | — | List | Ilam | 4 | 0 | Lost seat | |
5 | Larry Baldock | — | List | Tauranga | 7 | +2 | Lost seat | |
6 | Murray Smith | — | List | Tamaki | 6 | 0 | Lost seat | |
7 | Paul Check | ORNZ | Taupo | (ORNZ: 3) | -4 | |||
8 | Janet Tuck | — | Epsom | — | — | |||
9 | Bernie Ogilvy | — | List | Maungakiekie | 3 | -6 | Lost seat | |
10 | Graeme Reeves | — | Wairarapa | — | — | |||
11 | Russell Judd | — | Rotorua | 16 | +5 | |||
12 | Hannah Baral | — | Waitakere | — | — | |||
13 | Joy Lietze | — | Clutha-Southland | 53 | +40 | |||
14 | Neville Wilson | — | Mangere | — | — | |||
15 | Richard Barter | — | Mount Roskill | — | — | |||
16 | Steve Taylor | — | Auckland Central | 29 | +13 | |||
17 | Ian McInnes | — | Pakuranga | 18 | +1 | |||
18 | Ross Tizard | — | North Shore | 27 | +9 | |||
19 | Fiona McKenzie | — | Wellington Central | — | — | |||
20 | Graeme Barr | — | Rakaia | 46 | +26 | |||
21 | John Walker | ORNZ | Clevedon | — | — | |||
22 | Ram Parkash | — | Manukau East | 48 | +26 | |||
23 | Ralph Kennard | — | Invercargill | — | — | |||
24 | Jayati Prasad | — | Port Waikato | — | — | |||
25 | Vanessa Roberts | — | Wigram | — | — | |||
