List of minor planets: 66001–67000
The following is a partial list of minor planets, running from minor-planet number 66001 through 67000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
66001–66100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
66001 | 1998 OG1 | — | July 17, 1998 | Woomera | F. B. Zoltowski | EUN | 3.8 km | MPC · JPL |
66002 | 1998 OL5 | — | July 29, 1998 | Caussols | ODAS | · | 1.8 km | MPC · JPL |
66003 | 1998 OX6 | — | July 20, 1998 | Xinglong | SCAP | SAN | 7.6 km | MPC · JPL |
66004 | 1998 OV9 | — | July 26, 1998 | La Silla | E. W. Elst | HYG | 5.7 km | MPC · JPL |
66005 | 1998 OA12 | — | July 22, 1998 | Reedy Creek | J. Broughton | · | 5.4 km | MPC · JPL |
66006 | 1998 OW13 | — | July 26, 1998 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
66007 | 1998 PO | — | August 3, 1998 | Majorca | Á. López J. | PAD | 11 km | MPC · JPL |
66008 | 1998 QH2 | — | August 20, 1998 | Anderson Mesa | LONEOS | APO +1km | 1.5 km | MPC · JPL |
66009 | 1998 QZ8 | — | August 17, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
66010 | 1998 QO15 | — | August 17, 1998 | Socorro | LINEAR | EMA | 7.7 km | MPC · JPL |
66011 | 1998 QR17 | — | August 17, 1998 | Socorro | LINEAR | PAD | 9.8 km | MPC · JPL |
66012 | 1998 QM23 | — | August 17, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
66013 | 1998 QC24 | — | August 17, 1998 | Socorro | LINEAR | NAE | 12 km | MPC · JPL |
66014 | 1998 QW24 | — | August 17, 1998 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
66015 | 1998 QW25 | — | August 17, 1998 | Socorro | LINEAR | GEF | 3.6 km | MPC · JPL |
66016 | 1998 QX27 | — | August 24, 1998 | Kitt Peak | Spacewatch | EMA | 11 km | MPC · JPL |
66017 | 1998 QC30 | — | August 26, 1998 | Xinglong | SCAP | · | 5.2 km | MPC · JPL |
66018 | 1998 QA31 | — | August 17, 1998 | Socorro | LINEAR | · | 12 km | MPC · JPL |
66019 | 1998 QE31 | — | August 17, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
66020 | 1998 QN31 | — | August 17, 1998 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
66021 | 1998 QZ34 | — | August 17, 1998 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
66022 | 1998 QU42 | — | August 17, 1998 | Socorro | LINEAR | EOS | 7.3 km | MPC · JPL |
66023 | 1998 QS43 | — | August 17, 1998 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
66024 | 1998 QZ45 | — | August 17, 1998 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
66025 | 1998 QP46 | — | August 17, 1998 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
66026 | 1998 QK48 | — | August 17, 1998 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
66027 | 1998 QH49 | — | August 17, 1998 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
66028 | 1998 QU51 | — | August 17, 1998 | Socorro | LINEAR | HYG | 6.0 km | MPC · JPL |
66029 | 1998 QC61 | — | August 23, 1998 | Anderson Mesa | LONEOS | · | 5.7 km | MPC · JPL |
66030 | 1998 QY64 | — | August 24, 1998 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
66031 | 1998 QE68 | — | August 24, 1998 | Socorro | LINEAR | ADE | 6.5 km | MPC · JPL |
66032 | 1998 QK68 | — | August 24, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
66033 | 1998 QV69 | — | August 24, 1998 | Socorro | LINEAR | EMA | 8.0 km | MPC · JPL |
66034 | 1998 QY69 | — | August 24, 1998 | Socorro | LINEAR | GEF | 4.0 km | MPC · JPL |
66035 | 1998 QA70 | — | August 24, 1998 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
66036 | 1998 QZ73 | — | August 24, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66037 | 1998 QD74 | — | August 24, 1998 | Socorro | LINEAR | EOS | 4.7 km | MPC · JPL |
66038 | 1998 QM74 | — | August 24, 1998 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
66039 | 1998 QS74 | — | August 24, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
66040 | 1998 QQ75 | — | August 24, 1998 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
66041 | 1998 QZ77 | — | August 24, 1998 | Socorro | LINEAR | · | 9.9 km | MPC · JPL |
66042 | 1998 QA78 | — | August 24, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66043 | 1998 QH79 | — | August 24, 1998 | Socorro | LINEAR | MIT | 4.4 km | MPC · JPL |
66044 | 1998 QU82 | — | August 24, 1998 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
66045 | 1998 QJ84 | — | August 24, 1998 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
66046 | 1998 QJ85 | — | August 24, 1998 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
66047 | 1998 QL85 | — | August 24, 1998 | Socorro | LINEAR | TIR | 7.4 km | MPC · JPL |
66048 | 1998 QU85 | — | August 24, 1998 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
66049 | 1998 QB86 | — | August 24, 1998 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
66050 | 1998 QB87 | — | August 24, 1998 | Socorro | LINEAR | URS | 13 km | MPC · JPL |
66051 | 1998 QC87 | — | August 24, 1998 | Socorro | LINEAR | EOS | 4.3 km | MPC · JPL |
66052 | 1998 QM87 | — | August 24, 1998 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
66053 | 1998 QN87 | — | August 24, 1998 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
66054 | 1998 QY88 | — | August 24, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
66055 | 1998 QQ90 | — | August 28, 1998 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
66056 | 1998 QM95 | — | August 19, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
66057 | 1998 QP96 | — | August 19, 1998 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
66058 | 1998 QQ97 | — | August 24, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
66059 | 1998 QZ100 | — | August 26, 1998 | La Silla | E. W. Elst | · | 6.2 km | MPC · JPL |
66060 | 1998 QB103 | — | August 26, 1998 | La Silla | E. W. Elst | HYG | 7.1 km | MPC · JPL |
66061 | 1998 QN104 | — | August 26, 1998 | La Silla | E. W. Elst | FLO | 1.6 km | MPC · JPL |
66062 | 1998 RG1 | — | September 10, 1998 | Višnjan Observatory | Višnjan Obs. | LIX | 12 km | MPC · JPL |
66063 | 1998 RO1 | — | September 14, 1998 | Socorro | LINEAR | ATE +1km · moon | 960 m | MPC · JPL |
66064 | 1998 RW4 | — | September 14, 1998 | Socorro | LINEAR | H | 1.2 km | MPC · JPL |
66065 | 1998 RB13 | — | September 14, 1998 | Kitt Peak | Spacewatch | THM | 5.3 km | MPC · JPL |
66066 | 1998 RO18 | — | September 14, 1998 | Socorro | LINEAR | JLI | 3.9 km | MPC · JPL |
66067 | 1998 RM19 | — | September 14, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
66068 | 1998 RG26 | — | September 14, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
66069 | 1998 RK42 | — | September 14, 1998 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
66070 | 1998 RP46 | — | September 14, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
66071 | 1998 RS48 | — | September 14, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
66072 | 1998 RW48 | — | September 14, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66073 | 1998 RJ50 | — | September 14, 1998 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
66074 | 1998 RZ50 | — | September 14, 1998 | Socorro | LINEAR | TIR | 7.6 km | MPC · JPL |
66075 | 1998 RT51 | — | September 14, 1998 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
66076 | 1998 RD53 | — | September 14, 1998 | Socorro | LINEAR | EOS | 7.8 km | MPC · JPL |
66077 | 1998 RL53 | — | September 14, 1998 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
66078 | 1998 RW53 | — | September 14, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
66079 | 1998 RA54 | — | September 14, 1998 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
66080 | 1998 RV56 | — | September 14, 1998 | Socorro | LINEAR | HYG | 7.4 km | MPC · JPL |
66081 | 1998 RY56 | — | September 14, 1998 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
66082 | 1998 RZ58 | — | September 14, 1998 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
66083 | 1998 RW61 | — | September 14, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
66084 | 1998 RY63 | — | September 14, 1998 | Socorro | LINEAR | VER | 6.8 km | MPC · JPL |
66085 | 1998 RG67 | — | September 14, 1998 | Socorro | LINEAR | HYG | 8.3 km | MPC · JPL |
66086 | 1998 RL69 | — | September 14, 1998 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
66087 | 1998 RW69 | — | September 14, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
66088 | 1998 RE71 | — | September 14, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
66089 | 1998 RQ73 | — | September 14, 1998 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
66090 | 1998 RQ75 | — | September 14, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
66091 | 1998 RM76 | — | September 14, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
66092 | 1998 SD | — | September 16, 1998 | Catalina | CSS | H · slow | 2.0 km | MPC · JPL |
66093 | 1998 SG | — | September 16, 1998 | Kitt Peak | Spacewatch | · | 8.7 km | MPC · JPL |
66094 | 1998 SY1 | — | September 17, 1998 | Caussols | ODAS | · | 5.2 km | MPC · JPL |
66095 | 1998 SP6 | — | September 20, 1998 | Kitt Peak | Spacewatch | · | 4.7 km | MPC · JPL |
66096 | 1998 SS6 | — | September 20, 1998 | Kitt Peak | Spacewatch | BRA | 3.1 km | MPC · JPL |
66097 | 1998 SB11 | — | September 17, 1998 | Caussols | ODAS | · | 7.9 km | MPC · JPL |
66098 | 1998 SV12 | — | September 23, 1998 | Catalina | CSS | EUP | 11 km | MPC · JPL |
66099 | 1998 SQ13 | — | September 23, 1998 | Caussols | ODAS | THM | 7.4 km | MPC · JPL |
66100 | 1998 SG17 | — | September 17, 1998 | Kitt Peak | Spacewatch | THM | 6.1 km | MPC · JPL |
66101–66200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
66101 | 1998 SK22 | — | September 23, 1998 | Višnjan Observatory | Višnjan Obs. | HYG | 7.0 km | MPC · JPL |
66102 | 1998 SR22 | — | September 23, 1998 | Višnjan Observatory | Višnjan Obs. | · | 7.9 km | MPC · JPL |
66103 | 1998 SJ24 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 5.7 km | MPC · JPL |
66104 | 1998 SB25 | — | September 19, 1998 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
66105 | 1998 SW25 | — | September 22, 1998 | Anderson Mesa | LONEOS | · | 6.5 km | MPC · JPL |
66106 | 1998 SJ26 | — | September 22, 1998 | Anderson Mesa | LONEOS | MEL | 9.6 km | MPC · JPL |
66107 | 1998 SM27 | — | September 24, 1998 | Catalina | CSS | H | 1.7 km | MPC · JPL |
66108 | 1998 SX34 | — | September 26, 1998 | Socorro | LINEAR | H | 1.6 km | MPC · JPL |
66109 | 1998 SB35 | — | September 26, 1998 | Socorro | LINEAR | H | 1.8 km | MPC · JPL |
66110 | 1998 SQ37 | — | September 21, 1998 | Kitt Peak | Spacewatch | · | 5.0 km | MPC · JPL |
66111 | 1998 SY39 | — | September 23, 1998 | Kitt Peak | Spacewatch | V | 1.6 km | MPC · JPL |
66112 | 1998 SP45 | — | September 25, 1998 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
66113 | 1998 SG55 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 6.1 km | MPC · JPL |
66114 | 1998 SG68 | — | September 19, 1998 | Socorro | LINEAR | URS | 6.9 km | MPC · JPL |
66115 | 1998 ST68 | — | September 19, 1998 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
66116 | 1998 SU68 | — | September 19, 1998 | Socorro | LINEAR | ALA | 13 km | MPC · JPL |
66117 | 1998 SV69 | — | September 21, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
66118 | 1998 SL71 | — | September 21, 1998 | La Silla | E. W. Elst | · | 6.2 km | MPC · JPL |
66119 | 1998 SE72 | — | September 21, 1998 | La Silla | E. W. Elst | · | 7.2 km | MPC · JPL |
66120 | 1998 SF74 | — | September 21, 1998 | La Silla | E. W. Elst | · | 1.9 km | MPC · JPL |
66121 | 1998 SF81 | — | September 26, 1998 | Socorro | LINEAR | EOS | 3.9 km | MPC · JPL |
66122 | 1998 SC87 | — | September 26, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
66123 | 1998 SD87 | — | September 26, 1998 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
66124 | 1998 SC111 | — | September 26, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
66125 | 1998 SA112 | — | September 26, 1998 | Socorro | LINEAR | HYG | 9.6 km | MPC · JPL |
66126 | 1998 SX112 | — | September 26, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
66127 | 1998 SQ114 | — | September 26, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
66128 | 1998 SV114 | — | September 26, 1998 | Socorro | LINEAR | THM | 6.2 km | MPC · JPL |
66129 | 1998 SA117 | — | September 26, 1998 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
66130 | 1998 SM117 | — | September 26, 1998 | Socorro | LINEAR | URS | 9.9 km | MPC · JPL |
66131 | 1998 SA123 | — | September 26, 1998 | Socorro | LINEAR | THM | 5.8 km | MPC · JPL |
66132 | 1998 SP126 | — | September 26, 1998 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
66133 | 1998 SR127 | — | September 26, 1998 | Socorro | LINEAR | EOS | 6.7 km | MPC · JPL |
66134 | 1998 SV127 | — | September 26, 1998 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
66135 | 1998 SX131 | — | September 26, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
66136 | 1998 SN133 | — | September 26, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
66137 | 1998 SR136 | — | September 26, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
66138 | 1998 SE137 | — | September 26, 1998 | Socorro | LINEAR | HYG | 9.1 km | MPC · JPL |
66139 | 1998 SH138 | — | September 26, 1998 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
66140 | 1998 SQ139 | — | September 26, 1998 | Socorro | LINEAR | EOS | 7.1 km | MPC · JPL |
66141 | 1998 SG142 | — | September 26, 1998 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
66142 | 1998 SN145 | — | September 20, 1998 | La Silla | E. W. Elst | NYS | 1.6 km | MPC · JPL |
66143 | 1998 SE161 | — | September 26, 1998 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
66144 | 1998 SJ171 | — | September 18, 1998 | Caussols | ODAS | · | 1.6 km | MPC · JPL |
66145 | 1998 TM | — | October 10, 1998 | Oizumi | T. Kobayashi | · | 4.6 km | MPC · JPL |
66146 | 1998 TU3 | — | October 13, 1998 | Socorro | LINEAR | ATE +1km | 2.9 km | MPC · JPL |
66147 | 1998 TC10 | — | October 12, 1998 | Kitt Peak | Spacewatch | THM | 8.6 km | MPC · JPL |
66148 | 1998 TD11 | — | October 12, 1998 | Kitt Peak | Spacewatch | AGN | 2.9 km | MPC · JPL |
66149 | 1998 TS33 | — | October 14, 1998 | Anderson Mesa | LONEOS | THM | 7.9 km | MPC · JPL |
66150 | 1998 UF | — | October 17, 1998 | Catalina | CSS | H | 2.2 km | MPC · JPL |
66151 Josefhanuš | 1998 UL | Josefhanuš | October 16, 1998 | Ondřejov | P. Pravec | EOS | 6.2 km | MPC · JPL |
66152 | 1998 UU | — | October 16, 1998 | Catalina | CSS | H | 1.5 km | MPC · JPL |
66153 | 1998 UV | — | October 16, 1998 | Catalina | CSS | H | 1.3 km | MPC · JPL |
66154 | 1998 UK19 | — | October 28, 1998 | Socorro | LINEAR | H | 1.0 km | MPC · JPL |
66155 | 1998 UR24 | — | October 18, 1998 | Anderson Mesa | LONEOS | · | 6.0 km | MPC · JPL |
66156 | 1998 UV25 | — | October 18, 1998 | La Silla | E. W. Elst | · | 3.4 km | MPC · JPL |
66157 | 1998 UJ26 | — | October 18, 1998 | La Silla | E. W. Elst | HYG | 5.9 km | MPC · JPL |
66158 | 1998 UJ27 | — | October 18, 1998 | La Silla | E. W. Elst | · | 6.9 km | MPC · JPL |
66159 | 1998 UN36 | — | October 28, 1998 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
66160 | 1998 UC38 | — | October 28, 1998 | Socorro | LINEAR | GEF | 3.8 km | MPC · JPL |
66161 | 1998 UG40 | — | October 28, 1998 | Socorro | LINEAR | HYG | 7.1 km | MPC · JPL |
66162 | 1998 UG49 | — | October 18, 1998 | Anderson Mesa | LONEOS | · | 4.3 km | MPC · JPL |
66163 | 1998 VB | — | November 7, 1998 | Oizumi | T. Kobayashi | · | 2.2 km | MPC · JPL |
66164 | 1998 VC8 | — | November 10, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66165 | 1998 VF10 | — | November 10, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
66166 | 1998 VL25 | — | November 10, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
66167 | 1998 VG28 | — | November 10, 1998 | Socorro | LINEAR | MEL | 11 km | MPC · JPL |
66168 | 1998 VK28 | — | November 10, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
66169 | 1998 VO29 | — | November 10, 1998 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
66170 | 1998 VJ30 | — | November 10, 1998 | Socorro | LINEAR | · | 15 km | MPC · JPL |
66171 | 1998 VW36 | — | November 10, 1998 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
66172 | 1998 VX45 | — | November 14, 1998 | Anderson Mesa | LONEOS | · | 8.4 km | MPC · JPL |
66173 | 1998 VE50 | — | November 11, 1998 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
66174 | 1998 VZ52 | — | November 14, 1998 | Socorro | LINEAR | ALA | 11 km | MPC · JPL |
66175 | 1998 WD4 | — | November 20, 1998 | Majorca | Á. López J., R. Pacheco | NYS | 2.4 km | MPC · JPL |
66176 | 1998 WR4 | — | November 18, 1998 | Catalina | CSS | H | 1.8 km | MPC · JPL |
66177 | 1998 WE5 | — | November 21, 1998 | Goodricke-Pigott | R. A. Tucker | · | 7.1 km | MPC · JPL |
66178 | 1998 WL13 | — | November 21, 1998 | Socorro | LINEAR | · | 14 km | MPC · JPL |
66179 | 1998 WB14 | — | November 21, 1998 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
66180 | 1998 WD14 | — | November 21, 1998 | Socorro | LINEAR | AGN | 2.8 km | MPC · JPL |
66181 | 1998 WL17 | — | November 21, 1998 | Socorro | LINEAR | NYS · | 3.2 km | MPC · JPL |
66182 | 1998 WC23 | — | November 18, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
66183 | 1998 WJ33 | — | November 23, 1998 | Anderson Mesa | LONEOS | · | 7.8 km | MPC · JPL |
66184 | 1998 XW2 | — | December 9, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
66185 | 1998 XM47 | — | December 14, 1998 | Socorro | LINEAR | · | 12 km | MPC · JPL |
66186 | 1998 XS49 | — | December 14, 1998 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
66187 | 1998 XS73 | — | December 14, 1998 | Socorro | LINEAR | HIL · 3:2 | 22 km | MPC · JPL |
66188 | 1998 XK79 | — | December 15, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
66189 | 1998 XA97 | — | December 12, 1998 | Mérida | O. A. Naranjo | V | 1.7 km | MPC · JPL |
66190 | 1998 YX5 | — | December 22, 1998 | Farra d'Isonzo | Farra d'Isonzo | V | 1.7 km | MPC · JPL |
66191 | 1998 YS6 | — | December 19, 1998 | Uenohara | N. Kawasato | THM | 11 km | MPC · JPL |
66192 | 1998 YW10 | — | December 18, 1998 | Caussols | ODAS | · | 1.8 km | MPC · JPL |
66193 | 1999 AF22 | — | January 13, 1999 | Xinglong | SCAP | · | 2.7 km | MPC · JPL |
66194 | 1999 AT23 | — | January 14, 1999 | Anderson Mesa | LONEOS | PHO | 3.0 km | MPC · JPL |
66195 | 1999 AN25 | — | January 14, 1999 | Socorro | LINEAR | H | 1.7 km | MPC · JPL |
66196 | 1999 AE34 | — | January 13, 1999 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
66197 | 1999 BO6 | — | January 20, 1999 | Caussols | ODAS | · | 4.0 km | MPC · JPL |
66198 | 1999 BH11 | — | January 20, 1999 | Caussols | ODAS | · | 2.4 km | MPC · JPL |
66199 | 1999 BF13 | — | January 24, 1999 | Višnjan Observatory | K. Korlević | · | 2.8 km | MPC · JPL |
66200 | 1999 BT13 | — | January 20, 1999 | Caussols | ODAS | · | 3.7 km | MPC · JPL |
66201–66300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
66201 | 1999 BC20 | — | January 16, 1999 | Socorro | LINEAR | MAR | 3.7 km | MPC · JPL |
66202 | 1999 BJ21 | — | January 16, 1999 | Socorro | LINEAR | MAR | 5.7 km | MPC · JPL |
66203 | 1999 BV24 | — | January 18, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66204 | 1999 BA26 | — | January 28, 1999 | Gekko | T. Kagawa | PHO | 2.2 km | MPC · JPL |
66205 | 1999 BJ27 | — | January 16, 1999 | Kitt Peak | Spacewatch | · | 5.0 km | MPC · JPL |
66206 | 1999 BQ31 | — | January 19, 1999 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
66207 Carpi | 1999 CB1 | Carpi | February 6, 1999 | Cavezzo | Cavezzo Obs. | · | 5.8 km | MPC · JPL |
66208 | 1999 CQ6 | — | February 10, 1999 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
66209 | 1999 CC14 | — | February 12, 1999 | Uenohara | N. Kawasato | · | 2.8 km | MPC · JPL |
66210 | 1999 CR14 | — | February 15, 1999 | Višnjan Observatory | K. Korlević | EUN | 5.0 km | MPC · JPL |
66211 | 1999 CA22 | — | February 10, 1999 | Socorro | LINEAR | MEL | 7.7 km | MPC · JPL |
66212 | 1999 CS32 | — | February 10, 1999 | Socorro | LINEAR | FLO | 2.9 km | MPC · JPL |
66213 | 1999 CQ33 | — | February 10, 1999 | Socorro | LINEAR | MIS | 5.9 km | MPC · JPL |
66214 | 1999 CO36 | — | February 10, 1999 | Socorro | LINEAR | ADE | 5.9 km | MPC · JPL |
66215 | 1999 CP38 | — | February 10, 1999 | Socorro | LINEAR | THM | 7.3 km | MPC · JPL |
66216 | 1999 CJ42 | — | February 10, 1999 | Socorro | LINEAR | KOR | 4.1 km | MPC · JPL |
66217 | 1999 CZ42 | — | February 10, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
66218 | 1999 CU43 | — | February 10, 1999 | Socorro | LINEAR | EOS | 6.9 km | MPC · JPL |
66219 | 1999 CR50 | — | February 10, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
66220 | 1999 CZ68 | — | February 12, 1999 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
66221 | 1999 CH73 | — | February 12, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
66222 | 1999 CV75 | — | February 12, 1999 | Socorro | LINEAR | EOS | 6.9 km | MPC · JPL |
66223 | 1999 CE77 | — | February 12, 1999 | Socorro | LINEAR | MAR | 4.3 km | MPC · JPL |
66224 | 1999 CG77 | — | February 12, 1999 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
66225 | 1999 CL79 | — | February 12, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
66226 | 1999 CS89 | — | February 10, 1999 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
66227 | 1999 CR109 | — | February 12, 1999 | Socorro | LINEAR | HIL · 3:2 | 11 km | MPC · JPL |
66228 | 1999 CY109 | — | February 12, 1999 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
66229 | 1999 CH117 | — | February 12, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
66230 | 1999 CV117 | — | February 12, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
66231 | 1999 CD125 | — | February 11, 1999 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
66232 | 1999 CL135 | — | February 8, 1999 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
66233 | 1999 CC156 | — | February 14, 1999 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
66234 | 1999 CZ157 | — | February 9, 1999 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
66235 | 1999 ET | — | March 6, 1999 | Kitt Peak | Spacewatch | FLO | 1.5 km | MPC · JPL |
66236 | 1999 EP3 | — | March 14, 1999 | Reedy Creek | J. Broughton | · | 3.1 km | MPC · JPL |
