Rosanna railway station
Rosanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Turnham Avenue, Rosanna, Victoria 3084 City of Banyule Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′34″S 145°03′58″E / 37.7429°S 145.0662°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.80 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1975 4 May 2018 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | April 1923 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 376,473[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 414,658[1] 10.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 466,991[1] 12.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 516,000[2] 10.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 558,000[2] 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 567,000[2] 1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 524,000[2] 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 531,000[2] 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 578,340[1] 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 704,281[3] 21.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 706,774[3] 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 259,850[3] 63.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 627,150[4] 141.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 552,500[4] 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 239,200[4] 56.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 293,550[4] 22.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosanna railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Rosanna, in Melbourne, Victoria, Australia. Rosanna station is an elevated structure premium station, featuring two side platforms. It opened on 1 October 1927, with the current station provided in 2018.[5]
History
[edit]Rosanna station, like the suburb itself, was named after Elizabeth Anna Rose, the wife of James Watson, who purchased land in the area in 1838 when the then Warringal village was divided in nine portions of varying sizes.[6][7] Watson later named his land Rosa Anna Farm.[6]
In 1958, in conjunction with the duplication of the line between Rosanna Junction (which was at the up end of the station) and Macleod, flashing light signals replaced wigwags at the former Lower Plenty Road level crossing, which was at the down end of the station.[5] In 1972, boom barriers were provided.[8] Three years later, in 1975, new station buildings were provided.[9]
On 6 October 2017, the former ground-level station closed, as part of the removal of the Lower Plenty Road level crossing and the duplication of the Hurstbridge line between Rosanna and Heidelberg. On 4 May 2018, the new elevated station opened.[10][11]
Platforms and services
[edit]Rosanna has two side platforms. It is served by Hurstbridge line trains.[12]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
[edit]Dysons operates three bus routes via Rosanna station, under contract to Public Transport Victoria:
- 513 : Eltham station – Glenroy station (via Lower Plenty)[13]
- 514 : Eltham station – Glenroy station (via Greensborough)[14]
- 517 : Northland Shopping Centre – St Helena[15]
Gallery
[edit]-
Southbound view of the former ground level station platforms, prior to the level crossing removal, January 2009
-
Southbound view from Platform 2, while station is still under shelter, decoration and electrical works, May 2018
-
Station concourse and entrance, May 2018
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013–2018 Archived 5 April 2022 at the Wayback Machine Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b "Rosanna". vicsig.net. Archived from the original on 14 May 2023. Retrieved 1 February 2023.
- ^ a b "Rosanna". Victorian Places. Archived from the original on 18 March 2023. Retrieved 1 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 1 February 2023.
- ^ "S0158: Lower Plenty Road". vicsig.net. Archived from the original on 23 May 2023. Retrieved 31 March 2023.
- ^ Winter, Vincent Adams (1990). VR and VicRail: 1962–1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Lower Plenty Road, Rosanna". Archived from the original on 27 June 2018. Retrieved 24 September 2021.
- ^ "Hurstbridge Line Upgrade Stage 1". Archived from the original on 24 February 2021. Retrieved 24 September 2021.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria.
- ^ "517 Northland - St Helena via Viewbank & Greensborough". Public Transport Victoria.
External links
[edit]- Media related to Rosanna railway station at Wikimedia Commons
- Melway map