Aamer Sohail
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Aamer Sohail Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lahore, Punjab, Pakistan | 14 September 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening Batsman Batting All-Rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 122) | 4 June 1992 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 March 2000 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 80) | 21 December 1990 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 February 2000 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983–1999 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–1992 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2001 | Allied Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–1999 | Karachi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 March 2010 |
Mohammad Aamer Sohail Ali (Urdu: محمد عامر سہیل علی; born 14 September 1966) is a Pakistani cricket commentator and former cricketer.[2] In a playing career that spanned ten years, Sohail played in 195 first-class and 261 List A Limited Overs matches, including 47 Test matches and 156 One Day Internationals for Pakistan. He was a part of the Pakistani squad which won the 1992 Cricket World Cup.
An aggressive left-handed opening batsman, in ODIs he has won 14 Player of the Match awards out of 156 matches, thus winning a POTM every 11.1 matches, the highest ratio in this format for Pakistan when it comes to retired players just after his opening partner Saeed Anwar (28 in 247 matches or a ratio of 8.8).[3]
Domestic career
[edit]Sohail made his first-class debut in 1983, a left-handed opening batsman and occasional left-arm spin bowler.
International career
[edit]Early years
[edit]An aggressive batsman, Sohail first appeared for the national team in a 1990 one-day International against Sri Lanka and enjoyed a successful international career. He was an important member of the team that won the 1992 Cricket World Cup in Australia and New Zealand.
Captaincy
[edit]Sohail captained Pakistan in six Tests in 1998, becoming the first Pakistani captain to defeat South Africa in a Test Match.[4] He led Pakistan through 22 One Day Internationals from 1996 to 1998, winning nine and averaging 41.5 with the bat. He also acted as acting captain of Pakistan against West Indies in Sharjah.[5]
Controversies
[edit]Sohail played a big role in Pakistan's World-Cup triumph in 1992, famously telling Ian Botham that he might want to send his mother-in-law in to bat, referring to Botham's statement that he wouldn't send even his mother-in-law to Pakistan, after Botham was controversially given out for nought in the final.
In the 1996 World Cup Quarter Final in Bangalore against arch rival India, Sohail was captaining his side in pursuit of a relatively large target of 287 in 49 overs.[6] With opening partner Saeed Anwar, he got Pakistan off to a flying start. With the score at 109 for one, and Saeed Anwar (48) back in the pavilion, Sohail smashed a delivery from Indian seamer Venkatesh Prasad through the covers for four. Both players exchanged words, and Sohail unnecessarily pointed his finger aggressively at Prasad. The next delivery clean-bowled him and triggered a batting collapse which ultimately lost the game and eliminated Pakistan from the competition.[6] Sohail was at the heart of the match-fixing scandal that rocked cricket in the 1990s: as captain of the national team, his whistle-blowing may have negatively affected his international career.[7]
Post-retirement
[edit]Cricket administration
[edit]After retiring from cricket in 2001, Sohail became chief selector for the national team, his tenure ending in January 2004 when he was replaced by former national team wicketkeeper Wasim Bari. He continues to work as a cricket broadcaster. On 4 February 2014, he was again appointed as chief selector of the national team for the second time.[8]
Politics
[edit]On 18 August 2011, Sohail announced that he had joined Nawaz Sharif's political party, the Pakistan Muslim League (N). According to Sohail, the country needs seasoned and experienced leadership which he believes the PML-N offers.[9]
References
[edit]- ^ "Aamer Sohail's profile on CREX".
- ^ "Pakistan appoint Aamer Sohail as national chief selector - Cricket News". Archived from the original on 1 July 2015. Retrieved 24 March 2014.
- ^ "RECORDS / ONE-DAY INTERNATIONALS / INDIVIDUAL RECORDS (CAPTAINS, PLAYERS, UMPIRES) / MOST PLAYER-OF-THE-MATCH AWARDS". Cricinfo.
- ^ Pakistan in South Africa, 1997/98, 2nd Test scorecard
- ^ ODI statistics for Aamer Sohail at CricketOnly
- ^ a b Vaidyanathan, Siddhartha. "Sohail starts, Prasad finishes". ESPNcricinfo. ESPN. Retrieved 16 October 2019.
- ^ Aamer Sohail ESPNcricinfo profile
- ^ Farooq, Umar. "Aamer Sohail named Pakistan's chief selector". ESPNcricinfo. ESPN. Retrieved 16 October 2019.
- ^ "Aamir Sohail joins PML-N". The Express Tribune. 18 August 2011.
External links
[edit]- 1966 births
- Living people
- Allied Bank Limited cricketers
- Pakistani cricket commentators
- Habib Bank Limited cricketers
- Karachi cricketers
- Pakistan One Day International cricketers
- Pakistan Test cricketers
- Pakistani cricket captains
- Pakistan Test cricket captains
- Cricketers at the 1992 Cricket World Cup
- Cricketers at the 1996 Cricket World Cup
- Pakistan Muslim League (N) politicians
- Pakistani sportsperson-politicians
- Sargodha cricketers
- Somerset cricketers
- Pakistani cricketers
- Cricketers from Lahore
- Politicians from Lahore
- Lahore City Blues cricketers
- Lahore City Whites cricketers
- Lahore City cricketers