Arizona Complex League Cubs
Arizona Complex League Cubs | |||||
---|---|---|---|---|---|
| |||||
| |||||
Minor league affiliations | |||||
Class | Rookie | ||||
League | Arizona Complex League | ||||
Division | East | ||||
Previous leagues | Arizona League (1997–2020) | ||||
Major league affiliations | |||||
Team | Chicago Cubs | ||||
Minor league titles | |||||
League titles (1) | 1997, 2017 | ||||
Division titles (1) | 2002 | ||||
First-half titles (1) | 2016 | ||||
Team data | |||||
Name | ACL Cubs | ||||
Previous names |
| ||||
Ballpark | Sloan Park (2014–present) | ||||
Previous parks | Fitch Park (1997–2013) | ||||
Owner(s)/ Operator(s) | Chicago Cubs | ||||
Manager | Corey Ray |
The Arizona Complex League Cubs are a Rookie-level affiliate of the Chicago Cubs, competing in the Arizona Complex League of Minor League Baseball. The team plays it home games at Sloan Park in Mesa, Arizona. The team is composed mainly of players who are in their first year of professional baseball either as draftees or non-drafted free agents from the United States, Canada, Dominican Republic, Venezuela, and other countries.
History
[edit]The team first competed in the Arizona League (AZL) in 1997, and has been a member of the league continuously since then.[1] During the 2018 and 2019 seasons, the team fielded two squads in the league, differentiated by suffixes (1 and 2, although some sources list them as Blue and Red).[1] Prior to the 2021 season, the Arizona League was renamed as the Arizona Complex League (ACL).
Year-by-year record
[edit]Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1997 | 34–20 | 1st | Terry Kennedy | League Champs |
1998 | 29–26 | 3rd | Nate Oliver | |
1999 | 18–37 | 8th | Carmelo Martínez | |
2000 | 32–24 | 3rd | Carmelo Martínez | |
2001 | 26–30 | 5th | Carmelo Martínez | |
2002 | 35–21 | 1st | Carmelo Martínez | Won Playoff |
2003 | 25–24 | 6th | Carmelo Martínez | |
2004 | 27–29 | 6th | Trey Forkerway | |
2005 | 19–37 | 9th | Steve McFarland | |
2006 | 21–34 | 8th | Carmelo Martínez | |
2007 | 27–29 | 6th | Ricardo Medina | |
2008 | 31–24 | 5th | Franklin Font | |
2009 | 29–27 | 4th | Juan Cabreja | |
2010 | 26–29 | 8th | Juan Cabreja | |
2011 | 28–28 | 6th (tie) | Juan Cabreja | |
2012 | 37–19 | 2nd | Bobby Mitchell | |
2013 | 27–28 | 8th | Bobby Mitchell | |
2014 | 22–34 | 12th | Jimmy Gonzalez | |
2015 | 31–22 | 2nd | Carmelo Martínez | |
2016 | 28–28 | 9th | Carmelo Martínez | |
2017 | 25–31 | 11th (tie) | Carmelo Martínez | |
2018 | ||||
2019 | ||||
2020 | Season canceled |
Top player stats
[edit]Cubs Team and top Hitter and Pitcher statistics
Team | Individual | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | BA | ERA | Fld | Hitter | AB | Hits | Avr | Pitcher | W–L | ERA | |||
1997 | .262 | 3.43 | .941 | Brad Ramsey | 200 | 63 | .315 | Todd Noel | 5–1 | 1.98 | |||
1998 | .262 | 4.59 | .947 | Jason Clarke | 140 | 48 | .343 | Yonder Linares | 7–2 | 2.89 | |||
1999 | .261 | 5.52 | .946 | Adam Morrissey | 169 | 50 | .296 | Dan Wiggens | 3–0 | 2.91 | |||
2000 | .296 | 4.93 | .945 | Syketo Anderson | 150 | 58 | .387 | Andrew Earley | 2–0 | 4.00 | |||
2001 | .268 | 4.51 | .946 | Ronny Cedeño | 206 | 72 | .350 | Félix Sánchez | 2–5 | 3.98 | |||
2002 | .279 | 3.69 | .958 | Matt Creighton | 169 | 61 | .361 | Justin Jones | 3–1 | 1.80 | |||
2003 | .276 | 4.73 | .949 | Ryan Fitzgerald | 202 | 77 | .381 | Ronald Bay | 7–1 | 2.48 | |||
2004 | .263 | 4.11 | .956 | Carlos Quinones | 216 | 68 | .315 | Jose F. Ortiz | 4–1 | 4.15 | |||
2005 | .275 | 4.50 | .953 | D.J. Lewis | 174 | 56 | .322 | Jose Pena | 3–5 | 4.75 | |||
2006 | .240 | 4.56 | NA | Clifford Andrson | 157 | 39 | .248 | Taylor Parker | 2–2 | 2.33 | |||
2007 | .275 | 4.15 | .951 | Jovan Rosa | 144 | 49 | .340 | Michael Bunton | 4–3 | 2.79 |
Roster
[edit]Players | Coaches/Other | |||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager Coaches
60-day injured list
7-day injured list |
References
[edit]- ^ a b "Chicago Cubs Minor League Affiliates". Baseball-Reference.com. Retrieved June 28, 2021.