Meanings of minor-planet names: 28001–29000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
28001–28100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
28004 Terakawa | 1997 XA | Syoji Terakawa, expert mirror polisher. | JPL · 28004 |
28007 Galhassin | 1997 XO10 | GAL Hassin is an International Center for Astronomy in Isnello (Sicily, Italy) undertaking science education and outreach activities, along with advanced astronomical research. The latter will be implemented with the upcoming 1-meter Wide-field Mufara Telescope (WMT). This facility will be mostly devoted to NEO observations. | JPL · 28007 |
28019 Warchal | 1998 AW8 | Bohdan Warchal (1930–2000), Slovak violinist, conductor and educator, member of the Slovak Philharmonic Orchestra and chief conductor and soloist of the Slovak Chamber Orchestra | MPC · 28019 |
28037 Williammonts | 1998 FS33 | William Lowell Monts (born 1997) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for his physical sciences project. | JPL · 28037 |
28038 Nicoleodzer | 1998 FK35 | Nicole Brooke Odzer (born 1998) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for her environmental sciences project. | JPL · 28038 |
28039 Mauraoei | 1998 FV78 | Maura Clare Oei (born 1998) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for her engineering project. | JPL · 28039 |
28042 Mayapatel | 1998 FB90 | Maya Mona Patel (born 1998) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for her earth and space sciences project. | JPL · 28042 |
28043 Mabelwheeler | 1998 FX90 | Mabel Elizabeth Wheeler (born 2000) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for her physical sciences project. She attends the Cherry Hill Elementary School, Orem, Utah | JPL · 28043 |
28045 Johnwilkins | 1998 FB118 | John C. Wilkins (born 2000) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for his earth and space sciences project. | JPL · 28045 |
28048 Camilleyoke | 1998 HH91 | Camille Virginia Yoke (born 1998) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for her physical sciences project. | JPL · 28048 |
28049 Yvonnealex | 1998 HM94 | Yvonne Alexander mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28049 |
28050 Asekomeh | 1998 HC99 | Demetrius Asekomeh mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28050 |
28051 Bruzzone | 1998 HS153 | Juan Sebastian Bruzzone (born 1981) is a Uruguayan Postdoctoral Researcher at the NASA Goddard Space Flight Center. He specializes in the study of meteors, meteoroids, debris disks and planetary systems, including developments in processing of radar, polarimetric and optical observations of meteors. | IAU · 28051 |
28052 Lowellputnam | 1998 KP1 | W. Lowell Putnam IV (b. 1954), the 5th Sole Trustee of Lowell Observatory. | IAU · 28052 |
28053 Kimberlyputnam | 1998 KE4 | Kimberly Putnam (b. 1969), the wife and partner of W. Lowell Putnam IV, Sole Trustee of Lowell Observatory. | IAU · 28053 |
28057 Hollars | 1998 MM37 | Dennis R. Hollars (b. 1942), a long-time supporter of Lowell Observatory and its mission | IAU · 28057 |
28059 Kiliaan | 1998 OZ7 | Cornelis Kiliaan, 16th-century Flemish linguist | JPL · 28059 |
28068 Stephbillings | 1998 QO21 | Stephanie Billings mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28068 |
28072 Lindbowerman | 1998 QT31 | Lindsay Bowerman mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28072 |
28073 Fohner | 1998 QT40 | Nancy Fohner mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28073 |
28074 Matgallagher | 1998 QM41 | Matthew Gallagher mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28074 |
28075 Emilyhoffman | 1998 QU44 | Emily Hoffman mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28075 |
28077 Hard | 1998 QH55 | Michael W. Hard (born 1937) is a long-time friend of Lowell Observatory who has championed the Observatory in many ways. He had a 39-year senior executive career in banking in Arizona and served as a trustee on two foundation boards of directors. Michael was also very active in the community after retirement. | JPL · 28077 |
28078 Mauricehilleman | 1998 QM55 | Maurice Hilleman, American microbiologist who developed 8 of the 14 most common vaccines in use today. | JPL · 28078 |
28081 Carriehudson | 1998 QN80 | Carrie Hudson mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28081 |
28091 Mikekane | 1998 RQ49 | Michael Kane mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28091 |
28092 Joannekear | 1998 RT53 | Joanne Kear mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28092 |
28093 Staceylevoit | 1998 RG54 | Stacey Levoit mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28093 |
28094 Michellewis | 1998 RE56 | Michelle Lewis mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28094 |
28095 Seanmahoney | 1998 RA57 | Sean Mahoney mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28095 |
28096 Kathrynmarsh | 1998 RS59 | Kathryn Marsh mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28096 |
28101–28200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
28103 Benmcpheron | 1998 RK80 | Ben McPheron mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28103 |
28105 Santallo | 1998 SC4 | Roland Santallo (born 1943), an amateur astronomer observing from Tahiti. | JPL · 28105 |
28107 Sapar | 1998 SA13 | Arved-Ervin Sapar (born 1933) carried out pioneering studies of cosmology in Tartu, Estonia. He took into account the photon and neutrino background in cosmological equations. His contribution to modelling of stellar atmospheres has found acknowledgement among the astronomical community | JPL · 28107 |
28108 Sydneybarnes | 1998 SB24 | Sydney Barnes (born 1967), an assistant astronomer at Lowell Observatory, enjoys working at the interface between theory and observations, particularly on topics related to the global properties of stars, and their changes with stellar age | JPL · 28108 |
28116 Kunovac | 1998 SP56 | Vedad Kunovac (b. 1992), a Bosnian-born exoplanet astronomer. | IAU · 28116 |
28117 Mort | 1998 SK57 | Greg Mort (born 1952) is a long-time supporter of Lowell Observatory's mission. Greg is an accomplished artist whose artwork has been displayed in the National Air and Space Museum, Corcoran Gallery of Art, and the White House. | IAU · 28117 |
28118 Vaux | 1998 SR57 | Henry Vaux (b. 1940), former Associate Vice President at the University of California System. | IAU · 28118 |
28125 Juliomiguez | 1998 SR107 | Julio Miguez mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28125 |
28126 Nydegger | 1998 SF109 | Jason Nydegger mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28126 |
28127 Ogden-Stenerson | 1998 SL110 | Carolyn Ogden-Stenerson mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28127 |
28128 Cynthrossman | 1998 ST118 | Cynthia Rossman mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students | JPL · 28128 |
28129 Teresummers | 1998 SF121 | Teresa Summers mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students | JPL · 28129 |
28130 Troemper | 1998 SK124 | Brett Troemper mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28130 |
28131 Dougwelch | 1998 SX127 | Doug Welch mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28131 |
28132 Karenzobel | 1998 SY128 | Karen Zobel mentored a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students. | JPL · 28132 |
28133 Kylebardwell | 1998 SS130 | Kyle Thomas Bardwell (born 1993) was awarded first place in the 2011 Intel International Science and Engineering Fair for his animal sciences project. | JPL · 28133 |
28136 Chasegross | 1998 SB134 | Chase Carter Gross (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for his animal sciences project. | JPL · 28136 |
28137 Helenyao | 1998 SY138 | Helen Yao (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her animal sciences project. | JPL · 28137 |
28141 ten Brummelaar | 1998 TC | Theo ten Brummelaar (born 1962) is an Australian-American astronomer at the Georgia State University. He is the Director of the CHARA Array and a leader in the development of the use of optical interferometry throughout the astronomical community. | IAU · 28141 |
28146 Nackard | 1998 TC32 | Palmer Nackard (b. 1988) and his family donate their time and talent to Lowell Observatory and other entities in the Flagstaff area. Palmer is a member of Lowell Observatory's Advisory Board and Executive Committee. | IAU · 28146 |
28147 Colbath | 1998 TD32 | G. Kent Colbath (b. 1953) and his late wife Jill have been longtime supporters of Lowell Observatory for the past twenty years. | IAU · 28147 |
28148 Fuentes | 1998 TL34 | Angel Fuentes (born 1983) is Dean of Academic and Student Affairs for the Math and Sciences Division at Laney College in California. Angel supports Lowell Observatory's mission, serves on Lowell Observatory's Advisory Board and is the Co-Chair of Lowell's Education and Outreach Committee. | IAU · 28148 |
28149 Arieldaniel | 1998 TX34 | Ariel Daniel (b. 1998), a Senior Educator at Lowell Observatory. | IAU · 28149 |
28151 Markknopfler | 1998 UG6 | Mark Knopfler (born 1949), a Scottish composer, guitarist and singer, who founded Dire Straits in 1977. | JPL · 28151 |
28155 Chengzhendai | 1998 UB40 | Chengzhen Li Dai (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his animal sciences project. | JPL · 28155 |
28156 McColl | 1998 UF41 | Adrienne Brooke McColl (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her animal sciences project. | JPL · 28156 |
28159 Giuricich | 1998 VM7 | Alessio Pio Giuricich (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his behavioral and social sciences project. He attends the Bishops Diocesan College, Cape Town, Western Cape, South Africa | JPL · 28159 |
28161 Neelpatel | 1998 VB13 | Neel Sanjay Patel (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his behavioral and social sciences project. | JPL · 28161 |
28163 Lorikim | 1998 VP15 | Lori Kim (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her behavioral and social sciences project. | JPL · 28163 |
28165 Bayanmashat | 1998 VC25 | Bayan Mohammed Mashat (born 1995) was awarded first place in the 2011 Intel International Science and Engineering Fair for her behavioral and social sciences project. | JPL · 28165 |
28167 Andrewkim | 1998 VQ25 | Andrew Wooyoung Kim (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his behavioral and social sciences project. | JPL · 28167 |
28168 Evanolin | 1998 VY25 | Evan Daniel Olin (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his behavioral and social sciences team project. | JPL · 28168 |
28169 Cathconte | 1998 VZ29 | Catherine Marie Conte (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for her behavioral and social sciences team project. | JPL · 28169 |
28171 Diannahu | 1998 VV30 | Dianna Hu (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her biochemistry project. | JPL · 28171 |
28173 Hisakichi | 1998 VY32 | Hisakichi Sato (1902–1989), the discoverer's father | JPL · 28173 |
28174 Harue | 1998 VC33 | Harue Sato (1909–2001), the discoverer's mother | JPL · 28174 |
28182 Chadharris | 1998 WB10 | Chad Lawrence Harris (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his biochemistry project. | JPL · 28182 |
28183 Naidu | 1998 WM16 | Yamini T. Naidu (born 1995) was awarded first place in the 2011 Intel International Science and Engineering Fair for her biochemistry project. | JPL · 28183 |
28184 Vaishnavirao | 1998 WP17 | Vaishnavi Lakshminarasimha Rao (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for her biochemistry project. | JPL · 28184 |
28193 Italosvevo | 1998 WY30 | Italo Svevo was the pseudonym of Aron Hector Schmitz (1861–1928), an Italian writer and playwright. He is best known for the psychological novel La coscienza di Zeno. | IAU · 28193 |
28196 Szeged | 1998 XY12 | Szeged, Hungary † | MPC · 28196 |
28201–28300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
28201 Lifubin | 1998 XV44 | Li Fubin (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his biochemistry team project. | JPL · 28201 |
28204 Liyakang | 1998 XX50 | Li Yakang (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his biochemistry team project. | JPL · 28204 |
28206 Haozhongning | 1998 XO52 | Hao Zhongning (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for his biochemistry team project. | JPL · 28206 |
28207 Blakesmith | 1998 XH53 | Blake Edward Smith (born 1994) was awarded first place in the 2011 Intel International Science and Engineering Fair for his cellular and molecular biology project. | JPL · 28207 |
28208 Timtrippel | 1998 XE54 | Timothy D. Trippel (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his cellular and molecular biology project. | JPL · 28208 |
28209 Chatterjee | 1998 XC63 | Ishan Chatterjee (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his cellular and molecular biology project. | JPL · 28209 |
28210 Howardfeng | 1998 XF63 | Howard Feng (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for his cellular and molecular biology project. | JPL · 28210 |
28220 York | 1998 YN12 | York, UK † | MPC · 28220 |
28222 Neilpathak | 1998 YF23 | Neil Pathak (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his chemistry project. | JPL · 28222 |
28235 Kasparvonbraun | 1999 AL8 | Kaspar von Braun (born 1971) is a German astronomer at the Lowell Observatory. His research interests in optical interferometry, stellar fundamental properties, and precision photometry guide his work in characterizing extrasolar planets. | IAU · 28235 |
28242 Mingantu | 1999 AT22 | Ming Antu (1692–c. 1765), a Chinese astronomer and mathematician of the Qing Dynasty. | JPL · 28242 |
28245 Cruise | 1999 AV37 | Sallie Cruise (born 1958) is a singer, musician and philanthropist from Hobart, Australia. Her stalwart support of the arts and literature have improved the communities around her. | IAU · 28245 |
28248 Barthélémy | 1999 BQ4 | Pierre Barthélémy (born 1967), a French scientific journalist working mainly for Le Monde. | JPL · 28248 |
28251 Gerbaldi | 1999 BW13 | Michele Gerbaldi (born 1944), a French astronomer specializing in stellar astrophysics. | JPL · 28251 |
28254 Raghrama | 1999 BC21 | Raghavendra Ramachanderan (born 1994) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his chemistry project. | JPL · 28254 |
28272 Mikejanner | 1999 CY17 | Michael Leonard Janner (born 1996) was awarded second place in the 2011 Intel International Science and Engineering Fair for his chemistry project. | JPL · 28272 |
28273 Maianhvu | 1999 CD21 | Mai-Anh N. Vu (born 1995) was awarded first place in the 2011 Intel International Science and Engineering Fair for her chemistry team project. | JPL · 28273 |
28275 Quoc-Bao | 1999 CM23 | Quoc-Bao Duy Nguyen (born 1994) was awarded first place in the 2011 Intel International Science and Engineering Fair for his chemistry team project. | JPL · 28275 |
28276 Filipnaiser | 1999 CN25 | Filip Naiser (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his computer science project. | JPL · 28276 |
28277 Chengherngyi | 1999 CN27 | Cheng Yi Herng (born 1993) was awarded first place in the 2011 Intel International Science and Engineering Fair for his computer science project. | JPL · 28277 |
28287 Osmanov | 1999 CT42 | Gadzhi Shamil'evich Osmanov (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his computer science project. | JPL · 28287 |
28295 Heyizheng | 1999 CE61 | Gadzhi Shamil'evich Osmanov (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his computer science project. | JPL · 28295 |
28299 Kanghaoyan | 1999 CH66 | Kang Haoyan (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his computer science team project. | JPL · 28299 |
28301–28400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
28305 Wangjiayi | 1999 CH79 | Wang Jiayi (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her computer science team project. | JPL · 28305 |
28309 Ericfein | 1999 CB81 | Eric E. Fein (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his earth and planetary science project. | JPL · 28309 |
28317 Aislinndeely | 1999 CA106 | Aislinn Deely (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her earth and planetary science project. | JPL · 28317 |
28318 Janecox | 1999 CE106 | Jane M. Cox (born 1994) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her earth and planetary science project. | JPL · 28318 |
28321 Arnabdey | 1999 CV110 | Arnab Dey (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28321 |
28322 Kaeberich | 1999 CK111 | Jan Kaeberich (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28322 |
28324 Davidcampeau | 1999 CN114 | David Alexandre Joseph Campeau (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28324 |
28331 Dianebérard | 1999 CD156 | Diane Bérard (born 1990) is a research engineer at the Paris Observatory (Meudon, France). Her work includes observing stellar occultations to study small-body ring systems (Chariklo and Haumea) and astronomy outreach. | IAU · 28331 |
28340 Yukihiro | 1999 EG5 | Yukihiro Adachi, Japanese member of the Matsue Astronomy Club and an observing partner of the discoverer | JPL · 28340 |
28341 Bingaman | 1999 EU5 | Missouri-born Kory Bingaman (born 1984) is a talented artist and graphic novelist | JPL · 28341 |
28342 Haverhals | 1999 FB9 | Peter Haverhals (born 1950) is a retired teacher, formerly of Watson Groen Christian School. He taught junior and senior high school students for almost two decades, inspiring students in math, literature, and the fundamentals of good judgment. | IAU · 28342 |
28343 Florcalandra | 1999 FG9 | Maria Florencia Calandra (born 1990) is a member of the Planetary Science Group of the Universidad Nacional de San Juan (Argentina). She studies the formation and evolution of Oort clouds in the Solar and exoplanetary systems. | IAU · 28343 |
28344 Tallsalt | 1999 FE19 | Verna Tallsalt (born 1963) is an elementary school teacher on the Navajo Nation. She participates in STEM educational programs with NAU, Diné College, and NASA. Verna serves on Lowell Observatory's Advisory Board and is active as an indigenous cultural advisor. | IAU · 28344 |
28345 Akivabarnun | 1999 FL19 | Akiva Bar-Nun (1940–2017) studied the thermal evolution of comets, planetary atmospheres of Jupiter, Saturn and Titan, and chemical processes on Mars, the Moon, and other bodies. Bar-Nun was a contributor to the Rosetta mission as head of Israel's space agency. | IAU · 28345 |
28346 Kent | 1999 FV19 | Kent Hodgson, teacher and author | JPL · 28346 |
28351 Andrewfeldman | 1999 FP29 | Andrew Beekman Feldman (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28351 |
28353 Chrisnielsen | 1999 FH32 | Christopher Stephen Nielsen (born 1993) was awarded first place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28353 |
28364 Bruceelmegreen | 1999 GN7 | Bruce Elmegreen (born 1950), is an American astronomer who experimented on devices and materials at IBM Research, the research and development division for IBM. His research included the interstellar medium, galaxy formation and evolution, and the formation of stars. | IAU · 28364 |
28366 Verkuil | 1999 GA16 | Robert Huntington Verkuil (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering project. | JPL · 28366 |
28376 Atifjaved | 1999 JX19 | Atif Javed (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering team project. | JPL · 28376 |
28382 Stevengillen | 1999 JZ48 | Steven Donald Gillen (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering team project. | JPL · 28382 |
28390 Demjohopkins | 1999 JW131 | Demitri Joseph Hopkins (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering team project. He attends the Merlo Station High School, Beaverton, Oregon, U.S.A | JPL · 28390 |
28394 Mittag-Leffler | 1999 RY36 | Magnus Gustav Mittag-Leffler (1848–1927), a professor in Helsinki and Stockholm. | JPL · 28394 |
28396 Eymann | 1999 RY44 | Raymond Eymann, a French amateur astronomer. | JPL · 28396 |
28397 Forrestbetton | 1999 RK53 | Forrest Evan Betton (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering team project. | JPL · 28397 |
28398 Ericthomas | 1999 RE55 | Eric Michael Thomas (born 1992) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his electrical and mechanical engineering team project. | JPL · 28398 |
28400 Morgansinko | 1999 RW160 | Morgan Walker Sinko (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental management project. | JPL · 28400 |
28401–28500
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
28402 Matthewkim | 1999 RV211 | Matthew Jaebol Kim (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental management project. | JPL · 28402 |
28407 Meghanarao | 1999 TH135 | Meghana Vijay Rao (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental management project. | JPL · 28407 |
28408 van Baalen | 1999 TS222 | Mark van Baalen (b. 1945) has served on the Lowell Observatory Advisory Board since its founding in 1987. His career in geological sciences and astronomy at Harvard University spanned over five decades. | IAU · 28408 |
28411 Xiuqicao | 1999 TQ284 | Xiuqi Cao (born 1994) was awarded first place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28411 |
28415 Yingxiong | 1999 VE27 | Ying Xiong (born 1995) was awarded first place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28415 |
28416 Ngqin | 1999 VW31 | Ng Qin Xiang (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28416 |
28417 Leewei | 1999 VA50 | Lee Liang Matthew Wei (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28417 |
28418 Pornwasu | 1999 VQ54 | Pornwasu Pongtheerawan (born 1994) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28418 |
28419 Tanpitcha | 1999 VA67 | Tanpitcha Phongchaipaiboon (born 1993) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her environmental management team project. | JPL · 28419 |
28425 Sungkanit | 1999 XL24 | Arada Sungkanit (born 1994) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her environmental management team project. | JPL · 28425 |
28426 Sangani | 1999 XV28 | Kunal Ashok Sangani (born 1994) was awarded first place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28426 |
28427 Gidwani | 1999 XP42 | Mishka Gidwani (born 1993) was awarded first place in the 2011 Intel International Science and Engineering Fair for her environmental management team project. | JPL · 28427 |
28428 Ankurvaishnav | 1999 XQ43 | Ankur Kanjibhai Vaishnav (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental management team project. | JPL · 28428 |
28433 Samarquez | 1999 XP175 | Samantha Marie Marquez (born 1995) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for her materials and bioengineering project. | JPL · 28433 |
28436 Davesawyer | 1999 XJ230 | David Sawyer (b. 1959) has been the Technical Project Manager at Lowell Observatory since 2017, managing projects such as the Astronomy Discovery Center and the Yale EXPRES (EXtreme PREcision Spectrometer) at the Lowell Discovery Telescope. | IAU · 28436 |
28438 Venkateswaran | 2000 AG30 | Shyam Venkateswaran (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his materials and bioengineering project. | JPL · 28438 |
28439 Miguelreyes | 2000 AM30 | Miguel Arnold Silverio Reyes (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for his materials and bioengineering project. | JPL · 28439 |
28442 Nicholashuey | 2000 AN61 | Nicholas Michael Huey (born 1992) was awarded second place in the 2011 Intel International Science and Engineering Fair for his materials and bioengineering project. | JPL · 28442 |
28443 Crisara | 2000 AP86 | Alexander Raymond Crisara (born 1994) was awarded first place in the 2011 Intel International Science and Engineering Fair for his materials and bioengineering team project. | JPL · 28443 |
28444 Alexrabii | 2000 AP91 | Alexander Jahan Rabii (born 1996) was awarded first place in the 2011 Intel International Science and Engineering Fair for his materials and bioengineering team project. | JPL · 28444 |
28446 Davlantes | 2000 AQ96 | Christopher Joseph Davlantes (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his energy and transportation project. | JPL · 28446 |
28447 Arjunmathur | 2000 AW96 | Arjun Mathur (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his energy and transportation project. | JPL · 28447 |
28449 Ericlau | 2000 AK117 | Eric Lau (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for his energy and transportation project. | JPL · 28449 |
28450 Saravolz | 2000 AB119 | Sara Ellen Volz (born 1995) was awarded first place in the 2011 Intel International Science and Engineering Fair for her energy and transportation project. | JPL · 28450 |
28451 Tylerhoward | 2000 AD129 | Tyler Trettel Howard (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his energy and transportation project. | JPL · 28451 |
28452 Natkondamuri | 2000 AD130 | Nathan Sai Kondamuri (born 1994) was awarded best of category and first place in the 2011 Intel International Science and Engineering Fair for his energy and transportation project. | JPL · 28452 |
28453 Alexcecil | 2000 AE131 | Alexander Michael Cecil (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for his environmental sciences project. | JPL · 28453 |
28457 Chloeanassis | 2000 AX143 | Chloe Anassis (born 1995) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental sciences project. | JPL · 28457 |
28460 Ariannepapa | 2000 AY163 | Arianne Elizabeth Papa (born 1994) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental sciences team project. | JPL · 28460 |
28465 Janesmyth | 2000 AQ237 | Jane Elizabeth Smyth (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental sciences team project. | JPL · 28465 |
28467 Maurentejamie | 2000 AA244 | Ruth Maurente Jamie (born 1993) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental sciences team project. | JPL · 28467 |
28468 Shichangxu | 2000 AG246 | Shi Changxu, material-scientist-academician of the Chinese Academy of Sciences and the Chinese Academy of Engineering. | JPL · 28468 |
28474 Bustamante | 2000 BB30 | Elisa Bustamante (born 1990) was awarded second place in the 2011 Intel International Science and Engineering Fair for her environmental sciences team project. | JPL · 28474 |
