1967 Dutch general election
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the House of Representatives 76 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 94.9% ( 0.2 pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
General elections were held in the Netherlands on 15 February 1967.[1] The Catholic People's Party (KVP) remained the largest party, winning 42 of the 150 seats in the House of Representatives.[2]
The elections led to a four-party centre-right coalition government being formed, consisting of the KVP, People's Party for Freedom and Democracy (VVD), Anti-Revolutionary Party (ARP) and Christian Historical Union (CHU), led by Prime Minister Piet de Jong.
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Catholic People's Party | 1,822,939 | 26.50 | 42 | –8 | |
Labour Party | 1,620,447 | 23.55 | 37 | –6 | |
People's Party for Freedom and Democracy | 738,229 | 10.73 | 17 | +1 | |
Anti-Revolutionary Party | 681,203 | 9.90 | 15 | +2 | |
Christian Historical Union | 560,467 | 8.15 | 12 | –1 | |
Farmers' Party | 328,186 | 4.77 | 7 | +4 | |
Democrats 1966 | 307,859 | 4.48 | 7 | New | |
Communist Party of the Netherlands | 248,330 | 3.61 | 5 | +1 | |
Pacifist Socialist Party | 197,217 | 2.87 | 4 | 0 | |
Reformed Political Party | 138,119 | 2.01 | 3 | 0 | |
Reformed Political League | 59,218 | 0.86 | 1 | 0 | |
Emergency Council | 45,485 | 0.66 | 0 | New | |
Christian Democratic Union | 45,346 | 0.66 | 0 | New | |
Party for the Unmarried | 43,340 | 0.63 | 0 | New | |
Land Interests | 17,596 | 0.26 | 0 | New | |
Liberal People's Party | 11,292 | 0.16 | 0 | New | |
Voogd List | 4,808 | 0.07 | 0 | New | |
Van Breukelen-Grein List | 3,560 | 0.05 | 0 | New | |
Machiela List | 1,676 | 0.02 | 0 | New | |
Germeaux List | 1,218 | 0.02 | 0 | New | |
Party of the Right | 1,070 | 0.02 | 0 | New | |
Christian National People's Party | 992 | 0.01 | 0 | 0 | |
Rodermond List | 916 | 0.01 | 0 | New | |
Total | 6,879,513 | 100.00 | 150 | 0 | |
Valid votes | 6,879,513 | 97.20 | |||
Invalid/blank votes | 198,298 | 2.80 | |||
Total votes | 7,077,811 | 100.00 | |||
Registered voters/turnout | 7,450,680 | 95.00 | |||
Source: Kiesraad[3] |
By province
[edit]Province | KVP | PvdA | VVD | ARP | CHU | BP | D'66 | CPN | PSP | SGP | GPV | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drenthe | 7.0 | 35.5 | 14.0 | 15.1 | 11.4 | 6.5 | 2.1 | 2.9 | 1.7 | 0.4 | 1.6 | 1.9 |
Friesland | 6.5 | 31.7 | 8.1 | 22.8 | 15.3 | 3.3 | 2.4 | 2.8 | 3.6 | 0.7 | 1.4 | 1.5 |
Gelderland | 27.2 | 22.9 | 9.7 | 9.5 | 11.8 | 7.0 | 3.4 | 1.2 | 1.5 | 3.2 | 0.6 | 2.0 |
Groningen | 5.5 | 33.2 | 12.0 | 16.7 | 9.7 | 4.6 | 2.7 | 6.4 | 3.5 | 0.2 | 3.8 | 1.8 |
Limburg | 63.7 | 11.8 | 5.1 | 1.9 | 1.0 | 5.9 | 3.1 | 2.2 | 1.3 | 0.1 | 0.1 | 3.9 |
North Brabant | 56.6 | 10.5 | 7.5 | 4.1 | 2.5 | 6.7 | 4.8 | 1.3 | 1.4 | 0.6 | 0.2 | 3.8 |
North Holland | 19.8 | 24.7 | 13.1 | 8.4 | 5.2 | 4.2 | 6.9 | 8.7 | 5.0 | 0.5 | 0.4 | 3.0 |
Overijssel | 25.5 | 23.1 | 8.1 | 10.5 | 12.7 | 5.8 | 2.7 | 2.9 | 2.3 | 2.7 | 2.2 | 1.5 |
South Holland | 15.8 | 29.3 | 12.9 | 11.7 | 9.2 | 2.8 | 5.0 | 3.2 | 3.4 | 3.6 | 0.7 | 2.3 |
Southern IJsselmeer Polders | 18.5 | 22.0 | 10.3 | 20.8 | 14.1 | 2.8 | 3.5 | 0.9 | 2.0 | 1.2 | 2.6 | 1.2 |
Utrecht | 21.5 | 22.7 | 13.1 | 12.2 | 11.0 | 3.9 | 4.5 | 1.8 | 2.5 | 3.0 | 1.3 | 2.4 |
Zeeland | 17.6 | 24.3 | 10.4 | 12.6 | 15.0 | 4.0 | 2.2 | 0.8 | 1.4 | 8.6 | 1.1 | 2.0 |
References
[edit]- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1396 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, p1414
- ^ "Tweede Kamer 15 februari 1967". Kiesraad.
- ^ "Tweede Kamer 15 februari 1967". Kiesraad (in Dutch). Retrieved 27 November 2023.