List of people executed in Arizona
Appearance
(Redirected from List of individuals executed in arizona)
The following is a list of people executed by the U.S. state of Arizona since capital punishment was resumed in the United States in 1976. A total of 40 people, all male, have been executed in Arizona. All of them were convicted of murder and were executed at the Florence State Prison in Florence, Arizona.[1]
List of people executed in Arizona since 1976
[edit]No. | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | Donald Eugene Harding | White | 43 | M | April 6, 1992 | Pima | Gas chamber | Allen Gage, Robert Wise, and Martin Concannon | Fife Symington |
2 | John George Brewer | White | 27 | M | March 3, 1993 | Coconino | Lethal injection | Rita Brier | |
3 | James Dean Clark | White | 35 | M | April 14, 1993 | Cochise | 4 murder victims[a] | ||
4 | Jimmie Wayne Jeffers | White | 49 | M | September 13, 1995 | Maricopa | Penelope Cheney | ||
5 | Daren Lee Bolton | White | 29 | M | June 19, 1996 | Pima | Zosha Lee Picket | ||
6 | Luis Morine Mata | Hispanic | 45 | M | August 22, 1996 | Maricopa | Debra Lee Lopez | ||
7 | Randy Greenawalt | White | 47 | M | January 23, 1997 | Yuma | 4 murder victims[b] | ||
8 | William Lyle Woratzeck | White | 51 | M | June 25, 1997 | Pinal | Linda Leslie | ||
9 | Jose Jesus Ceja | Hispanic | 42 | M | January 21, 1998 | Maricopa | Linda Leon and Randy Leon | Jane Dee Hull | |
10 | Jose Roberto Villafuerte | Hispanic | 45 | M | April 22, 1998 | Amelia Shoville | |||
11 | Arthur Martin Ross | White | 43 | M | April 29, 1998 | Pima | James Ruble | ||
12 | Douglas Edward Gretzler | White | 47 | M | June 3, 1998 | Michael Sandsberg and Patricia Sandsberg | |||
13 | Jess James Gillies | White | 38 | M | January 13, 1999 | Maricopa | Suzanne Rossetti | ||
14 | Darrick Leonard Gerlaugh | Native American | 38 | M | February 3, 1999 | Scott Schwartz | |||
15 | Karl-Heinz LaGrand | White | 35 | M | February 24, 1999 | Pima | Kenneth Hartsock | ||
16 | Walter Bernhard LaGrand | White | 37 | M | March 3, 1999 | Gas chamber | |||
17 | Robert Wayne Vickers | White | 41 | M | May 5, 1999 | Pinal | Lethal injection | Wilmar Holsinger[c][2][3] | |
18 | Michael Kent Poland | White | 59 | M | June 16, 1999 | Yavapai | Cecil Newkirk and Russell Dempsey | ||
19 | Ignacio Alberto Ortiz | Hispanic | 57 | M | October 27, 1999 | Pima | Manuelita McCormack | ||
20 | Anthony Lee Chaney | White | 45 | M | February 16, 2000 | Coconino | Coconino County reserve deputy John B. Jamison | ||
21 | Patrick Gene Poland | White | 50 | M | March 15, 2000 | Yavapai | Cecil Newkirk and Russell Dempsey | ||
22 | Donald Jay Miller | White | 36 | M | November 8, 2000 | Pima | Jennifer Geuder | ||
23 | Robert Charles Comer | White | 50 | M | May 22, 2007 | Maricopa | Larry Pritchard and Tracy Andrews | Janet Napolitano | |
24 | Jeffrey Timothy Landrigan | Native American | 50 | M | October 26, 2010 | Chester Dean Dyer | Jan Brewer | ||
25 | Eric John King | Black | 47 | M | March 29, 2011 | Ron Barman and Richard Butts | |||
26 | Donald Edward Beaty | White | 56 | M | May 25, 2011 | Christy Ann Fornoff | |||
27 | Richard Lynn Bible | White | 49 | M | June 30, 2011 | Coconino | Jennifer Wilson | ||
28 | Thomas Paul West | White | 52 | M | July 19, 2011 | Pima | Don Bortle | ||
29 | Robert Henry Moorman | White | 63 | M | February 29, 2012 | Pinal | Roberta Maude Moorman | ||
30 | Robert Charles Towery | White | 47 | M | March 8, 2012 | Maricopa | Mark Jones | ||
31 | Thomas Arnold Kemp | White | 63 | M | April 25, 2012 | Pima | Hector Juarez | ||
32 | Samuel Villegas Lopez | Hispanic | 49 | M | June 27, 2012 | Maricopa | Estafana Holmes | ||
33 | Daniel Wayne Cook | White | 51 | M | August 8, 2012 | Mohave | Carlos Cruz-Ramos and Kevin Swaney | ||
34 | Richard Dale Stokley | White | 60 | M | December 5, 2012 | Cochise | Mandy Meyers and Mary Snyder | ||
35 | Edward Harold Schad Jr. | White | 71 | M | October 9, 2013 | Yavapai | Lorimer Grove | ||
36 | Robert Glen Jones Jr. | White | 43 | M | October 23, 2013 | Pima | 6 murder victims[d] | ||
37 | Joseph Rudolph Wood III | White | 55 | M | July 23, 2014 | Debbie Dietz and Eugene Dietz | |||
38 | Clarence Wayne Dixon | Native American | 66 | M | May 11, 2022 | Maricopa | Deana Lynne Bowdoin | Doug Ducey | |
39 | Frank Jarvis Atwood | White | 66 | M | June 8, 2022 | Pima | Vicki Lynne Hoskinson | ||
40 | Murray Hooper | Black | 76 | M | November 16, 2022 | Maricopa | William Patrick Redmond and Helen Genevieve Phelps |
Demographics
[edit]Race | ||
---|---|---|
White | 30 | 75% |
Hispanic | 5 | 13% |
Native American | 3 | 8% |
Black | 2 | 5% |
Age | ||
20–29 | 2 | 5% |
30–39 | 6 | 15% |
40–49 | 15 | 38% |
50–59 | 10 | 25% |
60–69 | 5 | 13% |
70–79 | 2 | 5% |
Sex | ||
Male | 40 | 100% |
Date of execution | ||
1976–1979 | 0 | 0% |
1980–1989 | 0 | 0% |
1990–1999 | 19 | 48% |
2000–2009 | 4 | 10% |
2010–2019 | 14 | 35% |
2020–2029 | 3 | 8% |
Method | ||
Lethal injection | 38 | 95% |
Gas chamber | 2 | 5% |
Governor (Party) | ||
Raúl Héctor Castro (D) | 0 | 0% |
Wesley Bolin (D) | 0 | 0% |
Bruce Babbitt (D) | 0 | 0% |
Evan Mecham (R) | 0 | 0% |
Rose Mofford (D) | 0 | 0% |
Fife Symington (R) | 8 | 20% |
Jane Dee Hull (R) | 14 | 35% |
Janet Napolitano (D) | 1 | 3% |
Jan Brewer (R) | 14 | 35% |
Doug Ducey (R) | 3 | 8% |
Katie Hobbs (D) | 0 | 0% |
Total | 40 | 100% |
See also
[edit]Notes
[edit]- ^ The 4 victims were: Charles Thumm, Mildred Thumm, Gerald McFerron, and George Martin.
- ^ The 4 victims were: John Lyons, Donnelda Lyons, Christopher Lyons, and Theresa Tyson.
- ^ Vickers was previously sentenced to death for murdering Frank Ponciano, he killed Holsinger while on death row. Holsinger was also a death row inmate, who was convicted of murdering Theresa Bortz.
- ^ The 6 victims were: Chip O'Dell, Tom Hardman, Maribeth Munn, Carol Noel, Judy Bell, and Arthur 'Taco' Bell.
References
[edit]- ^ Inmates Executed Since 1992 Arizona Department of Corrections.
- ^ "State v. Vickers". casetext.
- ^ "State v. Holsinger". Justia.