List of acquisitions by Oracle
Appearance
(Redirected from Stellent)
This is a listing of Oracle Corporation's corporate acquisitions, including acquisitions of both companies and individual products.
Oracle's version[1] does not include value of the acquisition.[2]
See also Category:Sun Microsystems acquisitions (Sun was acquired by Oracle).
Acquisition date | Company | Business | Valuation millions USD |
References |
---|---|---|---|---|
2022 | ||||
May 6, 2022 | AdiInsights | Workforce Management (overtime management, time capture, demand forecasting and shift scheduling) | https://www.oracle.com/corporate/acquisitions/adi-insights/ | |
January 4, 2022 | Verenia | Verenia NetSuite CPQ founded by Victorio Pellicano | https://www.oracle.com/corporate/acquisitions/verenia/ | |
2021 | ||||
December 20, 2021 | Cerner[3] | Health information technology | $28,300 | https://www.oracle.com/corporate/acquisitions/cerner/ |
June 25, 2021 | GloriaFood[4] | leading cloud-native online food ordering solution founded by Oliver Auerbach | http://www.oracle.com/gloriafood/ | |
2019 | ||||
October 2, 2019 | CrowdTwist[5] | leading cloud-native customer loyalty solution | http://www.oracle.com/crowdtwist/ | |
June 26, 2019 | Oxygen Systems[6] | Professional Services managed by Gerard De Van | ||
2018 | ||||
November 15, 2018 | Talari Networks | Software-Defined Wide Area Network technology | [7] | |
October 22, 2018 | DataFox | Artificial intelligence solutions provider | [8] | |
October 17, 2018 | goBalto[9] | Health Services Automation | ||
September 20, 2018 | Iridize | Enterprise cloud platform for employee training and onboarding | [10] | |
May 16, 2018 | DataScience[11] | Data science platform | ||
April 30, 2018 | Vocado[12] | Student Information Systems (SIS) | ||
April 25, 2018 | Grapeshot[13] | Contextual Intelligence, controlling brand | $400 | |
April 10, 2018 | SparklineData[14] | Platform analytics services | ||
Feb 15, 2018 | Zenedge[15] | Intelligent Web Application Security | ||
2017 | ||||
December 17, 2017 | Aconex | SaaS-based construction project management | $1,190 | [16] |
April 18, 2017 | Moat[17] | Digital advertising measurement | $850 | [18] |
April 17, 2017 | Wercker | Continuous integration platform | [19] | |
January 19, 2017 | Apiary[20] | Hosted toolset for REST API development, test, and management | [21] | |
2016 | ||||
November 21, 2016 | Dyn | Network management, DNS | $600 | [22][23] |
September 18, 2016 | Palerra | Cloud computing security, Cloud access security broker | [24] | |
September 6, 2016 | LogFire[25] | Cloud based warehouse management applications | [26] | |
July 28, 2016 | NetSuite | Cloud/SaaS-based Enterprise resource planning (ERP) software | $9,300 | [27] |
May 2, 2016 | Opower | Cloud-based customer engagement software for the utility industry | $532 | [28] |
April 28, 2016 | Textura[29] | Construction management and engineering SaaS software | $663 | [30] |
April 14, 2016 | Crosswise[31] | Cross-Device Identification Mapping | $50 | [32] |
February 22, 2016 | Ravello Systems | Virtualization technology, enables to run applications on different hypervisors without transformations | $500 | [33] |
January 5, 2016 | AddThis | A media web-tracking technology company based in Vienna, Virginia, United States. | $100 - $200 | [34][35] |
2015 | ||||
December 18, 2015 | StackEngine | Software for managing applications built on the open source Docker platform. | [36] | |
August 20, 2015 | Maxymiser | Leading provider of cloud-based software that enables marketers to test, target and personalize what a customer sees on a Web page or app | [37] | |
August 6, 2015 | CloudMonkey | Mobile application testing tools. | [38] | |
2014 | ||||
December 22, 2014 | Datalogix | Data Broker & Digital Marketing | $1,200+ | [1] [2] |
September 14, 2014 | Front Porch Digital | Content storage management solutions for media companies | [3] | |
July 31, 2014 | TOA Technologies | Provider of cloud-based field service software solutions | [4] | |
June 23, 2014 | MICROS Systems | Integrated software and hardware solutions to the hospitality and retail industries | $5,300 | [5] |
June 20, 2014 | LiveLOOK | Visual collaboration technology for co-browsing and screen sharing | [6] | |
May 15, 2014 | GreenBytes | Technology for data deduplication on ZFS file system, primarily targeted to optimize virtual desktop infrastructures | [7] | |
Feb 24, 2014 | BlueKai | Cloud-based big data platform that enables companies to personalize online, offline and mobile marketing campaigns | $400 | [8] [9] |
Jan 8, 2014 | Corente | Software for a cloud service delivery in heterogeneous network environments with software-defined networking technologies | [10] | |
2013 | ||||
Dec 20, 2013 | Responsys | Leading provider of cloud based enterprise level email marketing software | [11] | |
December 4, 2013 | Nirvanix | Provider of cloud based storage solutions; assets acquired after Nirvanix bankruptcy | [12] | |
November 15, 2013 | Bitzer Mobile | Provider of mobile applications management solutions that allow organizations to provide employees access to corporate data and applications from their mobile devices | [13] | |
October 23, 2013 | BigMachines | Leading provider of cloud based CPQ software | $400 | [14] |
October 17, 2013 | Compendium | Cloud-based content marketing provider | [15] | |
March 25, 2013 | Tekelec | Leading provider of network signaling, policy control, and subscriber data management solutions | [16] | |
March 13, 2013 | Nimbula | Developed software for the implementation of public and private cloud computing environments | [17] | |
February 4, 2013 | Acme Packet | Networking hardware for telecommunications service providers | $2,100 | [18] |
2012 | ||||
December 20, 2012 | Eloqua | Marketing Automation platform for managing sales and marketing leads across an enterprise. | $810 | [19] |
December 13, 2012 | DataRaker | Cloud based Analytic platform to transform meter, customer, network and asset
Big Data into actionable business intelligence. |
[20] | |
November 8, 2012 | Instantis | Cloud and premises-based Project Portfolio Management (PPM) applications and services. | [21] | |
September 17, 2012 | SelectMinds | Cloud-based social talent sourcing and corporate alumni management application | [22] | |
July 30, 2012 | Xsigo Systems | Provider of network virtualization technology that simplifies cloud infrastructure and operations | [23] | |
July 19, 2012 | Skire | Solutions provider for managing capital projects, facilities and real estate | [24] | |
July 10, 2012 | Involver | Social media development platform | [25] | |
June 5, 2012 | Collective Intellect | Cloud-based social intelligence solutions | [26] | |
May 23, 2012 | Vitrue | Social Marketing Platform provider | $300 (estimated) | [27] |
March 29, 2012 | ClearTrial | Cloud-based Clinical Trial Operations and Analytics products | [28] | |
February 9, 2012 | Taleo | Talent Management Software | $1,900 | [29] |
2011 | ||||
October 24, 2011 | RightNow Technologies | Cloud-based CRM | $1,500 | [30] |
October 18, 2011 | Endeca | E-commerce & Business Intelligence | $1,075 | [31] [32] |
September 22, 2011 | GoAhead Software | Service Availability and Management Software | [33] | |
July 28, 2011 | InQuira | Service Knowledge Management Software | [34] | |
July 21, 2011 | Ksplice | Rebootless Linux kernel updates | [35] | |
June 2011 | FatWire Software | Web Content and Web Experience Management (WCM and WEM) Software | [36] | |
June 2011 | Pillar Data Systems | Storage systems | [37] | |
April 2011 | Datanomic | Data Quality Software | [38] | |
February 2011 | Ndevr - Select IP only | Environmental Reporting and Business Intelligence | [39] [40] | |
2010 | ||||
November 2010 | Art Technology Group | Ecommerce software vendor | $1,000 | [41] |
May 2010 | Pre-Paid Software | Payment Solutions | $73 | [42] |
May 2010 | Market2Lead | Applications | [43] | |
May 20, 2010 | Secerno | Data protection hardware and software | [44] | |
April 16, 2010 | Phase Forward | Applications for life sciences companies and healthcare providers | $685 | [45] |
February 10, 2010 | AmberPoint | Service-Oriented Architecture (SOA) management | [46] | |
February 10, 2010 | Convergin | Telecom Service Broker | $85 | [47] |
January 27, 2010 | Sun Microsystems | Computer servers, storage, networks, Java, MySQL database, software, and services | $7,400 | [48] |
January 4, 2010 | Silver Creek Systems | Product Data Quality Solutions for connecting Enterprise systems, Customers, Suppliers and Partners. | [49] | |
2009 | ||||
October 12, 2009 | SOPHOI | Intellectual property management for Media & Entertainment Industry | [50] | |
September 29, 2009 | HyperRoll | Financials, software and IT services | [51] | |
July 23, 2009 | GoldenGate Software | Heterogeneous Replications, software and IT | [52] | |
Jun 17, 2009 | Conformia | Product Lifecycle Management | [53] | |
May 13, 2009 | Virtual Iron Software | Server Virtualization Management Software | [54] | |
March 23, 2009 | Relsys International | Drug Safety and Risk Management | [55] | |
2008 | ||||
October 29, 2008 | Haley (RuleBurst Holdings) | Natural Language Business Rules / Policy Automation | [56] | |
October 9, 2008 | Advanced Visual Technology | Retail Space Planning | [57] | |
October 9, 2008 | Primavera | Project Portfolio Management | [58] | |
June 23, 2008 | Skywire Software | Document Management | [59] | |
May 13, 2008 | AdminServer | Insurance policy administration | [60] | |
April 29, 2008 | BEA Systems | Enterprise Application and Middleware Software (WebLogic) | $8,500 | [61] |
January 16, 2008 | Captovation | Enterprise Content Management | [62] | |
2007 | ||||
December 6, 2007 | Moniforce | Real User Experience Monitoring | $50 | [63] |
September 5, 2007 | Bridgestream | Enterprise Role Management software | [64] | |
July 18, 2007 | Bharosa, Inc | Online Identity Theft and Fraud Detection | [65] | |
May 15, 2007 | Agile Software Corporation | Product Lifecycle Management | $495 | [66] |
April 24, 2007 | Lodestar Corporation | Utilities Application Software | [67] | |
March 1, 2007 | Hyperion Corporation | Enterprise Performance Management | $3,300 | [68] |
March 2007 | Tangosol Inc | Datagrid Software | [69] | |
2006 | ||||
November, 2006 | Stellent Inc | Enterprise content management, Digital rights management. Stellent was previously named Intranet Solutions, and its product was initially IntraDoc!. The product was then briefly renamed Xpedio! before both the company and the product were renamed Stellent in 2001. At the time of the acquisition, Stellent had 575 employees.[39] Stellent was a publicly traded company (NASDAQ: STEL)[40] with trailing twelve month revenues in excess of $130 million.[citation needed] Stellent's primary product was known as Universal Content Management (UCM), which formed the foundation of most of its other content management products. This product and its related products were rolled into Oracle Fusion Middleware as part of the Oracle WebCenter Content product line. However, the term Stellent is still commonly used for this suite of applications. | $440 | [70] |
November 3, 2006 | SPL WorldGroup | Utility Billing and Customer Service Systems | [71] | |
October 2006 | Sunopsis | ETL, Data Integration | [72] | |
October 2006 | MetaSolv | OSS service activation | $219 | [73] |
June 2006 | Demantra | Demand-Driven Planning Solution | $41 | [74] |
June 2006 | Telephony@Work | Leading IP-based Contact Center Solution | [75] | |
April 2006 | Net4Call | Communications infrastructure and solutions | [76] | |
April 2006 | Portal Software | Billing and Revenue Management solutions for the communications and media industry | $220 | [77] |
February 2006 | HotSip | Communications infrastructure solutions | ||
February 2006 | Sleepycat Software | Open-source database software for embedded applications | ||
January 2006 | 360Commerce | Retail Industry Solutions | [78] | |
January 2006 | Siebel Systems | Customer relationship management | $5,850 | Siebel Systems#Key dates |
2005 | ||||
December 2005 | Temposoft | Workforce Management Applications sam organization[clarification needed] | ||
November 2005 | OctetString | Virtual Directory Solutions | ||
November 2005 | Thor Technologies | Enterprise-wide User Provisioning Solutions | ||
October 2005 | Innobase | Discrete Transactional Open Source Database Technology | ||
September 2005 | G-Log | Transportation Management Solutions | ||
August 2005 | i-flex Solutions | Banking Industry Solutions,Flexcube | $900 | [79] |
July 2005 | Context Media | Enterprise Content Integration | ||
July 2005 | ProfitLogic | Retail Industry Solutions | ||
June 2005 | TimesTen | Real-time Enterprise Solutions | ||
June 2005 | TripleHop | Context-sensitive Enterprise Search | [80] | |
April 2005 | Retek | Retail Industry Solutions | $630 | |
March 2005 | Oblix | Identity Management Solutions | ||
January 2005 | PeopleSoft | Enterprise Software | $10,300 | [81] |
2004 | ||||
June 2004 | Collaxa | Business process management | ||
May 2004 | Phaos Corporation | Identity management | ||
January 22, 2004 | SiteWorks Solutions | Clinical trials management | [82] | |
2003 | ||||
June 2003 | Reliaty | Enterprise data protection | ||
June 2003 | FileFish | Enterprise content management | ||
2002 | ||||
June 2002 | Steltor | Enterprise calendaring system | ||
January 16, 2002 | NetForce Corporation | Adverse event reporting system | [83] | |
January 15, 2002 | Indicast Corporation | Voice portals | [84] | |
January 2002 | TopLink | Object-relation mapping technology | ||
2000 | ||||
February 2000 | Carleton Corporation | Data Warehousing and ETL Systems | $8 | [85] |
1999 | ||||
December 1999 | Concentra Corporation | Product configuration system | $43 | [41] |
June 1999 | Thinking Machines Corporation | Darwin, datamining technology | ||
April 1999 | Tinoway | Mobile Field Service | [42] | |
April 1999 | Geodan EDT | Field Service Scheduler and Optimization | [43] | |
March 1999 | E-Travel | Online Business Travel Booking and Management | $35 | [44] |
1997 | ||||
September 1997 | Treasury Services Corporation | Banking applications, Financial planning applications | ||
1995 | ||||
August 1995 | IRI Software | OLAP products | $100 | |
1994 | ||||
December 2, 1994 | Rdb Division of Digital Equipment Corporation | Relational database | $108 |
References
[edit]- ^ "Strategic Acquisitions". Oracle Corporation.
- ^ Greene, Jay (July 28, 2016). "Oracle to Buy Cloud-Software Provider NetSuite for $9.3 Billion". The Wall Street Journal. ISSN 0099-9660. Retrieved July 28, 2016.
- ^ "Oracle buys Cerner". oracle.com (Press release). Retrieved December 20, 2021.
- ^ "Oracle and GloriaFood". oracle.com (Press release). Retrieved June 25, 2021.
- ^ "Oracle Buys CrowdTwist". oracle.com (Press release). Retrieved October 30, 2019.
- ^ "Oxygen Systems". Oxygen Systems.
- ^ "Oracle Buys Talari Networks". Oracle Corporation. November 15, 2018.
- ^ "Oracle Buys DataFox". Oracle Corporation. October 22, 2018.
- ^ "goBalto". goBalto.
- ^ "Oracle Buys Iridize". Oracle Corporation. September 20, 2018.
- ^ DataScience.com, Oracle +. "DataScience.com - Enterprise Data Science Platform Provider". datascience.com.
- ^ "Intelligent Student Finance Management". VOCADO.
- ^ "Grapeshot". Grapeshot.
- ^ "SparklineData". SparklineData.
- ^ "Web Application Security is Crucial for Businesses of all Sizes - Oracle Dyn". dyn.com.
- ^ "Oracle Corp to buy Australia's Aconex for $1.19 billion". Reuters. December 17, 2017. Retrieved December 18, 2017.
- ^ "Moat". moat.com.
- ^ Kafka, Peter (April 20, 2017). "Oracle will pay more than $850 million for Moat". Recode. Retrieved June 14, 2017.
- ^ "Oracle Buys Wercker". oracle.com. Retrieved April 18, 2017.
- ^ Apiary. "Apiary - Platform for API Design, Development & Documentation".
- ^ Clarke, Gavin (January 19, 2017). "Oracle slurps enterprise cloud API wrangler Apiary". The Register. Retrieved January 20, 2017.
- ^ "Oracle acquires DNS provider Dyn, subject of a massive DDoS attack in October". TechCrunch. AOL Inc. Retrieved November 21, 2016.
- ^ "Oracle acquires DNS provider Dyn for $600 million USD". Lock SSL. Archived from the original on November 29, 2016. Retrieved November 24, 2016.
- ^ "Oracle and Palerra". oracle.com. Retrieved September 20, 2016.
- ^ "Warehouse Management - Oracle". logfire.com.
- ^ "Oracle and Logfire". oracle.com. Retrieved September 9, 2016.
- ^ Greene, Jay. "Oracle to Buy Cloud-Software Provider NetSuite for $9.3 Billion". The Wall Street Journal. Retrieved July 28, 2016.
- ^ Miller, Ron. "Oracle scoops up cloud utilities solution Opower for $532 million". TechCrunch. Retrieved May 2, 2016.
- ^ "Oracle and Textura". texturacorp.com.
- ^ Jamerson, Joshua (April 28, 2016). "Oracle to Buy Textura for $663 Million". The Wall Street Journal. ISSN 0099-9660. Retrieved April 28, 2016.
- ^ "Oracle and Crosswise". crosswise.com.
- ^ Bort, Julie (April 15, 2016). "Oracle just bought a 20-person company for $50 million". Business Insider.
- ^ Sharwood, Simon (February 23, 2016). "Oracle acquires Ravello, will bake it into Big Red Cloud | Cloud hypervisor tech should make vaporous voyages to Uncle Larry's bit barns easier". The Register. Retrieved February 23, 2016.
- ^ "Oracle Buys Audience Tracking Firm AddThis For Around $200M". techcrunch.com. Retrieved January 5, 2016.
- ^ "Oracle and AddThis". oracle.com. Retrieved January 5, 2016.
- ^ "Austin's StackEngine Acquired by Oracle". Austin Inno. Retrieved January 14, 2016.
- ^ "Oracle and Maxymiser". oracle.com. Retrieved August 20, 2015.
- ^ "Oracle and CloudMonkey". oracle.com. Retrieved September 11, 2015.
- ^ "Oracle and Stellent - Acquisition Announcement" (PDF). Oracle Corporation.
- ^ "Stellent completes takeover of Optika". Minneapolis / St. Paul Business Journal. May 24, 2004. Retrieved August 25, 2016.
- ^ "Oracle Buys Configuration Vendor, Concentra for $43M". techmonitor.ai. Retrieved August 10, 2021.
- ^ "Oracle to Announce Acquisition Of Dutch Software Firm Tinoway". The Wall Street Journal. ISSN 0099-9660. Retrieved September 25, 2015.
- ^ "Oracle Acquires Geodan EDT BV, Leading Field Service Scheduling and Planning Vendor" (Press release). Oracle Corporation. PR Newswire. Retrieved September 25, 2015.
- ^ "Oracle Buys E-Travel: Business Travel News". businesstravelnews.com. Retrieved January 22, 2018.
Further reading
[edit]- Vance, Ashlee (September 21, 2010), "Oracle Growth Plans Worry Rivals and Customers", The New York Times.