Pelham Parkway station (IRT White Plains Road Line)
This article needs additional citations for verification. (November 2015) |
Pelham Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Pelham Parkway & White Plains Road Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Pelham Parkway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°51′25″N 73°52′05″W / 40.857°N 73.868°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT White Plains Road Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 (all times) 5 (limited weekday rush hour service in the peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 3, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,686,103[2] 17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 188 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelham Parkway Station (Dual System IRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 05000228[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | March 30, 2005 |
The Pelham Parkway station is a local station on the IRT White Plains Road Line of the New York City Subway. Located at the intersection of Pelham Parkway and White Plains Road in the Pelham Parkway neighborhood of the Bronx, it is served by the 2 train at all times and by the 5 train during rush hours in the peak direction.
History
[edit]This station was built under the Dual Contracts. It opened on March 3, 1917, as part of an extension of the IRT White Plains Road Line from East 177th Street–East Tremont Avenue to East 219th Street–White Plains Road, providing the Bronx communities of Williamsbridge and Wakefield with access to rapid transit service. Service on the new portion of the line was operated as a four-car shuttle from 177th Street due to the power conditions at the time.[4][5][6] The city government took over the IRT's operations on June 12, 1940.[7][8]
This station was added to the National Register of Historic Places on March 30, 2005.[9] It was renovated in 2007 at a cost of $18.85 million (equivalent to $27,698,700 in 2023). At the same time, another project was undertaken to install elevators at the station, making it ADA-accessible for $2.43 million (equivalent to $3,570,708 in 2023).[10]
Station layout
[edit]Platform level | Side platform | |
Northbound local | ← toward Wakefield–241st Street (Allerton Avenue) ← PM rush toward Nereid Avenue (Allerton Avenue) | |
Peak-direction express | ← does not stop here (select AM rush hour trips) | |
Southbound local | toward Flatbush Avenue–Brooklyn College via Seventh (Bronx Park East) → AM rush toward Flatbush Avenue–Brooklyn College via Lexington (Bronx Park East) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines Elevator at southwest corner of Pelham Parkway and White Plains Road | |
Ground | Street level | Entrances/exits |
This elevated station has three tracks and two side platforms[11] with the center express track only used for select AM rush hour 5 trains terminating at Gun Hill Road.
Due to the width of Pelham Parkway and its service roads, the entire station, including the platform windscreens, canopies, and outer street support columns, is enclosed in concrete over the steel structure. A green trim line runs on top of the windscreens and no columns support the canopies.
Exits
[edit]This station has two mezzanines, both of which are beneath the tracks and platforms. The full-time one is at the south end and has a staircase and elevator from each platform going down to a waiting area/crossunder, where a turnstile bank provides access to and from the station. The Manhattan-bound platform also has a short, up-only escalator from the station house. Outside fare control, there is a token booth, one staircase and elevator going down to the southwest corner of Pelham Parkway's south service road and White Plains Road, and one up-escalator from the southeast corner of the same intersection. The three elevators make this station fully ADA-accessible.[12]
The north station house, which was renovated in the late 1990s, is unstaffed, containing two staircases from each platform, two more from either northern corners of Pelham Parkway's north service road and White Plains Road, and full height turnstiles.[12]
Artwork
[edit]In 1976, with funding from the Exxon Corporation, this station, as well as three others citywide, received new "artfully humorous graffiti" murals and artwork.[13] Local designer Peter Bradford Associates received $5,000 to repaint the station and put "16 bright posters of animals and parts of animals" on each platform wall, in the theme of the nearby Bronx Zoo.[13]
The current artwork at this station, installed during a 2004-2007 renovation, is called Back to the Garden by Tomie Arai. It consists of stained glass windows on the platform windscreens depicting images of trees and plants, inspired by the nearby zoo and botanical garden.
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 24, 2011.
- ^ "Annual report. 1916-1917". HathiTrust. Interborough Rapid Transit Company. December 12, 2013. hdl:2027/mdp.39015016416920. Retrieved September 5, 2016.
- ^ "New Subway Line Opened: White Plains Extension is Now Running to 238th Street" (PDF). The New York Times. April 1, 1917. ISSN 0362-4331. Archived (PDF) from the original on March 24, 2020. Retrieved August 17, 2015.
- ^ "White Plains Road Extension of Subway Opened to the Public; New Branch, Which Runs from 177th to 219th Street, Gives the Williamsbridge and Wakefield Sections of the East Bronx Rapid Transit for the First Time" (PDF). The New York Times. March 4, 1917. ISSN 0362-4331. Archived (PDF) from the original on March 23, 2020.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ "New York MPS Pelham Parkway Station (Dual System IRT)". Records of the National Park Service, 1785 - 2006, Series: National Register of Historic Places and National Historic Landmarks Program Records, 2013 - 2017, Box: National Register of Historic Places and National Historic Landmarks Program Records: New York, ID: 75312128. National Archives.
- ^ MTA 2006 Adopted Budget - February Financial Plan - Part 3 (PDF) (Report). Metropolitan Transportation Authority. 2006. p. 46. Archived from the original (PDF) on May 24, 2019. Retrieved March 27, 2020.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ a b "MTA Neighborhood Maps: Pelham Parkway" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
- ^ a b Burks, Edward C. (November 18, 1976). "A Subway Elongatomus? Why, It's Preposterous!". The New York Times. ISSN 0362-4331. Archived from the original on March 24, 2020. Retrieved September 23, 2016.
External links
[edit]- nycsubway.org – IRT White Plains Road Line: Pelham Parkway
- Accessible New York City Subway stations
- IRT White Plains Road Line stations
- Railway and subway stations on the National Register of Historic Places in New York City
- New York City Subway stations in the Bronx
- Railway stations in the United States opened in 1917
- 1917 establishments in New York City
- National Register of Historic Places in the Bronx