List of parliamentary constituencies in Lancashire
The ceremonial county of Lancashire, which includes the unitary authorities of Blackburn with Darwen and Blackpool, is divided into sixteen parliamentary constituencies - four borough constituencies and twelve county constituencies. Two seats cross the county boundary - one is shared with Cumbria and one with Merseyside.
Constituencies
[edit]† Conservative ‡ Labour The Speaker ±Reform UK ¤Liberal Democrat ¥Green Independent
Boundary changes
[edit]2024
[edit]See 2023 Periodic Review of Westminster constituencies for further details
Former name | Boundaries 2010–2024 | Current name | Boundaries 2024–present |
---|---|---|---|
For the 2023 Periodic Review of Westminster constituencies, which redrew the constituency map ahead of the 2024 United Kingdom general election, the Boundary Commission for England opted to combine Lancashire with Cumbria as a sub-region of the North West Region, with the existing seat of Morecambe and Lunesdale extending into southern Cumbria to create a cross-county boundary constituency. Wyre and Preston North was abolished, with its contents being distributed to five neighbouring constituencies. As a consequence, Lancaster and Fleetwood, and Blackpool North and Cleveleys reverted back to the previous names of Lancaster and Wyre, and Blackpool North and Fleetwood respectively. Other proposed changes included the expansion of Pendle to become Pendle and Clitheroe.[3] Four wards in the borough of West Lancashire were incorporated into the Merseyside constituency of Southport.[4][5]
The following constituencies were proposed:
Containing electoral wards from Blackburn with Darwen
- Blackburn
- Rossendale and Darwen (part)
Containing electoral wards from Blackpool
Containing electoral wards from Burnley
- Burnley (part)
Containing electoral wards from Chorley
- Chorley
- South Ribble (part)
Containing electoral wards from Fylde
- Fylde (part)
Containing electoral wards from Hyndburn
- Hyndburn (part)
Containing electoral wards from Lancaster
- Lancaster and Wyre (part)
- Morecambe and Lunsdale (part also in District of South Lakeland in Cumbria)
Containing electoral wards from Pendle
- Burnley (part)
- Pendle and Clitheroe (part)
Containing electoral wards from Preston
- Preston
- Ribble Valley (part)
Containing electoral wards from Ribble Valley
- Pendle and Clitheroe (part)
- Ribble Valley (part)
Containing electoral wards from Rossendale
- Hyndburn (part)
- Rossendale and Darwen (part)
Containing electoral wards from South Ribble
- Ribble Valley (part)
- South Ribble (part)
Containing electoral wards from West Lancashire
- Southport (part also in the Merseyside borough of Sefton)
- West Lancashire
Containing electoral wards from Wyre
- Blackpool North and Fleetwood (part)
- Fylde (part)
- Lancaster and Wyre (part)
2010
[edit]Under the Fifth Periodic Review of Westminster constituencies, the Boundary Commission for England decided to increase Lancashire's representation from 15 to 16 constituencies, with the creation of Wyre and Preston North CC. Lancaster and Wyre was reconfigured and became Lancaster and Fleetwood, and Blackpool North and Fleetwood became Blackpool North and Cleveleys. Other changes were made to realign constituency boundaries with the boundaries of current local government wards, and to reduce the electoral disparity between constituencies.
Former name | Boundaries 1997-2010 | Current name | Boundaries 2010–2024 |
---|---|---|---|
Results history
[edit]Primary data source: House of Commons research briefing - General election results from 1918 to 2019[6]
2019
[edit]The number of votes cast for each political party who fielded candidates in constituencies comprising Lancashire in the 2019 general election were as follows:
Party | Votes | % | Change from 2017 | Seats | Change from 2017 |
---|---|---|---|---|---|
Conservative | 331,248 | 46.2% | 1.2% | 11 | 3 |
Labour | 270,733 | 37.8% | 10.4% | 4 | 4 |
Liberal Democrats | 37,268 | 5.2% | 1.5% | 0 | 0 |
Greens | 19,707 | 2.8% | 1.5% | 0 | 0 |
Brexit | 16,188 | 2.3% | new | 0 | 0 |
Others1 | 41,323 | 5.7% | 3.9% | 1 | 1 |
Total | 716,467 | 100.0 | 16 |
1Includes The Speaker, Lyndsay Hoyle, standing in Chorley
Percentage votes
[edit]Election year | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Conservative | 48.2 | 46.3 | 45.0 | 34.2 | 36.4 | 35.0 | 38.7 | 39.3 | 45.0 | 46.2 |
Labour | 29.4 | 34.4 | 38.9 | 49.2 | 46.7 | 41.4 | 35.2 | 37.8 | 48.2 | 37.8 |
Liberal Democrat1 | 21.9 | 18.9 | 15.2 | 12.7 | 13.3 | 17.0 | 18.1 | 4.8 | 3.7 | 5.2 |
Green Party | - | * | * | * | * | * | 0.6 | 2.7 | 1.3 | 2.8 |
UKIP | - | - | - | * | * | * | .8 | 14.3 | 1.5 | * |
Brexit Party | - | - | - | - | - | - | - | - | - | 2.3 |
The Speaker2 | - | - | - | - | - | - | - | - | - | 3.7 |
Other | 0.5 | 0.3 | 0.9 | 3.9 | 3.6 | 6.5 | 3.6 | 1.2 | 0.3 | 2.0 |
11983 & 1987 - SDP-Liberal Alliance
2Standing in Chorley, unopposed by the 3 main parties.
* Included in Other
Seats
[edit]Election year | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Conservative | 13 | 13 | 9 | 2 | 2 | 3 | 9 | 8 | 8 | 11 |
Labour | 3 | 3 | 7 | 13 | 13 | 12 | 6 | 8 | 8 | 4 |
Liberal Democrat1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
The Speaker2 | - | - | - | - | - | - | - | - | - | 1 |
Total | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
11983 & 1987 - SDP-Liberal Alliance
Maps
[edit]1885-1910
[edit]-
1885
-
1886
-
1892
-
1895
-
1900
-
1906
-
Jan 1910
-
Dec 1910
1918-1945
[edit]-
1918
-
1922
-
1923
-
1924
-
1929
-
1931
-
1935
-
1945
1950-1979
[edit]-
1950
-
1951
-
1955
-
1959
-
1964
-
1966
-
1970
-
Feb 1974
-
Oct 1974
-
1979
1983-present
[edit]-
1983
-
1987
-
1992
-
1997
-
2001
-
2005
-
2010
-
2015
-
2017
-
2019
2024-present (including two cross-county constituencies)
[edit]-
2024
Historical representation by party
[edit]A cell marked → (with a different colour background to the preceding cell) indicates that the previous MP continued to sit under a new party name.
1885 to 1918
[edit]Lancashire area
[edit]Conservative Labour Liberal Liberal-Labour Liberal Unionist
Constituency | 1885 | 86 | 1886 | 86 | 87 | 89 | 90 | 92 | 1892 | 93 | 95 | 1895 | 98 | 00 | 1900 | 00 | 02 | 03 | 04 | 1906 | Jan 10 | Dec 10 | 13 | 15 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington | Grafton | Hodge | Leese | Baker | |||||||||||||||||||||
Barrow-in-Furness | D. Duncan | Caine | → | J. Duncan | Cayzer | C. Duncan | |||||||||||||||||||
Blackburn | Peel | Hornby | Barclay | Norman | |||||||||||||||||||||
Coddington | Snowden | ||||||||||||||||||||||||
Blackpool | Stanley | Ridley | Worsley-Taylor | Ashley | |||||||||||||||||||||
Burnley | Rylands | → | Slagg | Balfour | Stanhope | Mitchell | Maddison | Arbuthnot | Morrell | ||||||||||||||||
Chorley | Feilden | Lindsay | Hibbert | ||||||||||||||||||||||
Clitheroe | Kay-Shuttleworth | Shackleton | Smith | ||||||||||||||||||||||
Darwen | Gascoyne-Cecil | Huntington | J. Rutherford | Hindle | Rutherford | ||||||||||||||||||||
Lancaster | Marton | Williamson | Foster | Helme | |||||||||||||||||||||
N Lonsdale | Ainslie | Smith | R. Cavendish | → | Haddock | ||||||||||||||||||||
Ormskirk | Forwood | Stanley | |||||||||||||||||||||||
Preston | Hanbury | Kerr | Macpherson | Stanley | |||||||||||||||||||||
Tomlinson | Cox | Tobin | Broughton | ||||||||||||||||||||||
Rossendale | S. Cavendish | → | Maden | Mather | Harcourt | Maden |
Manchester area
[edit]Conservative Independent Labour Labour Liberal Liberal-Labour Liberal Unionist
Merseyside area
[edit]Conservative Irish Nationalist Labour Liberal Liberal Unionist
Constituency | 1885 | 1886 | 86 | 87 | 88 | 92 | 1892 | 93 | 1895 | 95 | 97 | 98 | 99 | 1900 | 02 | 03 | 05 | 1906 | 07 | Jan 10 | 10 | Dec 10 | 11 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle | Sandys | Bonar Law | ||||||||||||||||||||||||
Liverpool Abercromby | Lawrence | Seely | Chaloner | Stanley | ||||||||||||||||||||||
Liverpool E Toxteth | de Worms | Warr | Taylor | → | Hall | Rankin | ||||||||||||||||||||
Liverpool Everton | Whitley | Willox | Harmood-Banner | |||||||||||||||||||||||
Liverpool Exchange | Baily | Duncan | Neville | Bigham | McArthur | Cherry | Muspratt | Scott | ||||||||||||||||||
Liverpool Kirkdale | Baden-Powell | MacIver | McArthur | Kyffin-Taylor | Pennefather | |||||||||||||||||||||
Liverpool Scotland | O'Connor | |||||||||||||||||||||||||
Liverpool Walton | Gibson | Mattinson | Stock | Smith | ||||||||||||||||||||||
Liverpool W Derby | Hamilton | Cross | Long | Higginbottom | W. Rutherford | |||||||||||||||||||||
Liverpool W Toxteth | Royden | Houston | ||||||||||||||||||||||||
Newton | Cross | Legh | R. Pilkington | Seddon | Palmer | |||||||||||||||||||||
St Helens | Seton-Karr | Glover | Swift | |||||||||||||||||||||||
Southport | G. Pilkington | Curzon | Naylor-Leyland | G. Pilkington | Marshall-Hall | Astbury | Dalrymple-White | |||||||||||||||||||
Warrington | Greenall | Pierpont | Crosfield | Smith | ||||||||||||||||||||||
Widnes | Edwards-Moss | Gilliat | Walker |
1918 to 1950
[edit]Lancashire area
[edit]Coalition Liberal (1918–1922) / National Liberal (1922–1923) Conservative Constitutionalist Independent Labour Liberal National Labour National Liberal (1931–1968)
Manchester area
[edit]Coalition Labour Coalition Liberal (1918-22) / National Liberal (1922-23) Conservative Constitutionalist Independent Labour Labour Independent Group Liberal National Government National Liberal (1931-68)
Merseyside area
[edit]Conservative Irish Nationalist Labour Liberal National Labour
1950 to 1983
[edit]Lancashire area
[edit]Constituency | 1950 | 51 | 1951 | 53 | 1955 | 58 | 1959 | 62 | 1964 | 1966 | 68 | 1970 | Feb 1974 | Oct 1974 | 79 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn West | Assheton | |||||||||||||||
Accrington | Hynd | Davidson | ||||||||||||||
Barrow-in-Furness | Monslow | Booth | ||||||||||||||
Blackburn East / Blackburn (1955) | Castle | Straw | ||||||||||||||
Blackpool North | Low | Miscampbell | ||||||||||||||
Blackpool South | Robinson | Blaker | ||||||||||||||
Burnley | Burke | Jones | ||||||||||||||
Chorley | Kenyon | Monks | Rodgers | Dover | ||||||||||||
Clitheroe | Fort | Pearson | Walder | Waddington | ||||||||||||
Darwen | Prescott | Fletcher-Cooke | ||||||||||||||
Fylde North | Stanley | Clegg | ||||||||||||||
Fylde South | Lancaster | Gardner | ||||||||||||||
Lancaster | Maclean | Berkeley | Henig | Kellett-Bowman | ||||||||||||
Morecambe and Lonsdale | Fraser | de Ferranti | Hall-Davis | Lennox-Boyd | ||||||||||||
Nelson and Colne | Silverman | Waddington | Hoyle | Lee | ||||||||||||
Ormskirk | Cross | Salter | Glover | Soref | Kilroy-Silk | |||||||||||
Preston South | Shackleton | Green | Mahon | Green | Thorne | |||||||||||
Preston North | Amery | R. H. Atkins | Holt | R. H. Atkins | R. J. Atkins | |||||||||||
Rossendale | Greenwood | Bray | Noble | Trippier |
Manchester area
[edit]Conservative Labour Liberal Social Democratic
Merseyside area
[edit]Conservative Labour Liberal Social Democratic
Constituency | 1950 | 1951 | 52 | 53 | 54 | 1955 | 57 | 58 | 1959 | 61 | 64 | 1964 | 1966 | 1970 | 71 | Feb 1974 | Oct 1974 | 79 | 1979 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Exchange | Braddock | Parry | ||||||||||||||||||
Bootle | Kinley | Mahon | Roberts | |||||||||||||||||
Crosby | Bullock | Page | S. Williams | |||||||||||||||||
Huyton | Wilson | |||||||||||||||||||
Liverpool Edge Hill | Irvine | Alton | ||||||||||||||||||
Liverpool Garston | Raikes | Bingham | Fortescue | Loyden | Thornton | |||||||||||||||
Liverpool Kirkdale | Keenan | Pannell | Dunn | → | ||||||||||||||||
Liv Scotland / L Sc Exchange (74) | Logan | Alldritt | Marsden | Parry | ||||||||||||||||
Liverpool Toxteth | Bevins | Crawshaw | → | |||||||||||||||||
Liverpool Walton | Thompson | Heffer | ||||||||||||||||||
Liverpool Wavertree | Tilney | Steen | ||||||||||||||||||
Liverpool West Derby | Fyfe | Woollam | Ogden | → | ||||||||||||||||
Newton | Lee | Evans | ||||||||||||||||||
Southport | Hudson | Fleetwood-Hesketh | Percival | |||||||||||||||||
St Helens | Shawcross | Spriggs | ||||||||||||||||||
Warrington | Morgan | Summerskill | T. Williams | Hoyle | ||||||||||||||||
Widnes | MacColl | Oakes |
1983 to 2010
[edit]Conservative Labour Liberal Democrats
Constituency | 1983 | 1987 | 91 | 1992 | 1997 | 00 | 2001 | 2005 |
---|---|---|---|---|---|---|---|---|
Blackburn | Straw | |||||||
Blackpool North / Blackpool N & Fleetwood (1997) | Miscampbell | Elletson | Humble | |||||
Blackpool South | Blaker | Hawkins | Marsden | |||||
Burnley | Pike | Ussher | ||||||
Chorley | Dover | Hoyle | ||||||
Fylde | Gardner | Jack | ||||||
Hyndburn | Hargreaves | Pope | ||||||
Lancaster / Lancaster & Wyre (1997) | Kellett-Bowman | Dawson | Wallace | |||||
Morecambe and Lunesdale | Lennox-Boyd | Smith | ||||||
Pendle | Lee | Prentice | ||||||
Preston | Thorne | Wise | Hendrick | |||||
Ribble Valley | Waddington | Carr | Evans | |||||
Rossendale and Darwen | Trippier | Anderson | ||||||
South Ribble | Atkins | Borrow | ||||||
West Lancashire | Hind | Pickthall | ||||||
Wyre | Clegg | Mans |
2010 to present
[edit]Conservative Independent Labour Liberal Democrats Speaker
Constituency | 2010 | 13 | 14 | 15 | 2015 | 2017 | 2019 | 23 | 24 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Blackburn | Straw | → | Hollern | Hussain | ||||||
Blackpool N & Cleveleys / Blackpool N & Fleetwood ('24) | Maynard | Beavers | ||||||||
Blackpool South | Marsden | Benton | → | Webb | ||||||
Burnley | Birtwistle | J. Cooper | Higginbotham | Ryan | ||||||
Chorley | Hoyle | → | ||||||||
Fylde | Menzies | → | Snowden | |||||||
Hyndburn | Jones | Britcliffe | Smith | |||||||
Lancaster & Fleetwood / Lancaster & Wyre (2024) | Ollerenshaw | Smith | ||||||||
Morecambe and Lunesdale | Morris | Collinge | ||||||||
Pendle / Pendle and Clitheroe (2024) | Stephenson | Hinder | ||||||||
Preston | Hendrick | |||||||||
Ribble Valley | Evans | → | → | Ellis | ||||||
Rossendale and Darwen | Berry | MacNae | ||||||||
South Ribble | Fullbrook | Kennedy | Fletcher | Foster | ||||||
West Lancashire | R. Cooper | Dalton | ||||||||
Wyre and Preston North | Wallace | N/A |
See also
[edit]- Constituencies of the Parliament of the United Kingdom
- Parliamentary constituencies in North West England
Notes
[edit]References
[edit]- ^ Baker, Carl; Uberoi, Elise; Cracknell, Richard (28 January 2020). "General Election 2019: full results and analysis".
- ^ a b c "Constituencies A-Z - Election 2019". BBC News. Retrieved 23 April 2020.
- ^ "Ribble Valley Councillors call for Parliamentary boundary rethink". Lancashire Telegraph. 3 December 2022. Retrieved 13 December 2022.
- ^ "New plans for revised East Lancs Parliamentary map revealed". Lancashire Telegraph. 8 November 2022. Retrieved 13 December 2022.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report". Boundary Commission for England. paras 711-762. Retrieved 10 July 2023.
- ^ Watson, Christopher; Uberoi, Elise; Loft, Philip (17 April 2020). "General election results from 1918 to 2019".