2000 Rugby League Emerging Nations Tournament
Appearance
This article needs additional citations for verification. (November 2022) |
2000 | Emerging Nations World Championship|
---|---|
Number of teams | 6 |
Host country | England |
Winner | BARLA (1st title) |
Matches played | 9 |
Attendance | 8,880 (987 per match) |
< 1995 2018 > |
The 2000 Emerging Nations World Championship was the second edition of the tournament and was held alongside the 2000 Rugby League World Cup. The tournament was won by the British Amateur Rugby League Association (BARLA).[1]
Venues
[edit]The games were played at various venues in England. The Final was played at Tetley's Stadium in Dewsbury.
Dewsbury | Halifax | Hull | Featherstone |
---|---|---|---|
Crown Flatt | The Shay | Craven Park | Post Office Road |
Capacity: 5,100 | Capacity: 14,061 | Capacity: 12,225 | Capacity: 9,850 |
Keighley | Whitehaven | Oxford | Wigan |
Cougar Park | Recreation Ground | Court Place Farm | Robin Park Arena |
Capacity: 7,800 | Capacity: 7,500 | Capacity: 4,000 | Capacity: 2,000 |
Group stage
[edit]Group A
[edit]Team | Played | Won | Drew | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
BARLA | 2 | 2 | 0 | 0 | 114 | 2 | +112 | 4 |
Morocco | 2 | 1 | 0 | 1 | 14 | 68 | −54 | 2 |
Japan | 2 | 0 | 0 | 2 | 8 | 66 | −58 | 0 |
Group B
[edit]Team | Played | Won | Drew | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Italy | 2 | 2 | 0 | 0 | 106 | 22 | +84 | 4 |
United States | 2 | 1 | 0 | 1 | 68 | 50 | +18 | 2 |
Canada | 2 | 0 | 0 | 2 | 16 | 118 | −102 | 0 |