List of cities in Missouri
This article is currently slated for merging. After a discussion, consensus to merge this article with List of municipalities in Missouri was found. You can help implement the merge by following the instructions at Help:Merging and the resolution on the discussion. Process started in July 2023. |
Missouri is a state located in the Midwestern United States. In Missouri, cities are classified into three types: 3rd Class, 4th Class, and those under constitutional charters. A few older cities are incorporated under legislative charters (Carrollton, Chillicothe, LaGrange, Liberty, Miami, Missouri City, and Pleasant Hill) which are no longer allowed. (Carthage is also a Charter City and Charter Cities are by constitution not legislation and are still allowed to this day). The level at which they incorporate is determined by their population when they incorporate. They do not change if they gain or lose in population, unless a vote is held by the people.
A municipality incorporates as a 4th Class city if the population is between 500 and 2,999 (under 500, it may incorporate as a village[1] – see list of villages in Missouri). It may incorporate as a 3rd Class city if the population is between 3,000 and 29,999.[2] There is more flexibility in government for 3rd Class cities than 4th Class.
Cities under constitutional charters may operate under any form of municipal government if it is enacted in the city's charter.
Largest cities
[edit]-
Kansas City, largest city in Missouri
-
St. Louis, second-largest city
-
Springfield, third-largest city
-
Columbia, fourth-largest city
-
Independence, a satellite city of Kansas City and the fifth-largest city
-
Jefferson City, state capital and sixteenth-largest city
List of municipalities
[edit]Population data based on 2023 estimates.[3]
† County seat
†† State capital and county seat
Rank | City | 2023 Estimate | 2020 Census | Change | County |
---|---|---|---|---|---|
1 | Kansas City † | 510,704 | 508,090 | +0.51% | Jackson Clay Platte Cass |
2 | St. Louis | 281,754 | 301,578 | −6.57% | none (independent city) |
3 | Springfield † | 170,188 | 169,176 | +0.60% | Greene Christian |
4 | Columbia † | 129,330 | 126,254 | +2.44% | Boone |
5 | Independence † | 120,922 | 123,011 | −1.70% | Jackson |
6 | Lee's Summit | 104,184 | 101,108 | +3.04% | Jackson Cass |
7 | O'Fallon | 94,074 | 91,316 | +3.02% | St. Charles |
8 | St. Charles † | 71,800 | 70,493 | +1.85% | St. Charles |
9 | St. Joseph † | 70,634 | 72,473 | −2.54% | Buchanan |
10 | Blue Springs | 60,539 | 58,603 | +3.30% | Jackson |
11 | St. Peters | 59,413 | 57,732 | +2.91% | St. Charles |
12 | Joplin | 53,095 | 51,762 | +2.58% | Jasper Newton |
13 | Florissant | 51,128 | 52,533 | −2.67% | St. Louis |
14 | Chesterfield | 49,166 | 49,999 | −1.67% | St. Louis |
15 | Wentzville | 47,497 | 44,372 | +7.04% | St. Charles |
16 | Jefferson City †† | 42,552 | 43,228 | −1.56% | Cole Callaway |
17 | Cape Girardeau | 40,508 | 39,540 | +2.45% | Cape Girardeau Scott |
18 | Wildwood | 34,851 | 35,417 | −1.60% | St. Louis |
19 | University City | 34,096 | 35,065 | −2.76% | St. Louis |
20 | Liberty † | 30,794 | 30,167 | +2.08% | Clay |
21 | Ballwin | 30,410 | 31,103 | −2.23% | St. Louis |
22 | Kirkwood | 29,174 | 29,461 | −0.97% | St. Louis |
23 | Raytown | 29,097 | 30,012 | −3.05% | Jackson |
24 | Maryland Heights | 27,575 | 28,284 | −2.51% | St. Louis |
25 | Gladstone | 27,329 | 27,063 | +0.98% | Clay |
26 | Belton | 25,534 | 23,953 | +6.60% | Cass |
27 | Grandview | 25,436 | 26,209 | −2.95% | Jackson |
28 | Nixa | 25,405 | 23,257 | +9.24% | Christian |
29 | Raymore | 25,306 | 22,941 | +10.31% | Cass |
30 | Hazelwood | 24,863 | 25,548 | −2.68% | St. Louis |
31 | Webster Groves | 23,449 | 24,010 | −2.34% | St. Louis |
32 | Ozark † | 22,907 | 21,284 | +7.63% | Christian |
33 | Sedalia † | 22,086 | 21,725 | +1.66% | Pettis |
34 | Arnold | 21,059 | 20,858 | +0.96% | Jefferson |
35 | Rolla † | 20,423 | 19,943 | +2.41% | Phelps |
36 | Republic | 20,144 | 18,750 | +7.43% | Greene Christian |
37 | Warrensburg † | 19,673 | 20,313 | −3.15% | Johnson |
38 | Lake St. Louis | 18,661 | 16,707 | +11.70% | St. Charles |
39 | Creve Coeur | 18,457 | 18,834 | −2.00% | St. Louis |
40 | Farmington † | 18,362 | 18,217 | +0.80% | St. Francois |
41 | Manchester | 18,012 | 18,333 | −1.75% | St. Louis |
42 | Ferguson | 17,996 | 18,527 | −2.87% | St. Louis |
43 | Kirksville † | 17,483 | 17,530 | −0.27% | Adair |
44 | Clayton † | 17,461 | 17,355 | +0.61% | St. Louis |
45 | Hannibal | 16,838 | 17,108 | −1.58% | Marion Ralls |
46 | Grain Valley | 16,609 | 15,627 | +6.28% | Jackson |
47 | Poplar Bluff † | 16,132 | 16,225 | −0.57% | Butler |
48 | Sikeston | 16,085 | 16,291 | −1.26% | Scott New Madrid |
49 | Jackson † | 15,742 | 15,481 | +1.69% | Cape Girardeau |
50 | Carthage † | 15,556 | 15,522 | +0.22% | Jasper |
51 | Overland | 15,496 | 15,955 | −2.88% | St. Louis |
52 | Washington | 15,450 | 14,500 | +6.55% | Franklin |
53 | Lebanon † | 15,429 | 15,013 | +2.77% | Laclede |
54 | Troy † | 14,591 | 12,686 | +15.02% | Lincoln |
55 | Dardenne Prairie | 13,803 | 12,743 | +8.32% | St. Charles |
56 | Marshall † | 13,642 | 13,806 | −1.19% | Saline |
57 | Festus | 13,443 | 12,706 | +5.80% | Jefferson |
58 | Neosho † | 13,328 | 12,590 | +5.86% | Newton |
59 | Webb City | 13,325 | 13,031 | +2.26% | Jasper |
60 | Moberly | 13,296 | 13,783 | −3.53% | Randolph |
61 | Eureka | 13,092 | 11,646 | +12.42% | St. Louis Jefferson |
62 | Union † | 13,000 | 12,348 | +5.28% | Franklin |
63 | Branson | 12,897 | 12,638 | +2.05% | Taney Stone |
64 | Jennings | 12,836 | 12,895 | −0.46% | St. Louis |
65 | St. Ann | 12,658 | 13,019 | −2.77% | St. Louis |
66 | West Plains † | 12,598 | 12,184 | +3.40% | Howell |
67 | Fulton † | 12,473 | 12,600 | −1.01% | Callaway |
68 | Crestwood | 12,175 | 12,404 | −1.85% | St. Louis |
69 | Town and Country | 11,553 | 11,640 | −0.75% | St. Louis |
70 | Mexico † | 11,507 | 11,469 | +0.33% | Audrain |
71 | Bolivar † | 11,338 | 10,679 | +6.17% | Polk |
72 | Bridgeton | 11,261 | 11,445 | −1.61% | St. Louis |
73 | Kearney | 11,060 | 10,404 | +6.31% | Clay |
74 | Smithville | 10,785 | 10,406 | +3.64% | Clay Platte |
75 | Excelsior Springs | 10,612 | 10,553 | +0.56% | Clay Ray |
76 | Bellefontaine Neighbors | 10,370 | 10,740 | −3.45% | St. Louis |
77 | Maryville † | 10,309 | 10,633 | −3.05% | Nodaway |
78 | Kennett † | 10,117 | 10,515 | −3.79% | Dunklin |
79 | Monett | 10,000 | 9,576 | +4.43% | Barry Lawrence |
80 | Harrisonville † | 9,852 | 10,121 | −2.66% | Cass |
81 | Ellisville | 9,801 | 9,985 | −1.84% | St. Louis |
82 | Clinton † | 9,416 | 9,174 | +2.64% | Henry |
83 | Warrenton † | 9,298 | 8,429 | +10.31% | Warren |
84 | Des Peres | 8,850 | 9,193 | −3.73% | St. Louis |
85 | Richmond Heights | 9,058 | 9,286 | −2.46% | St. Louis |
86 | Chillicothe † | 9,044 | 9,107 | −0.69% | Livingston |
87 | Sunset Hills | 9,041 | 9,198 | −1.71% | St. Louis |
88 | Oak Grove | 8,907 | 8,157 | +9.19% | Jackson Lafayette |
89 | Ladue | 8,880 | 8,989 | −1.21% | St. Louis |
90 | Parkville | 8,859 | 7,117 | +24.48% | Platte |
91 | Olivette | 8,843 | 8,504 | +3.99% | St. Louis |
92 | Park Hills | 8,759 | 8,587 | +2.00% | St. Francois |
93 | Pleasant Hill | 8,679 | 8,777 | −1.12% | Cass Jackson |
94 | Perryville † | 8,506 | 8,555 | −0.57% | Perry |
95 | Carl Junction | 8,379 | 8,143 | +2.90% | Jasper |
96 | Nevada † | 8,262 | 8,212 | +0.61% | Vernon |
97 | Brentwood | 8,070 | 8,233 | −1.98% | St. Louis |
98 | Maplewood | 8,041 | 8,269 | −2.76% | St. Louis |
99 | Berkeley | 8,031 | 8,228 | −2.39% | St. Louis |
100 | Dexter | 7,878 | 7,927 | −0.62% | Stoddard |
101 | Marshfield † | 7,845 | 7,458 | +5.19% | Webster |
102 | Boonville † | 7,782 | 7,964 | −2.29% | Cooper |
103 | Pacific | 7,554 | 7,414 | +1.89% | Franklin St. Louis |
104 | Aurora | 7,512 | 7,219 | +4.06% | Lawrence |
105 | Cameron | 7,324 | 8,513 | −13.97% | Clinton DeKalb Caldwell |
106 | Sullivan | 6,829 | 6,906 | −1.11% | Franklin Crawford |
107 | Valley Park | 6,725 | 6,885 | −2.32% | St. Louis |
108 | Black Jack | 6,538 | 6,634 | −1.45% | St. Louis |
109 | Bonne Terre | 6,522 | 6,903 | −5.52% | St. Francois |
110 | Willard | 6,521 | 6,344 | +2.79% | Greene |
111 | De Soto | 6,493 | 6,449 | +0.68% | Jefferson |
112 | St. John | 6,460 | 6,643 | −2.75% | St. Louis |
113 | Shrewsbury | 6,243 | 6,406 | −2.54% | St. Louis |
114 | Battlefield | 6,217 | 5,990 | +3.79% | Greene |
115 | Greenwood | 6,123 | 6,021 | +1.69% | Jackson Cass |
116 | Peculiar | 6,101 | 5,621 | +8.54% | Cass |
117 | Pevely | 6,064 | 6,026 | +0.63% | Jefferson |
118 | Glendale | 6,051 | 6,176 | −2.02% | St. Louis |
119 | Cottleville | 6,043 | 5,611 | +7.70% | St. Charles |
120 | Richmond | 5,958 | 6,013 | −0.91% | Ray |
121 | Odessa | 5,638 | 5,593 | +0.80% | Lafayette |
122 | Trenton † | 5,622 | 5,609 | +0.23% | Grundy |
123 | North Kansas City | 5,534 | 4,467 | +23.89% | Clay |
124 | Macon † | 5,495 | 5,457 | +0.70% | Macon |
125 | St. Robert | 5,457 | 5,192 | +5.10% | Pulaski |
126 | Waynesville † | 5,455 | 5,406 | +0.91% | Pulaski |
127 | Wright City | 5,354 | 4,881 | +9.69% | Warren |
128 | Weldon Spring | 5,263 | 5,326 | −1.18% | St. Charles |
129 | Herculaneum | 5,245 | 4,672 | +12.26% | Jefferson |
130 | Caruthersville † | 5,228 | 5,562 | −6.01% | Pemiscot |
131 | Rogersville | 5,087 | 3,897 | +30.54% | Greene Webster |
132 | Savannah † | 5,072 | 5,069 | +0.06% | Andrew |
133 | Ste. Genevieve | 5,037 | 4,999 | +0.76% | Ste. Genevieve |
134 | Ashland | 4,995 | 4,747 | +5.22% | Boone |
135 | Desloge | 4,869 | 4,823 | +0.95% | St. Francois |
136 | Osage Beach | 4,856 | 4,637 | +4.72% | Camden Miller |
137 | Platte City † | 4,828 | 4,824 | +0.08% | Platte |
138 | Dellwood | 4,811 | 4,914 | −2.10% | St. Louis |
139 | Higginsville | 4,757 | 4,817 | −1.25% | Lafayette |
140 | Centralia | 4,728 | 4,541 | +4.12% | Boone Audrain |
141 | Crystal City | 4,717 | 4,740 | −0.49% | Jefferson |
142 | St. Clair | 4,716 | 4,791 | −1.57% | Franklin |
143 | Salem † | 4,713 | 5,005 | −5.83% | Dent |
144 | Holts Summit | 4,677 | 4,458 | +4.91% | Callaway |
145 | Hollister | 4,661 | 4,583 | +1.70% | Taney |
146 | Rock Hill | 4,649 | 4,750 | −2.13% | St. Louis |
147 | Mountain Grove | 4,645 | 4,313 | +7.70% | Wright Texas |
148 | Eldon | 4,602 | 4,416 | +4.21% | Miller |
149 | Lexington | 4,585 | 4,652 | −1.44% | Lafayette |
150 | Mount Vernon | 4,571 | 4,526 | +0.99% | Lawrence |
151 | California | 4,520 | 4,498 | +0.49% | Moniteau |
152 | Fredericktown | 4,518 | 4,429 | +2.01% | Madison |
153 | Charleston | 4,483 | 5,056 | −11.33% | Mississippi |
154 | Riverside | 4,417 | 4,013 | +10.07% | Platte |
155 | Breckenridge Hills | 4,348 | 4,458 | −2.47% | St. Louis |
156 | Scott City | 4,348 | 4,346 | +0.05% | Scott Cape Girardeau |
157 | Bowling Green | 4,341 | 4,195 | +3.48% | Pike |
158 | Lamar | 4,302 | 4,266 | +0.84% | Barton |
159 | Butler | 4,257 | 4,220 | +0.88% | Bates |
160 | Normandy | 4,213 | 4,287 | −1.73% | St. Louis |
161 | Brookfield | 4,072 | 4,111 | −0.95% | Linn |
162 | Camdenton | 4,058 | 3,960 | +2.47% | Camden |
163 | Fenton | 4,048 | 3,989 | +1.48% | St. Louis |
164 | Moscow Mills | 4,017 | 3,317 | +21.10% | Lincoln |
165 | St. James | 3,903 | 3,935 | −0.81% | Phelps |
166 | Woodson Terrace | 3,871 | 3,950 | −2.00% | St. Louis |
167 | Frontenac | 3,727 | 3,612 | +3.18% | St. Louis |
168 | St. Paul | 3,622 | 3,005 | +20.53% | St. Charles |
169 | Palmyra | 3,600 | 3,613 | −0.36% | Marion |
170 | El Dorado Springs | 3,595 | 3,493 | +2.92% | Cedar |
171 | Northwoods | 3,583 | 3,687 | −2.82% | St. Louis |
172 | Malden | 3,524 | 3,706 | −4.91% | Dunklin |
173 | Hillsboro | 3,502 | 3,473 | +0.84% | Jefferson |
174 | Carrollton | 3,478 | 3,514 | −1.02% | Carroll |
175 | Buffalo | 3,462 | 3,290 | +5.23% | Dallas |
176 | Louisiana | 3,248 | 3,199 | +1.53% | Pike |
177 | Cassville | 3,230 | 3,190 | +1.25% | Barry |
178 | Sugar Creek | 3,204 | 3,271 | −2.05% | Jackson Clay |
179 | Cuba | 3,198 | 3,181 | +0.53% | Crawford |
180 | Byrnes Mill | 3,185 | 3,173 | +0.38% | Jefferson |
181 | Ava | 3,157 | 2,894 | +9.09% | Douglas |
182 | Chaffee | 3,025 | 3,057 | −1.05% | Scott |
183 | Clever | 3,015 | 2,918 | +3.32% | Christian |
184 | Licking | 2,967 | 2,851 | +4.07% | Texas |
185 | Vandalia | 2,959 | 3,553 | −16.72% | Audrain Ralls |
186 | Bethany | 2,923 | 2,915 | +0.27% | Harrison |
187 | Oronogo | 2,895 | 2,558 | +13.17% | Jasper |
188 | Knob Noster | 2,891 | 2,782 | +3.92% | Johnson |
189 | Buckner | 2,877 | 2,945 | −2.31% | Jackson |
190 | East Prairie | 2,870 | 2,943 | −2.48% | Mississippi |
191 | Windsor | 2,844 | 2,775 | +2.49% | Henry Pettis |
192 | Fayette | 2,805 | 2,803 | +0.07% | Howard |
193 | Montgomery City | 2,801 | 2,811 | −0.36% | Montgomery |
194 | Owensville | 2,796 | 2,757 | +1.41% | Gasconade |
195 | Forsyth | 2,782 | 2,730 | +1.90% | Taney |
196 | Portageville | 2,764 | 2,942 | −6.05% | New Madrid Pemiscot |
197 | Canton | 2,736 | 2,774 | −1.37% | Lewis |
198 | Pleasant Valley | 2,726 | 2,743 | −0.62% | Clay |
199 | Strafford | 2,703 | 2,561 | +5.54% | Greene Webster |
200 | Pine Lawn | 2,683 | 2,754 | −2.58% | St. Louis |
201 | Mountain View | 2,674 | 2,533 | +5.57% | Howell |
202 | Green Park | 2,664 | 2,705 | −1.52% | St. Louis |
203 | Monroe City | 2,655 | 2,652 | +0.11% | Monroe Marion Ralls |
204 | Versailles | 2,639 | 2,539 | +3.94% | Morgan |
205 | Tipton | 2,637 | 2,920 | −9.69% | Moniteau |
206 | New Madrid | 2,623 | 2,787 | −5.88% | New Madrid |
207 | Clarkson Valley | 2,543 | 2,609 | −2.53% | St. Louis |
208 | Potosi | 2,540 | 2,538 | +0.08% | Washington |
209 | Lawson | 2,526 | 2,541 | −0.59% | Clay Ray |
210 | Lake Lotawana | 2,515 | 2,310 | +8.87% | Jackson |
211 | Pagedale | 2,506 | 2,554 | −1.88% | St. Louis |
212 | Country Club | 2,497 | 2,487 | +0.40% | Andrew |
213 | Village of Four Seasons | 2,496 | 2,383 | +4.74% | Camden |
214 | Kimberling City | 2,395 | 2,344 | +2.18% | Stone |
215 | New Haven | 2,389 | 2,414 | −1.04% | Franklin |
216 | Concordia | 2,346 | 2,371 | −1.05% | Lafayette |
217 | Warsaw | 2,328 | 2,209 | +5.39% | Benton |
- 218. 2,327 | Duquesne - Jasper (Number of populations on the 2023 Estimate for all the municipalities.)
- 219. 2,327 | Riverview - St. Louis
- 220. 2,310 | Hayti - Pemiscot
- 221. 2,293 | Seneca - Newton
- 222. 2,273 | Holden - Johnson
- 223. 2,267 | Lathrop - Clinton
- 224. 2,240 | Plattsburg - Clinton
- 225. 2,219 | Willow Springs - Howell
- 226. 2,200 | Lake Ozark - Miller / Camden
- 227. 2,186 | Hermann - Gasconade
- 228. 2,185 | Houston - Texas
- 229. 2,180 | Marlborough - St. Louis
- 230. 2,180 | Noel - McDonald
- 231. 2,111 | Weatherby Lake - Platte
- 232. 2,110 | Marceline - Linn / Chariton
- 233. 2,096 | Moline Acres - St. Louis
- 234. 2,086 | Marionville - Lawrence
- 235. 2,081 | Granby - Newton
- 236. 2,078 | Bel-Ridge - St. Louis
- 237. 2,064 | Anderson - McDonald
- 238. 2,051 | Elsberry - Lincoln
- 239. 2,024 | Cabool - Texas
- 240. 2,018 | Merriam Woods - Taney
- 241. 1,982 | Warson Woods - St. Louis
- 242. 1,975 | Kahoka - Clark
- 243. 1,956 | Hanley Hills - St. Louis
- 244. 1,946 | Sparta - Christian
- 245. 1,926 | Vinita Park - St. Louis
- 246. 1,909 | Seymour - Webster
- 247. 1,898 | Thayer - Oregon
- 248. 1,864 | Duenweg - Jasper
- 249. 1,861 | Piedmont - Wayne
- 250. 1,854 | Gallatin - Daviess
- 251. 1,853 | Carterville - Jasper
- 252. 1,834 | Bernie - Stoddard
- 253. 1,811 | Weston - Platte
- 254. 1,802 | Slater - Saline
- 255. 1,801 | Doniphan - Ripley
- 256. 1,792 | Stockton - Cedar
- 257. 1,759 | Milan - Sullivan
- 258. 1,756 | Adrian - Bates
- 259. 1,744 | Lone Jack - Jackson
- 260. 1,738 | Bloomfield - Stoddard
- 261. 1,736 | Richland - Pulaski / Camden / Laclede
- 262. 1,732 | Hallsville - Boone
- 263. 1,720 | Steele - Pemiscot
- 264. 1,718 | Memphis - Scotland
- 265. 1,715 | Lake Winnebago - Cass
- 266. 1,709 | Unionville - Putnam
- 267. 1,705 | Albany - Gentry
- 268. 1,694 | Hamilton - Caldwell
- 269. 1,631 | Wardsville - Cole
- 270. 1,609 | Fair Grove - Greene
- 271. 1,602 | Winfield - Lincoln
- 272. 1,583 | Wellston - St. Louis
- 273. 1,579 | Garden City - Cass
- 274. 1,567 | Salisbury - Chariton
- 275. 1,567 | Shelbina - Shelby
- 276. 1,529 | Bourbon - Crawford
- 277. 1,527 | Gower - Clinton / Buchanan
- 278. 1,525 | Campbell - Dunklin
- 279. 1,519 | Senath - Dunklin
- 280. 1,514 | Lakeshire - St. Louis
- 281. 1,513 | Crane - Stone
- 282. 1,505 | Ash Grove - Greene
- 283. 1,458 | Tarkio - Atchison
- 284. 1,447 | Ironton - Iron
- 285. 1,443 | Steelville - Crawford
- 286. 1,424 | Linn - Osage
- 287. 1,403 | Winchester - St. Louis
- 288. 1,389 | Sarcoxie - Jasper
- 289. 1,381 | Belle - Maries / Osage
- 290. 1,375 | Marble Hill - Bollinger
- 291. 1,370 | Oakland - St. Louis
- 292. 1,357 | Huntsville - Randolph
- 293. 1,355 | Bel-Nor - St. Louis
- 294. 1,353 | Claycomo - Clay
- 295. 1,342 | Gerald - Franklin
- 296. 1,335 | Advance - Stoddard
- 297. 1,309 | Sweet Springs - Saline
- 298. 1,284 | Mansfield - Wright
- 299. 1,283 | Marthasville - Warren
- 300. 1,282 | Goodman - McDonald
- 301. 1,274 | Charlack - St. Louis
- 302. 1,265 | Pierce City - Lawrence / Barry
- 303. 1,262 | Archie - Cass
- 304. 1,247 | Rich Hill - Bates
- 305. 1,245 | Velda City - St. Louis
- 306. 1,242 | Reeds Spring - Stone
- 307. 1,240 | Bismarck - St. Francois
- 308. 1,239 | La Plata - Macon
- 309. 1,230 | Greenfield - Dade
- 310. 1,227 | Rock Port - Atchison
- 311. 1,215 | St. Martins - Cole
- 312. 1,213 | Dixon - Pulaski
- 313. 1,205 | Oran - Scott
- 314. 1,200 | Lincoln - Benton
- 315. 1,181 | Hillsdale - St. Louis
- 316. 1,176 | Billings - Christian
- 317. 1,167 | Cole Camp - Benton
- 318. 1,167 | Leadwood - St. Francois
- 319. 1,167 | Taos - Cole
- 320. 1,153 | Paris - Monroe
- 321. 1,148 | Stanberry - Gentry
- 322. 1,122 | Calverton Park - St. Louis
- 323. 1,093 | Maysville - DeKalb
- 324. 1,092 | Fremont Hills - Christian
- 325. 1,079 | Glasgow - Howard / Chariton
- 326. 1,077 | Appleton City - St. Clair
Rank | City | 2023 Estimate | 2020 Census | Change | County |
---|---|---|---|---|---|
327 | Purdy | 1,049 | 1,031 | +1.75% | Barry |
328 | Stover | 1,049 | 1,006 | +4.27% | Morgan |
329 | Laurie | 1,047 | 939 | +11.50% | Morgan Camden |
330 | New Franklin | 1,017 | 1,027 | −0.97% | Howard |
331 | Auxvasse | 1,014 | 1,001 | +1.30% | Callaway |
332 | Mound City | 1,012 | 1,004 | +0.80% | Holt |
333 | Edina | 1,009 | 1,012 | −0.30% | Knox |
334 | La Monte | 1,008 | 1,014 | −0.59% | Pettis |
335 | Cool Valley | 1,006 | 1,039 | −3.18% | St. Louis |
336 | Wellsville | 1,006 | 998 | +0.80% | Montgomery |
337 | Country Club Hills | 994 | 1,014 | −1.97% | St. Louis |
338 | Princeton | 988 | 1,007 | −1.89% | Mercer |
Alphabetical listing
[edit]B
- Bagnell
- Barnhart
- Baring
- Barnard
- Barnett
- Bates City
- Beaufort
- Bell City
- Bella Villa
- Bellflower
- Belgrade
- Benton
- Berger
- Bertrand
- Beverly Hills
- Bevier
- Birch Tree
- Blackburn
- Blackwater
- Blairstown
- Bland
- Bloomsdale
- Bogard
- Bolckow
- Bosworth
- Bragg City
- Brandsville
- Branson West
- Brashear
- Braymer
- Breckenridge
- Bronaugh
- Browning
- Brownington
- Brunswick
- Bucklin
- Bunceton
- Bunker
- Burlington Junction
C
- Cainsville
- Caledonia
- Calhoun
- Callao
- Camden
- Camden Point
- Canalou
- Cardwell
- Carytown
- Catron
- Center
- Centerview
- Centerville
- Chamois
- Charmwood
- Cherryville
- Chilhowee
- Chula
- Clarence
- Clark
- Clarksburg
- Clarksdale
- Clarksville
- Clarkton
- Clearmont
- Cleveland
- Clifton Hill
- Climax Springs
- Coffey
- Commerce
- Conception Junction
- Conway
- Cooter
- Corder
- Cowgill
- Craig
- Creighton
- Crocker
- Cross Timbers
- Crystal Lake Park
- Crystal Lakes
- Curryville
D
E
F
G
H
I
J
K
- Keytesville
- Kidder
- Kimmswick
- King City
- Kingston
- Kingsville
- Kinloch
- Kirbyville
- Knob Lick
- Knox City
- Koshkonong
L
M
N
O
P
Q
R
S
T
U
V
W
See also
[edit]References
[edit]- ^ "2017-2018 Official Manual State of Missouri, Chapter 8 - Cities and Counties" (PDF). Missouri Secretary of State. Retrieved December 11, 2018.
- ^ "Classification of Municipalities" (PDF). The Missouri Roster, Missouri Secretary of State. Retrieved September 30, 2020.
- ^ "City and Town Population Totals: 2020–2023". United States Census Bureau. Retrieved November 15, 2024.
- Official Manual State of Missouri 2005-2006. Issued by the Secretary of State. Jefferson City, Missouri.
- "Missouri Revised Statutes — Chapter 72: Classification and Consolidation of Cities, Towns and Villages". Missouri General Assembly. August 28, 2011.
- "Missouri Revised Statutes — Chapter 77: Third Class Cities". Missouri General Assembly. August 28, 2011.
- "Missouri Revised Statutes — Chapter 79: Fourth Class Cities". Missouri General Assembly. August 28, 2011.
- "Missouri Revised Statutes — Chapter 80: Towns and Villages". Missouri General Assembly. August 28, 2011.
- "Missouri Revised Statutes — Chapter 81: Special Charter Cities and Towns". Missouri General Assembly. August 28, 2011.
- "Missouri Revised Statutes — Chapter 82: Constitutional Charter Cities". Missouri General Assembly. August 28, 2011.