Lugos
Appearance
Lugos | |
---|---|
Coordinates: 44°29′02″N 0°53′01″W / 44.4839°N 0.8836°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Arcachon |
Canton | Les Landes des Graves |
Intercommunality | Val de l'Eyre |
Government | |
• Mayor (2020–2026) | Emmanuelle Tostain[1] |
Area 1 | 62.14 km2 (23.99 sq mi) |
Population (2021)[2] | 1,066 |
• Density | 17/km2 (44/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33260 /33830 |
Elevation | 11–49 m (36–161 ft) (avg. 24 m or 79 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lugos (French pronunciation: [lyɡɔs]; Occitan: Lugòs) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 355 | — |
1968 | 390 | +9.9% |
1975 | 391 | +0.3% |
1982 | 415 | +6.1% |
1990 | 476 | +14.7% |
1999 | 558 | +17.2% |
2008 | 810 | +45.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Lugos.