Berwick-upon-Tweed (UK Parliament constituency)
Berwick-upon-Tweed | |
---|---|
Former county constituency for the House of Commons | |
County | Northumberland |
Population | 75,718 (2011 census)[1] |
Electorate | 55,785 (December 2010)[2] |
Major settlements | Alnwick, Berwick-upon-Tweed |
1885–2024 | |
Seats | One |
Replaced by |
|
1512–1885 | |
Seats | Two |
Type of constituency | Borough constituency |
Berwick-upon-Tweed (/ˌbɛrɪk-/ ) was a parliamentary constituency[n 1] in Northumberland represented in the House of Commons of the UK Parliament from 2015 until its abolition for the 2024 general election by Anne-Marie Trevelyan, a Conservative.[n 2]
It was a parliamentary borough in the county of Northumberland of the House of Commons of England from 1512 to 1706, then of the House of Commons of Great Britain from 1707 to 1800 and of the House of Commons of the United Kingdom from 1801 to 1885. It returned two Members of Parliament (MPs), elected by the bloc vote system. It was a county constituency since 1885, electing one MP under the first-past-the-post system.
Under the 2023 Periodic Review of Westminster constituencies, the seat was expanded and renamed North Northumberland to reflect the inclusion of the town of Morpeth from the abolished constituency of Wansbeck.[3]
Profile
[edit]The constituency of Berwick-upon-Tweed is in the county of Northumberland. It includes as its northernmost point the town of Berwick-upon-Tweed and stretches south to include the towns of Alnwick and Amble — the Northumberland coast forms its long eastern boundary. Its length is roughly 50 miles (80 km) and its area is 2,310 square kilometres.
Predominantly rural in character, this constituency is the most northerly in England and is relatively sparsely populated.
History
[edit]Berwick had been intermittently represented in Scottish Parliaments but it is thought that it was first enfranchised as an English borough between 1491 and 1512.[4]
It was unaffected by the Reform Act 1832 and continued to elect two MPs until it was abolished by the Redistribution of Seats Act 1885. The 1885 Act re-constituted the constituency as one of four divisions of Northumberland, each electing one MP.
Boundaries
[edit]1832–1885
[edit]The contents of the parliamentary borough, as defined by the Parliamentary Boundaries Act 1832, were:
The Parish of Berwick, and the Respective Townships of Tweedmouth and Spittal.[5][6]
1885–1918
[edit]The contents of the county division, as defined by the Redistribution of Seats Act 1885, were:
The Sessional Divisions of Bamburgh, Coquetdale East (part), Coquetdale North, Glendale, and Norhamshire and Islandshire; and the Municipal Borough of Berwick-upon-Tweed.[7]
1918–1950
[edit]- the Municipal Borough of Berwick upon Tweed
- the Urban Districts of Alnwick, Amble and Rothbury
- the Rural Districts of Alnwick, Belford, Glendale, Norham and Islandshires, and Rothbury.[8]
Gained small areas to south from Wansbeck (Amble) and Hexham (Rothbury).
1950–1983
[edit]- the Municipal Borough of Berwick-upon-Tweed;
- the Urban Districts of Alnwick and Amble;
- the Rural Districts of Alnwick, Belford, Glendale, Norham and Islandshires, and Rothbury.[9]
No change (the Urban District of Rothbury had been absorbed into the Rural District).
1983–2024
[edit]- the District of Alnwick
- the Borough of Berwick-upon-Tweed
- in the Borough of Castle Morpeth, the wards of Chevington, Ellington, Hartburn, Longhorsley, Lynemouth and Ulgham.[10][11][12]
Contents changed following reorganisation of local authorities in 1974. The seat was expanded southwards, adding the (rural) wards in Castle Morpeth Borough, previously part of the abolished constituency of Morpeth.
2007 boundary review
[edit]In the fifth periodic boundary review of parliamentary representation in Northumberland, which came into effect for the 2010 general election, the contents of the existing Berwick constituency were unchanged and the Boundary Commission for England made only minor changes to take account of ward boundary changes. A proposal to rename the historic seat "Berwick-upon-Tweed and Mid Northumberland" was rejected: whilst it is geographically accurate, it was thought unwieldy.[13][n 3]
In 2009, a further government reorganisation resulted in the abolition of all local government boroughs and districts in Northumberland and the establishment of the county as a unitary authority.[14] However, this did not affect the constituency boundaries.
2023 boundary review
[edit]In the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the constituency was abolished and replaced by re-established North Northumberland constituency.
Political history
[edit]Rural in nature, sparse of population and with agriculture as a major source of employment, Berwick-upon-Tweed has never elected a Labour candidate, one of two constituencies in the north east of England not to have done so. The closest Labour have ever come to winning the seat was at the 1966 general election, where they finished just 4,373 votes behind incumbent Conservative MP Antony Lambton.
The area has been notable for its Liberal politicians – both Sir William Beveridge (influential in the formation of the National Health Service) and Edward Grey (Foreign Secretary at the beginning of World War I, best remembered for the "lamps are going out all over Europe...." remark) have served this constituency.
It was represented by Liberal Democrat Sir Alan Beith from 1973 (formerly Liberal) until his retirement in 2015, when it was gained by the Conservative candidate Anne-Marie Trevelyan. Beith was first elected at a by-election, required as a result of the resignation of the then incumbent MP Antony Lambton (Conservative), who had been caught up in a scandal involving call girls, marijuana and a tabloid newspaper.
In 1923, Mabel Philipson, a former music hall actress, took over the seat as a Conservative, when her husband was forced to resign. In doing so she became only the third female MP to sit in the House of Commons since female members became legal five years previously.
Members of Parliament
[edit]The seat has sent members to Parliament since its enfranchisement by Henry VIII. It initially sent two members; this was reduced to one in 1885.
MPs before 1660
[edit]MPs 1660–1885
[edit]MPs since 1885
[edit]Elections
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1832 to 1880 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne-Marie Trevelyan | 23,947 | 56.9 | +4.4 | |
Labour | Trish Williams | 9,112 | 21.6 | −3.0 | |
Liberal Democrats | Tom Hancock | 7,656 | 18.2 | −2.9 | |
Green | Thomas Stewart | 1,394 | 3.3 | +1.4 | |
Majority | 14,835 | 35.3 | +7.4 | ||
Turnout | 42,109 | 70.3 | −1.5 | ||
Conservative hold | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne-Marie Trevelyan | 22,145 | 52.5 | +11.4 | |
Labour | Scott Dickinson | 10,364 | 24.6 | +9.7 | |
Liberal Democrats | Julie Pörksen | 8,916 | 21.1 | −7.8 | |
Green | Thomas Stewart | 787 | 1.9 | −1.8 | |
Majority | 11,781 | 27.9 | +15.7 | ||
Turnout | 42,212 | 71.8 | +0.8 | ||
Conservative hold | Swing | +0.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne-Marie Trevelyan | 16,603 | 41.1 | +4.4 | |
Liberal Democrats | Julie Pörksen | 11,689 | 28.9 | −14.8 | |
Labour | Scott Dickinson | 6,042 | 14.9 | +1.7 | |
UKIP | Nigel Coghill-Marshall | 4,513 | 11.2 | +8.0 | |
Green | Rachael Roberts | 1,488 | 3.7 | New | |
English Democrat | Neil Humphrey | 88 | 0.2 | New | |
Majority | 4,914 | 12.2 | N/A | ||
Turnout | 40,423 | 71.0 | +4.0 | ||
Conservative gain from Liberal Democrats | Swing | +9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Beith | 16,806 | 43.7 | −8.9 | |
Conservative | Anne-Marie Trevelyan | 14,116 | 36.7 | +7.7 | |
Labour | Alan Strickland | 5,061 | 13.2 | −5.2 | |
UKIP | Mick Weatheritt | 1,243 | 3.2 | New | |
BNP | Peter Mailer | 1,213 | 3.2 | New | |
Majority | 2,690 | 7.0 | −16.3 | ||
Turnout | 38,439 | 67.0 | +3.7 | ||
Liberal Democrats hold | Swing | -8.3 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Beith | 19,052 | 52.8 | +1.4 | |
Conservative | Mike Elliott | 10,420 | 28.9 | +0.8 | |
Labour | Glen Reynolds | 6,618 | 18.3 | +0.6 | |
Majority | 8,632 | 23.9 | +0.6 | ||
Turnout | 36,090 | 63.4 | −0.4 | ||
Liberal Democrats hold | Swing | +0.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Beith | 18,651 | 51.4 | +5.9 | |
Conservative | Glen Sanderson | 10,193 | 28.1 | +4.0 | |
Labour | Martin Walker | 6,435 | 17.7 | −8.5 | |
UKIP | John Pearson | 1,029 | 2.8 | +2.0 | |
Majority | 8,458 | 23.3 | +4.0 | ||
Turnout | 36,308 | 63.8 | −9.7 | ||
Liberal Democrats hold | Swing | +1.0 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Beith | 19,007 | 45.5 | +1.1 | |
Labour | Paul Brannen | 10,965 | 26.2 | +3.4 | |
Conservative | Nick Herbert | 10,058 | 24.1 | −8.7 | |
Referendum | Ned Lambton | 1,423 | 3.4 | New | |
UKIP | Ian Dodds | 352 | 0.8 | New | |
Majority | 8,042 | 19.3 | +8.7 | ||
Turnout | 41,805 | 73.5 | −5.6 | ||
Liberal Democrats hold | Swing | -2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Beith | 19,283 | 44.4 | −7.7 | |
Conservative | Anthony Henfrey | 14,240 | 32.8 | +3.3 | |
Labour | Gordon Adam | 9,933 | 22.8 | +5.3 | |
Majority | 5,043 | 11.6 | −11.0 | ||
Turnout | 43,456 | 79.1 | +1.8 | ||
Liberal Democrats hold | Swing | -5.5 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 21,903 | 52.1 | −0.6 | |
Conservative | John Middleton | 12,400 | 29.5 | −3.5 | |
Labour | Stephen Lambert | 7,360 | 17.5 | +3.2 | |
Green | Nigel Pamphilion | 379 | 0.9 | New | |
Majority | 9,503 | 22.6 | +2.9 | ||
Turnout | 42,042 | 77.3 | −0.5 | ||
Liberal hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 21,958 | 52.7 | −1.6 | |
Conservative | Julian Brazier | 13,743 | 33.0 | −5.4 | |
Labour | Vera Baird | 5,975 | 14.3 | +7.0 | |
Majority | 8,215 | 19.7 | +3.7 | ||
Turnout | 41,676 | 77.8 | −6.0 | ||
Liberal hold | Swing | +1.9 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 19,351 | 54.34 | +11.23 | |
Conservative | Charles Baker-Cresswell | 13,663 | 38.36 | −4.53 | |
Labour | G. M. Elliott | 2,602 | 7.31 | −6.69 | |
Majority | 5,688 | 15.98 | +15.76 | ||
Turnout | 35,616 | 83.82 | −1.32 | ||
Liberal hold | Swing | +7.88 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 14,684 | 43.11 | −1.40 | |
Conservative | Charles Baker-Cresswell | 14,611 | 42.89 | −0.36 | |
Labour | G. Spain | 4,768 | 14.00 | +1.76 | |
Majority | 73 | 0.22 | −1.04 | ||
Turnout | 34,063 | 81.37 | −3.8 | ||
Liberal hold | Swing | -0.52 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 15,732 | 44.51 | +22.56 | |
Conservative | John Donald Morrison Hardie | 15,289 | 43.25 | −7.41 | |
Labour | Gordon Adam | 4,326 | 12.24 | −15.15 | |
Majority | 443 | 1.26 | N/A | ||
Turnout | 35,347 | 85.14 | +10.1 | ||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alan Beith | 12,489 | 39.9 | +18.0 | |
Conservative | John Donald Morrison Hardie | 12,432 | 39.7 | −11.0 | |
Labour | Gordon Adam | 6,178 | 19.8 | −7.6 | |
Independent | T. G. Symonds | 126 | 0.4 | New | |
Independent | Robert Goodall | 72 | 0.2 | New | |
Majority | 57 | 0.2 | N/A | ||
Turnout | 31,297 | 75.00 | +1.4 | ||
Registered electors | 41,721 | ||||
Liberal gain from Conservative | Swing | +14.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 15,558 | 50.66 | +3.1 | |
Labour Co-op | Bob Wareing | 8,413 | 27.39 | −5.7 | |
Liberal | Alan Beith | 6,741 | 21.95 | +2.6 | |
Majority | 7,145 | 23.27 | +8.7 | ||
Turnout | 30,712 | 73.60 | −2.98 | ||
Conservative hold | Swing | +4.6 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 14,281 | 47.63 | −2.29 | |
Labour | James W. Conway | 9,908 | 33.04 | +7.16 | |
Liberal | Aubrey Herbert | 5,796 | 19.33 | −4.86 | |
Majority | 4,373 | 14.59 | −9.45 | ||
Turnout | 31,750 | 76.58 | −2.96 | ||
Conservative hold | Swing | -2.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 15,851 | 49.92 | −13.19 | |
Labour | R. Christopher Jelley | 8,218 | 25.88 | −11.01 | |
Liberal | Nicholas B. Madison | 7,681 | 24.19 | New | |
Majority | 7,633 | 24.04 | −2.18 | ||
Turnout | 31,750 | 79.54 | +2.52 | ||
Conservative hold | Swing | -1.09 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 19,904 | 63.11 | +2.76 | |
Labour | R. Christopher Jelley | 11,637 | 36.89 | −2.76 | |
Majority | 8,267 | 26.22 | +5.52 | ||
Turnout | 31,541 | 77.02 | +4.24 | ||
Conservative hold | Swing | +2.76 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 18,301 | 60.35 | +7.65 | |
Labour | John Frater | 12,024 | 39.65 | +6.57 | |
Majority | 6,277 | 20.70 | +1.08 | ||
Turnout | 30,325 | 72.78 | −6.06 | ||
Conservative hold | Swing | +0.54 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Antony Lambton | 17,632 | 52.70 | +8.79 | |
Labour Co-op | Thomas H. Jones | 11,069 | 33.08 | +7.42 | |
Liberal | John Beeching Frankenburg | 4,759 | 14.22 | −16.19 | |
Majority | 6,563 | 19.62 | +6.14 | ||
Turnout | 33,460 | 78.84 | −1.29 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Thorp | 14,804 | 43.91 | +0.62 | |
Liberal | Arthur Comyns Carr | 10,260 | 30.43 | −5.96 | |
Labour | John Davis | 8,651 | 25.66 | +5.34 | |
Majority | 4,544 | 13.48 | +6.58 | ||
Turnout | 33,715 | 80.13 | +12.36 | ||
Conservative hold | Swing | +3.29 |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Thorp | 12,315 | 43.29 | N/A | |
Liberal | William Beveridge | 10,353 | 36.39 | N/A | |
Labour | John Davis | 5,782 | 20.32 | New | |
Majority | 1,962 | 6.90 | N/A | ||
Turnout | 28,450 | 67.77 | −8.23 | ||
Conservative gain from Liberal | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Beveridge | 8,792 | 87.4 | +36.4 | |
Independent | W. D. Clark | 1,269 | 12.6 | New | |
Majority | 7,523 | 74.80 | +72.8 | ||
Turnout | 10,061 | 24.5 | −51.5 | ||
Registered electors | 41,068 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George Charles Grey | Unopposed | N/A | N/A | |
Liberal hold |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hugh Seely | 15,779 | 51.0 | New | |
Conservative | Alfred Todd | 15,145 | 49.0 | N/A | |
Majority | 634 | 2.0 | N/A | ||
Turnout | 30,924 | 76.00 | N/A | ||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alfred Todd | Unopposed | N/A | N/A | |
Conservative hold |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Alfred Todd | 12,526 | 42.8 | −8.1 | |
Liberal | Penry Williams | 11,372 | 38.8 | +4.5 | |
Labour | Henry Kegie | 5,402 | 18.4 | +3.6 | |
Majority | 1,154 | 4.0 | −12.6 | ||
Turnout | 29,300 | 76.1 | −1.6 | ||
Unionist hold | Swing | -6.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Mabel Philipson | 12,130 | 50.9 | +2.9 | |
Liberal | Harold Burge Robson | 8,165 | 34.3 | −5.2 | |
Labour | J. Adams | 3,521 | 14.8 | +2.3 | |
Majority | 3,965 | 16.6 | +8.1 | ||
Turnout | 23,816 | 77.7 | +4.3 | ||
Unionist hold | Swing | +4.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Mabel Philipson | 10,636 | 48.0 | −7.0 | |
Liberal | Harold Burge Robson | 8,767 | 39.5 | +12.7 | |
Labour | Edna Martha Penny | 2,784 | 12.5 | −5.7 | |
Majority | 1,869 | 8.5 | −19.7 | ||
Turnout | 22,187 | 73.4 | −1.5 | ||
Unionist hold | Swing | -9.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Mabel Philipson | 12,000 | 55.0 | New | |
Liberal | Harold Burge Robson | 5,858 | 26.8 | −11.3 | |
Labour | Gilbert Oliver | 3,966 | 18.2 | New | |
Majority | 6,142 | 28.2 | +4.4 | ||
Turnout | 21,824 | 74.9 | +8.7 | ||
Unionist gain from National Liberal | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Hilton Philipson | 11,933 | 61.9 | N/A | |
Liberal | Walter Runciman | 7,354 | 38.1 | N/A | |
Majority | 4,579 | 23.8 | N/A | ||
Turnout | 19,287 | 66.2 | |||
National Liberal gain from Liberal | Swing |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Francis Blake | 6,721 | 60.5 | −0.7 | |
Independent | William Watson-Armstrong | 4,397 | 39.5 | New | |
Majority | 2,324 | 21.0 | −1.4 | ||
Turnout | 11,118 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Francis Blake | 3,794 | 85.9 | +24.7 | |
Independent | Arthur Turnbull | 621 | 14.1 | New | |
Majority | 3,173 | 71.8 | +49.4 | ||
Turnout | 4,415 | 46.7 | −33.1 | ||
Registered electors | 9,454 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 4,612 | 61.2 | +1.1 | |
Conservative | Charles Henry Hoare | 2,926 | 38.8 | −1.1 | |
Majority | 1,686 | 22.4 | +2.2 | ||
Turnout | 7,538 | 79.8 | −8.5 | ||
Registered electors | 9,445 | ||||
Liberal hold | Swing | +1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 5,010 | 60.1 | −4.0 | |
Conservative | Thomas Inskip | 3,327 | 39.9 | +4.0 | |
Majority | 1,683 | 20.2 | −8.0 | ||
Turnout | 8,337 | 88.3 | +2.8 | ||
Registered electors | 9,445 | ||||
Liberal hold | Swing | −4.0 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 5,102 | 64.1 | N/A | |
Conservative | Thomas Inskip | 2,862 | 35.9 | New | |
Majority | 2,240 | 28.2 | N/A | ||
Turnout | 7,964 | 85.5 | N/A | ||
Registered electors | 9,316 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | Unopposed | N/A | N/A | |
Liberal hold |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 4,378 | 54.9 | +2.0 | |
Conservative | Henry Percy | 3,593 | 45.1 | −2.0 | |
Majority | 785 | 9.8 | +4.0 | ||
Turnout | 7,971 | 85.9 | +3.2 | ||
Registered electors | 9,277 | ||||
Liberal hold | Swing | +2.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 4,002 | 52.9 | −1.9 | |
Conservative | Watson Askew-Robertson[43] | 3,560 | 47.1 | +1.9 | |
Majority | 442 | 5.8 | −3.8 | ||
Turnout | 7,562 | 82.7 | +4.9 | ||
Registered electors | 9,141 | ||||
Liberal hold | Swing | −1.9 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 4,131 | 54.8 | −2.9 | |
Liberal Unionist | Frederick Lambton | 3,407 | 45.2 | +2.9 | |
Majority | 724 | 9.6 | −5.8 | ||
Turnout | 7,538 | 77.8 | −10.3 | ||
Registered electors | 9,691 | ||||
Liberal hold | Swing | −2.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Grey | 4,929 | 57.7 | +1.4 | |
Conservative | Henry Percy | 3,613 | 42.3 | −1.4 | |
Majority | 1,316 | 15.4 | +12.7 | ||
Turnout | 8,542 | 88.1 | +8.1 (est) | ||
Registered electors | 9,691 | ||||
Liberal hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hubert Jerningham | 1,046 | 66.4 | +10.1 | |
Conservative | Henry John Trotter | 529 | 33.6 | −10.1 | |
Majority | 517 | 32.8 | +30.1 | ||
Turnout | 1,575 | 79.2 | −0.8 (est) | ||
Registered electors | 1,989 | ||||
Liberal hold | Swing | +10.1 |
- Caused by Marjoribanks elevation to the peerage, becoming Lord Tweedmouth.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Milne Home | 584 | 50.1 | +6.4 | |
Liberal | John McLaren | 582 | 49.9 | −6.4 | |
Majority | 2 | 0.2 | N/A | ||
Turnout | 1,166 | 80.8 | +0.8 (est) | ||
Registered electors | 1,443 | ||||
Conservative gain from Liberal | Swing | +6.4 |
- Caused by Strutt's elevation to the peerage, becoming Lord Belper.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dudley Marjoribanks | 687 | 29.7 | −2.8 | |
Liberal | Henry Strutt | 614 | 26.6 | +4.6 | |
Conservative | William Macdonald Macdonald[46] | 552 | 23.9 | N/A | |
Conservative | David Milne Home | 457 | 19.8 | −8.3 | |
Majority | 62 | 2.7 | −1.7 | ||
Turnout | 1,155 (est) | 80.0 (est) | −12.6 | ||
Registered electors | 1,443 | ||||
Liberal hold | Swing | +0.7 | |||
Liberal gain from Conservative | Swing | +4.4 |
Elections from 1832 to 1880
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dudley Marjoribanks | 617 | 32.5 | N/A | |
Conservative | David Milne Home | 533 | 28.1 | −14.1 | |
Liberal | John Stapleton | 418 | 22.0 | −5.6 | |
Liberal | William Keppel | 330 | 17.4 | −12.9 | |
Turnout | 1,216 (est) | 92.6 (est) | +14.5 | ||
Registered electors | 1,313 | ||||
Majority | 84 | 4.4 | −0.2 | ||
Liberal hold | Swing | N/A | |||
Majority | 115 | 6.1 | N/A | ||
Conservative gain from Liberal | Swing | −2.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Keppel | 669 | 30.3 | +0.4 | |
Liberal | John Stapleton | 609 | 27.6 | −0.1 | |
Conservative | George Wallace Carpenter[47][48] | 508 | 23.0 | +0.8 | |
Conservative | Richard Hodgson[49] | 424 | 19.2 | −1.0 | |
Majority | 101 | 4.6 | −0.9 | ||
Turnout | 1,105 (est) | 78.1 (est) | −12.6 | ||
Registered electors | 1,415 | ||||
Liberal hold | Swing | −0.2 | |||
Liberal hold | Swing | +0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dudley Marjoribanks | 396 | 29.9 | +4.5 | |
Liberal | Alexander Mitchell | 367 | 27.7 | +7.9 | |
Conservative | William Cargill | 295 | 22.2 | −5.9 | |
Conservative | Joseph Hubback[50] | 268 | 20.2 | −6.5 | |
Majority | 72 | 5.5 | N/A | ||
Turnout | 663 (est) | 90.7 (est) | +8.4 | ||
Registered electors | 731 | ||||
Liberal gain from Conservative | Swing | +5.4 | |||
Liberal gain from Conservative | Swing | +7.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Cargill | 328 | 51.4 | −3.4 | |
Liberal | Alexander Mitchell | 310 | 48.6 | +3.4 | |
Majority | 18 | 2.8 | −5.3 | ||
Turnout | 638 | 79.8 | −2.5 | ||
Registered electors | 799 | ||||
Conservative hold | Swing | −3.4 |
- Caused by Gordon's death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dudley Marjoribanks | 305 | 50.1 | +4.9 | |
Conservative | Richard Hodgson[29] | 304 | 49.9 | −4.9 | |
Majority | 1 | 0.2 | N/A | ||
Turnout | 609 | 77.1 | −5.2 | ||
Registered electors | 790 | ||||
Liberal gain from Conservative | Swing | +4.9 |
- Caused by Earle's resignation.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles William Gordon | 366 | 28.1 | +16.2 | |
Conservative | Ralph Earle | 348 | 26.7 | +14.8 | |
Liberal | Dudley Marjoribanks | 330 | 25.4 | +1.4 | |
Liberal | John Stapleton | 257 | 19.8 | −10.2 | |
Majority | 109 | 8.3 | N/A | ||
Turnout | 651 (est) | 82.3 (est) | +12.2 | ||
Registered electors | 790 | ||||
Conservative gain from Liberal | Swing | +10.3 | |||
Conservative gain from Liberal | Swing | +9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | John Stapleton | 339 | 30.0 | +2.3 | |
Whig | Dudley Marjoribanks | 271 | 24.0 | −15.1 | |
Conservative | Charles William Gordon | 269 | 23.8 | −14.4 | |
Whig | Matthew Forster | 250 | 22.1 | −10.1 | |
Turnout | 565 (est) | 70.1 (est) | −7.2 | ||
Registered electors | 805 | ||||
Majority | 68 | 7.9 | +1.0 | ||
Radical hold | Swing | +4.8 | |||
Majority | 2 | 0.2 | −16.5 | ||
Whig hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Dudley Marjoribanks | 473 | 39.1 | +5.0 | |
Whig | John Forster | 385 | 31.8 | +4.1 | |
Conservative | John Campbell Renton | 196 | 16.2 | −4.6 | |
Conservative | Richard Hodgson | 157 | 13.0 | −4.4 | |
Majority | 189 | 15.6 | +8.7 | ||
Turnout | 606 (est) | 71.0 (est) | −6.3 | ||
Registered electors | 853 | ||||
Whig hold | Swing | +4.8 | |||
Whig gain from Radical | Swing | +4.3 |
- Caused by the 1852 election being declared void on petition, due to bribery.[51]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Matthew Forster | 412 | 34.1 | −10.0 | |
Radical | John Stapleton | 335 | 27.7 | N/A | |
Conservative | John Campbell Renton | 251 | 20.8 | −21.4 | |
Conservative | Richard Hodgson | 210 | 17.4 | +3.6 | |
Turnout | 604 (est) | 77.3 (est) | +15.5 | ||
Registered electors | 805 | ||||
Majority | 202 | 16.7 | −13.6 | ||
Whig hold | Swing | −0.6 | |||
Majority | 84 | 6.9 | N/A | ||
Radical gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Matthew Forster | 484 | 44.1 | +7.3 | |
Conservative | John Campbell Renton | 463 | 42.2 | +10.2 | |
Conservative | William Henry Miller | 151 | 13.8 | −17.5 | |
Majority | 333 | 30.3 | +24.8 | ||
Turnout | 549 (est) | 61.8 (est) | −28.5 | ||
Registered electors | 888 | ||||
Whig hold | Swing | +7.3 | |||
Conservative hold | Swing | +3.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Matthew Forster | 394 | 36.8 | +5.2 | |
