Greater Stavanger
Appearance
(Redirected from Stavanger Region)
59°N 6°E / 59°N 6°E Greater Stavanger Region is a statistical metropolitan region in the county of Rogaland in southwestern Norway. It is centered on the metro's economical and cultural centre Stavanger. The metropolitan area is the third most populous in Norway as of July 2015.
Municipality | Population | Area¹ | Density² |
---|---|---|---|
Stavanger | 132,264 | 68 | 1945 |
Sandnes | 74,449 | 286 | 260 |
Sola | 25,981 | 69 | 368 |
Klepp | 18,824 | 102 | 182 |
Hå | 18,650 | 249 | 73 |
Time | 18,461 | 171 | 106 |
Strand | 12,503 | 195 | 63 |
Gjesdal | 11,782 | 558 | 20 |
Randaberg | 10,693 | 24 | 436 |
Rennesøy | 4,837 | 65 | 72 |
Finnøy | 3,196 | 103 | 29 |
Forsand | 1,218 | 702 | 2 |
Kvitsøy | 525 | 6 | 89 |
Total | 333,383 | 2,598 | 126 |
1/ km2
2/ Population per km2
See also
[edit]External links
[edit]- Region Stavanger Official tourism site of the Stavanger region
- Statistics Norway Q2 2014