User:Sbrunner
Appearance
Hello !
Comparison table
[edit]BitTorrent client | FOSS | Runs on | IPv6[1] | Super-seeding | Tracker | Supports | Language | Based on | Interface | Cache[2] | Supports | Remote control via web | Engine | Auto updates | Notes / Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linux/Unix | Windows | OS X | UPnP[3] | NAT | DHT[4] | Peer exchange | Encryption | Web seeding[5] | Broadcatching (RSS) | Prioritisation | Selective downloads | SOCKS | ||||||||||||||
NAT Port Mapping Protocol | NAT traversal | |||||||||||||||||||||||||
Anatomic P2P | Yes | Yes | Yes | Yes | No | Yes | S | Yes | ? | ? | ? | ? | No | Python | BitTornado | GUI and old CLI | ? | Yes | ? | ? | ? | ? | ? | ? | ? | Tracker exists as a separate download |
BitTornado | Yes | Yes | Yes | Yes | Yes | Yes | Yes[6] | Yes | ? | No | No | No | Yes | Python | BitTorrent | GUI and CLI | Yes | Yes | No | Yes | Yes | No | No | No | No | |
BitTorrent 5 / Mainline | Yes | Yes | Yes | Old version | No | No | Yes[6] | Yes | Yes | No | Yes | Yes | Yes | Python | GUI and CLI | ? | Yes | No | Yes | Yes | No | No | Yes | Yes | ||
BitTyrant | Yes | Yes | Yes | Yes | Yes[7] | Yes | Yes | Yes | Yes | Yes[8] | Yes[9] | Yes | Yes | Java and SWT | Azureus | GUI, CLI, Telnet, Web, XML over HTTP remote control API | Yes | Yes[10] | Plugin | Yes | Yes | Yes | Plugin[11] | 3rd party plugins | Yes | |
BTG | Yes | Yes | [12] | Yes | Yes | ? | No | Yes | Yes | ? | Yes | ? | Yes | C++ | libtorrent | CLI, GUI and web | Yes | Yes | No | Yes | Yes | ? | Yes | No | No | |
Deluge | Yes | Yes | Alpha[13] | Yes[14] | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Python and C++ | libtorrent | GUI | Yes | Yes | Yes Plugin | Yes | Yes | Yes | Yes | Yes | Notification only | |
FoxTorrent | Partially[15] | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | XUL / JavaScript | Red Swoosh | FireFox | No | No | No | No | Yes | No | No | No | Yes | Streaming capacities ! |
KTorrent | Yes | Yes | No | Yes | ? | Yes | No | Yes | Yes | No | Yes | Yes | Yes | C++ | - | GUI, Web and CLI (Alpha) | ? | No | Yes | S | Yes | ? | Yes | Built-in Web browser | ? | Prioritization exists, but in an alpha stage |
LimeWire | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | Java | - | GUI | Yes | No | No | No | No | Yes | No | No | Yes | |
MonoTorrent | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | C# | N/A | N/A | No | No | No | Yes | Yes | No | No | No | No | |
Qbittorrent | Yes | Yes | No | Yes | Yes | No | No | Yes | ? | No | Yes | Yes | Yes | C++ | libtorrent | GUI Qt (toolkit) | No | Yes | Yes | Yes | Yes | ? | No | Yes[16] | No, only search engines parser | |
sharktorrent | Yes | Yes | Yes | Yes | ? | No | No | Yes | ? | No | Yes | ? | No | C++ | libtorrent | GUI wxwidgets | No | No | No | No | No | No | No | No | ? | |
Torrent Swapper | Yes | Yes | Yes | Yes | Yes[17] | Yes | Yes[6] | Yes | ? | No | No | Yes | No | Python | BitTorrent | GUI and web | Yes | Yes | Yes | Yes | Yes | No | Yes | Built-in Web browser | Yes | |
Transmission | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | Yes[18] | Yes | C and Cocoa | - | GUI and CLI | ? | No | No | Yes | Yes | No | No | No | Yes | |
BitTorrent client | FOSS | Runs on | IPv6[1] | Super-seeding | Tracker | Supports | Language | Based on | Interface | Cache[2] | Supports | Remote control via web | Engine | Auto updates | Notes / Other | |||||||||||
Linux/Unix | Windows | OS X | UPnP[3] | NAT | DHT[4] | Peer exchange | Encryption | Web seeding[5] | Broadcatching (RSS) | Prioritisation | Selective downloads | SOCKS | ||||||||||||||
NAT Port Mapping Protocol | NAT traversal |
- ^ a b Clients that have been seen in the real world to actually work with IPv6, see IPv6 BitTorrent Clients
- ^ a b Reduces disk usage, file fragmentation (in case it is not preallocated) and latencies due to larger written blocks and cached data for hash checking finished pieces.
- ^ a b Automatically configure port forwarding (requires Router with UPnP support)
- ^ a b DHT permits use of trackerless torrents (with supporting clients) to resume normal torrents when their tracker is down. However, some trackers that register their users for keeping tabs on fair usage (such as a ratio of bytes downloaded to uploaded) may not reliably measure and update usage for users employing DHT.
- ^ a b Recently implemented (unofficial) web seeding feature, see HTTP-Based Seeding Specification
- ^ a b c Tracker included with Linux binaries and with source, but not with Windows binary
- ^ Linux version works, Windows version doesn't work with IPv6 due to Java Bug 6230761
- ^ It's UDP based, an experimental feature and only supported by other Azureus based clients
- ^ Not compatible with Official BitTorrent client DHT.
- ^ Supports the Getright Webseeding spec in addition to the Bittornado spec[1]
- ^ Provides a Java-based and a simple HTML/JS based WebUI
- ^ Through wwwBTG, a web front-end
- ^ Under development, a few quirks exist when running under Windows
- ^ Available via MacPorts
- ^ Claims to be open-source but is based on a binary-only component (Red Swoosh) which is installed automatically along with FoxTorrent.
- ^ Integrated
- ^ Announcements to the tracker are made via IPv6 if possible, but the client doesn't listen on the respective port.
- ^ Exchanges with µTorrent and Azureus peers.