Basketball at the 2000 Summer Olympics
15th Olympic Basketball Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sydney 2000 | |||||||||
Tournament details | |||||||||
Olympics | 2000 Summer Olympics | ||||||||
Host nation | Australia | ||||||||
City | Sydney | ||||||||
Duration | 16 September – 1 October | ||||||||
Men's tournament | |||||||||
Teams | 12 | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 12 | ||||||||
| |||||||||
Tournaments | |||||||||
|
Basketball at the 2000 Summer Olympics | ||
---|---|---|
Tournament | ||
men | women | |
Squads | ||
men | women | |
Qualification | ||
men | women | |
Basketball contests at the 2000 Summer Olympics was the fifteenth appearance of the sport of basketball as an official Olympic medal event. It was held from 16 September 2000 to 1 October 2000. Games took place at the Sydney SuperDome and the Dome in Sydney, New South Wales, Australia. The United States earned the gold medals in both the men's and women's competitions.
Venues
[edit]Sydney, New South Wales | ||
---|---|---|
Sydney Super Dome | The Dome | |
Capacity: 18,200 | Capacity: 10,000 | |
Medalists
[edit]Qualification
[edit]A National Olympic Committee (NOC) may enter up to one men's team with 12 players and up to one women's team with 12 players. The reigning world champions and the host country qualify automatically, as do the winners of the five continental championships, plus the Americas runner-up and four additional berths from Europe in the men's competition, and the second and third place from the Americas tournament plus three additional squads from Europe in the women's competition.
Basketball – Men
[edit]Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
---|---|---|---|---|---|
Angola | United States Canada |
China | Italy Lithuania France Spain Russia |
New Zealand | FR Yugoslavia – World champions Australia – Olympic hosts |
Basketball – Women
[edit]Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
---|---|---|---|---|---|
Senegal | Cuba Brazil Canada |
South Korea | Poland France Slovakia Russia |
New Zealand | United States – World champions Australia – Olympic hosts |
Format
[edit]- Twelve teams are split into two preliminary round groups of six teams each.
- The top four teams from both groups qualify for the knockout stage.
- Fifth-placed teams from both groups compete for 9th place in an additional match.
- Sixth-placed teams from both groups compete for 11th place in an additional match.
- In the quarterfinals, the matchups are as follows: A1 vs. B4, A2 vs. B3, A3 vs. B2, and A4 vs. B1.
- From the eliminated teams at the quarterfinals, the loser from A1 vs. B4 competes against the loser from A2 vs. B3 for 5th place in an additional match. The remaining two loser teams compete for 6th place in an additional match.
- The winning teams from the quarterfinals meet in the semifinals as follows: A1/B4 vs. A3/B2 and A2/B3 vs. A4/B1.
- The winning teams from the semifinals contest the gold medal. The losing teams contest the bronze.
Tie-breaking criteria:
- Head to head results
- Goal average (not the goal difference) between the tied teams
- Goal average of the tied teams for all teams in its group
Men's tournament
[edit]Championship bracket
[edit]Quarterfinals (28 September) | Semifinals (29 September) | Gold medal game (1 October) | ||||||||||||
A1 | United States | 85 | ||||||||||||
B4 | Russia | 70 | ||||||||||||
A1 | United States | 85 | ||||||||||||
A3 | Lithuania | 83 | ||||||||||||
B2 | FR Yugoslavia | 63 | ||||||||||||
A3 | Lithuania | 76 | ||||||||||||
A1 | United States | 85 | ||||||||||||
A4 | France | 75 | ||||||||||||
A2 | Italy | 62 | ||||||||||||
B3 | Australia | 65 | ||||||||||||
B3 | Australia | 52 | Third place | |||||||||||
A4 | France | 76 | ||||||||||||
B1 | Canada | 63 | A3 | Lithuania | 89 | |||||||||
A4 | France | 68 | B3 | Australia | 71 |
Women's tournament
[edit]Championship bracket
[edit]Quarterfinals (27 September) | Semifinals (29 September) | Gold medal game (30 September) | ||||||||||||
A1 | Australia | 76 | ||||||||||||
B4 | Poland | 48 | ||||||||||||
A1 | Australia | 64 | ||||||||||||
A3 | Brazil | 52 | ||||||||||||
B2 | Russia | 67 | ||||||||||||
A3 | Brazil | 68 | ||||||||||||
A1 | Australia | 54 | ||||||||||||
B1 | United States | 76 | ||||||||||||
A2 | France | 58 | ||||||||||||
B3 | South Korea | 69 | ||||||||||||
B3 | South Korea | 65 | Bronze medal game | |||||||||||
B1 | United States | 78 | ||||||||||||
B1 | United States | 58 | A3 | Brazil (OT) | 84 | |||||||||
A4 | Slovakia | 43 | B3 | South Korea | 73 |
Final standings
[edit]Rank | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | Team | Pld | W | L | |
United States | 8 | 8 | 0 | United States | 8 | 8 | 0 | |
France | 8 | 4 | 4 | Australia | 8 | 7 | 1 | |
Lithuania | 8 | 5 | 3 | Brazil | 8 | 4 | 4 | |
4th | Australia | 8 | 4 | 4 | South Korea | 8 | 4 | 4 |
Eliminated at the quarterfinals | ||||||||
5th | Italy | 7 | 4 | 3 | France | 7 | 5 | 2 |
6th | FR Yugoslavia | 7 | 4 | 3 | Russia | 7 | 3 | 4 |
7th | Canada | 7 | 5 | 2 | Slovakia | 7 | 3 | 4 |
8th | Russia | 7 | 3 | 4 | Poland | 7 | 3 | 4 |
Preliminary round 5th placers | ||||||||
9th | Spain | 6 | 2 | 4 | Cuba | 6 | 2 | 4 |
10th | China | 6 | 2 | 4 | Canada | 6 | 2 | 4 |
Preliminary round 6th placers | ||||||||
11th | New Zealand | 6 | 1 | 5 | New Zealand | 6 | 1 | 5 |
12th | Angola | 6 | 0 | 6 | Senegal | 6 | 0 | 6 |