1970 Spanish Grand Prix
1970 Spanish Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 19 April 1970 | ||
Official name | XVI Gran Premio de España | ||
Location | Circuito Permanente del Jarama, Madrid, Spain | ||
Course | Race track | ||
Course length | 3.404 km (2.115 miles) | ||
Distance | 90 laps, 306.360 km (190.363 miles) | ||
Weather | Very hot, Dry | ||
Pole position | |||
Driver | Brabham-Ford | ||
Time | 1:23.90 | ||
Fastest lap | |||
Driver | Jack Brabham | Brabham-Ford | |
Time | 1:24.3 on lap 19 | ||
Podium | |||
First | March-Ford | ||
Second | McLaren-Ford | ||
Third | March-Ford | ||
Lap leaders |
The 1970 Spanish Grand Prix was a Formula One motor race held at the Jarama circuit on 19 April 1970. It was race 2 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers.
Prior to the race, the organisers of the Grand Prix sparked anger amongst the members of FOCA when they limited the number of starters to only sixteen. To add to the chaos, none of the laps set on Friday were counted towards qualifying. On the morning before the race, the matter seemed resolved and the organisers initially reversed their decision, and those who failed to qualify looked as if they would be allowed to start. The Commission Sportive Internationale then stepped in and forced the Spanish organisers to revert to the original limit of sixteen starters, and the cars that failed to qualify were wheeled off the grid.[1]
The race was won by defending world champion Jackie Stewart, driving a March 701 car entered by a privateer Tyrrell team. This was the last win of a privately entered car in Formula One. American driver Mario Andretti took his first Formula One podium in third place.[2] The race was marred by a serious accident involving Jackie Oliver and Jacky Ickx. Both their cars burst into flames, and Ickx was slightly burned after his race overalls became soaked in burning fuel. He recovered sufficiently to be able to compete in the next race, at Monaco. Bruce McLaren scored his last podium, points and race finish.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Jack Brabham | Brabham-Ford | 1:23.9 | 1 |
2 | Denny Hulme | McLaren-Ford | 1:24.1 | 2 |
3 | Jackie Stewart | March-Ford | 1:24.2 | 3 |
4 | Jean-Pierre Beltoise | Matra | 1:24.46 | 4 |
5 | Pedro Rodríguez | BRM | 1:24.5 | 5 |
6 | Chris Amon | March-Ford | 1:24.65 | 6 |
7 | Jacky Ickx | Ferrari | 1:24.7 | 7 |
8 | Jochen Rindt | Lotus-Ford | 1:24.8 | 8 |
9 | Henri Pescarolo | Matra | 1:24.9 | 9 |
10 | Jackie Oliver | BRM | 1:25.0 | 10 |
11 | Bruce McLaren | McLaren-Ford | 1:25.0 | 11 |
DNQ | Rolf Stommelen | Brabham-Ford | 1:25.1 | 161 |
DNQ | Andrea de Adamich | McLaren-Alfa Romeo | 1:25.15 | — |
14 | John Surtees | McLaren-Ford | 1:25.2 | 12 |
DNQ | John Miles | Lotus-Ford | 1:25.3 | — |
DNQ | Jo Siffert | March-Ford | 1:25.38 | — |
17 | Piers Courage | De Tomaso-Ford | 1:25.44 | DNS |
18 | Johnny Servoz-Gavin | March-Ford | 1:25.46 | 13 |
19 | Graham Hill | Lotus-Ford | 1:25.54 | 14 |
20 | Mario Andretti | March-Ford | 1:25.7 | 15 |
DNQ | Alex Soler-Roig | Lotus-Ford | 1:25.8 | — |
DNQ | George Eaton | BRM | 1:26.4 | — |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jackie Stewart | March-Ford | 90 | 2:10:58.2 | 3 | 9 |
2 | 11 | Bruce McLaren | McLaren-Ford | 89 | + 1 Lap | 11 | 6 |
3 | 18 | Mario Andretti | March-Ford | 89 | + 1 Lap | 16 | 4 |
4 | 6 | Graham Hill | Lotus-Ford | 89 | + 1 Lap | 15 | 3 |
5 | 16 | Johnny Servoz-Gavin | March-Ford | 88 | + 2 Laps | 14 | 2 |
Ret | 8 | John Surtees | McLaren-Ford | 76 | Gearbox | 12 | |
Ret | 7 | Jack Brabham | Brabham-Ford | 61 | Engine | 1 | |
Ret | 24 | Rolf Stommelen | Brabham-Ford | 43 | Engine | 17 | |
Ret | 22 | Henri Pescarolo | Matra | 33 | Engine | 9 | |
Ret | 4 | Jean-Pierre Beltoise | Matra | 31 | Engine | 4 | |
Ret | 5 | Denny Hulme | McLaren-Ford | 10 | Ignition | 2 | |
Ret | 9 | Chris Amon | March-Ford | 10 | Engine | 6 | |
Ret | 3 | Jochen Rindt | Lotus-Ford | 9 | Ignition | 8 | |
WD | 10 | Pedro Rodríguez | BRM | 4 | Withdrew | 5 | |
Ret | 2 | Jacky Ickx | Ferrari | 0 | Accident | 7 | |
Ret | 15 | Jackie Oliver | BRM | 0 | Accident | 10 | |
DNS | 12 | Piers Courage | De Tomaso-Ford | 0 | Practice Accident | 13 | |
DNQ | 20 | Andrea de Adamich | McLaren-Alfa Romeo | ||||
DNQ | 19 | John Miles | Lotus-Ford | ||||
DNQ | 14 | Jo Siffert | March-Ford | ||||
DNQ | 21 | George Eaton | BRM | ||||
DNQ | 23 | Alex Soler-Roig | Lotus-Ford | ||||
Source:[3]
|
Notes
[edit]- This was the Formula One World Championship debut for Spanish driver Àlex Soler-Roig.
- This was Jackie Stewart's second win of a Spanish Grand Prix. He broke the old record set by Juan Manuel Fangio at the 1951 Spanish Grand Prix.
- This race marked the first Formula One World Championship Grand Prix win for British constructor March.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Poachers turned gamekeepers: how the FOCA became the new FIA - Part 1: Introduction and timeline". Forix.com. 21 November 2007.
- ^ "The Grand Prix of Spain". Motor Sport. May 1970. p. 30. Retrieved 31 July 2015.
- ^ "1970 Spanish Grand Prix". formula1.com. Archived from the original on 31 October 2013. Retrieved 22 December 2015.
- ^ a b "Spain 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.
External links
[edit]- "chicanef1.com". Retrieved 2009-07-04.