2005 elections in India
Appearance
This article is part of a series on the |
Politics of India |
---|
India portal |
Legislative Assembly elections
[edit]Elections to the State Legislative Assemblies were held in three Indian states during February 2005, Bihar, Haryana and Jharkhand. In Haryana the Indian National Congress won a landslide victory, dethroning the long-time Chief Minister Om Prakash Chautala. In Bihar and Jharkhand there was a fractured verdict. Since no government could be formed in Bihar, fresh elections were held in October–November the same year.
February
[edit]October
[edit]Haryana
[edit]Rank | Party | Seats Contested | Seats Won | % Votes | % Votes in Seats Cont. |
---|---|---|---|---|---|
1 | Indian National Congress | 90 | 67 | 42.46 | 42.46 |
2 | Independents | 442 | 10 | 13.70 | 14.26 |
3 | Indian National Lok Dal | 89 | 9 | 26.77 | 26.95 |
4 | Bharatiya Janata Party | 90 | 2 | 10.36 | 10.36 |
5 | Bahujan Samaj Party | 84 | 1 | 3.22 | 3.44 |
5 | Nationalist Congress Party | 14 | 1 | 0.68 | 4.57 |
Total | 90 |
Jharkhand
[edit]SN | Party | Seats Contested | Seats Won | % Votes | % Votes in Seats Contested |
---|---|---|---|---|---|
1 | Bharatiya Janata Party | 63 | 30 | 23.57 | 30.19 |
2 | Jharkhand Mukti Morcha | 49 | 17 | 14.29 | 24.04 |
3 | Indian National Congress | 41 | 9 | 12.05 | 22.74 |
4 | Rashtriya Janata Dal | 51 | 7 | 8.48 | 13.14 |
5 | JANATA DAL (UNITED) | 18 | 6 | 4.0 | 18.25 |
6 | Independents | 662 | 3 | 15.31 | 15.53 |
7 | All India Forward Bloc | 12 | 2 | 1.0 | 6.37 |
7 | United Goans Democratic Party | 22 | 2 | 1.52 | 5.92 |
7 | All Jharkhand Students Union | 40 | 2 | 2.81 | 5.75 |
8 | Nationalist Congress Party | 13 | 1 | 0.43 | 2.35 |
8 | CPI(ML)(L) | 28 | 1 | 2.46 | 6.58 |
8 | Jharkhand Party | 27 | 1 | 0.97 | 3.14 |
Total | 81 |
Rajya Sabha
[edit]References
[edit]External links
[edit]Wikimedia Commons has media related to 2005 elections in India.