From Wikipedia, the free encyclopedia
At state level, Bosnia and Herzegovina votes for the rotating Presidency of Bosnia and Herzegovina and the Parliamentary Assembly. President is elected for a four-year term by constituencies referring to the three main ethnic groups. The candidate with the most votes in a constituency is elected. The Parliamentary Assembly (Parlamentarna Skupština) has two chambers. The House of Representatives (Predstavnički dom/Zastupnički dom) has 42 members, elected for a four-year term by proportional representation in each main ethnic group. The House of Peoples (Dom Naroda) has 15 members, appointed by the parliaments of the two Entities. Bosnia and Herzegovina has a multi-party system, with numerous political parties in which no one party has a chance of gaining power alone, and parties must work with each other to form coalition governments. Each main ethnic group has its own dominant political party.
Position |
2018 |
2019 |
2020 |
2021 |
2022
|
Type
|
General elections (October) |
None
|
Local elections (October) |
None |
General elections (October)
|
Presidency
|
All members
|
None |
All members
|
Parliamentary Assembly
|
All seats |
All seats
|
Cantons, cities and municipalities
|
none
|
All positions |
none
|
2022 presidential elections
[edit]
Candidate | Party | Votes | % |
---|
Bosniak member |
---|
| Denis Bećirović | Social Democratic Party | 330,238 | 57.37 |
| Bakir Izetbegović | Party of Democratic Action | 214,412 | 37.25 |
| Mirsad Hadžikadić | Platform for Progress | 30,968 | 5.38 |
Total | 575,618 | 100.00 |
Croat member |
---|
| Željko Komšić | Democratic Front | 227,540 | 55.80 |
| Borjana Krišto | Croatian Democratic Union | 180,255 | 44.20 |
Total | 407,795 | 100.00 |
Serb member |
---|
| Željka Cvijanović | Alliance of Independent Social Democrats | 327,720 | 51.65 |
| Mirko Šarović | Serb Democratic Party | 224,912 | 35.45 |
| Vojin Mijatović | Social Democratic Party | 38,655 | 6.09 |
| Nenad Nešić | Democratic People's Alliance | 34,955 | 5.51 |
| Borislav Bijelić | Party of Life | 8,278 | 1.30 |
Total | 634,520 | 100.00 |
|
Valid votes | 1,617,933 | 93.35 |
---|
Invalid/blank votes | 115,273 | 6.65 |
---|
Total votes | 1,733,206 | 100.00 |
---|
Registered voters/turnout | 3,368,666 | 51.45 |
---|
Source: CEC |
2022 parliamentary assembly
[edit]
Party | Votes | % | Seats | +/– |
---|
| Party of Democratic Action | 273,547 | 17.23 | 9 | 0 |
| Alliance of Independent Social Democrats | 259,521 | 16.34 | 6 | 0 |
| HDZ–HSS–HSP-HKDU-HSPAS-HDU-HSPHB | 139,018 | 8.75 | 4 | -1 |
| Social Democratic Party | 129,500 | 8.15 | 5 | 0 |
| Serb Democratic Party | 112,250 | 7.07 | 2 | -1 |
| Democratic Front–Civic Alliance | 101,715 | 6.41 | 3 | 0 |
| People and Justice | 79,555 | 5.01 | 3 | 3 |
| Party of Democratic Progress | 73,489 | 4.63 | 2 | 0 |
| Our Party | 49,481 | 3.12 | 2 | 0 |
| People's European Union | 47,157 | 2.97 | 2 | New |
| For Justice and Order | 32,982 | 2.08 | 1 | New |
| Democratic Union | 30,591 | 1.93 | 1 | New |
| Party for Bosnia and Herzegovina | 26,480 | 1.67 | 0 | 0 |
| HDZ 1990–Croatian National Shift | 25,691 | 1.62 | 0 | 0 |
| Platform for Progress–Independent Bloc | 25,007 | 1.57 | 0 | –1 |
| Union for a Better Future of BiH | 24,786 | 1.56 | 0 | –2 |
| United Srpska | 24,687 | 1.55 | 1 | +1 |
| Socialist Party | 23,018 | 1.45 | 0 | –1 |
| Democratic People's Alliance | 21,832 | 1.37 | 0 | –1 |
| Bosnian-Herzegovinian Initiative | 20,259 | 1.28 | 1 | New |
| Bosnian Party | 17,721 | 1.12 | 0 | 0 |
| Movement of Democratic Action | 14,889 | 0.94 | 0 | –1 |
| Social Democrats | 11,831 | 0.75 | 0 | New |
| Croatian Republican Party | 11,231 | 0.71 | 0 | New |
| Labour Party | 3,727 | 0.23 | 0 | 0 |
| Bosnian-Herzegovinian Greens | 3,394 | 0.21 | 0 | New |
| Party of Life | 1,840 | 0.12 | 0 | New |
| Union for New Politics | 706 | 0.04 | 0 | 0 |
| The Left Wing | 545 | 0.03 | 0 | New |
| SMS | 530 | 0.03 | 0 | New |
| Re-Balance | 503 | 0.03 | 0 | New |
| Circle | 363 | 0.02 | 0 | New |
| Bosnian-Herzegovinian Patriotic Party | 158 | 0.01 | 0 | 0 |
Total | 1,588,004 | 100.00 | 42 | – |
|
Valid votes | 1,588,004 | 91.62 | |
---|
Invalid/blank votes | 145,281 | 8.38 | |
---|
Total votes | 1,733,285 | 100.00 | |
---|
Registered voters/turnout | 3,368,666 | 51.45 | |
---|
Source: CEC |
Elections in Europe |
---|
Sovereign states | |
---|
States with limited recognition | |
---|
Dependencies and other entities | |
---|
Other entities | |
---|